Leaderboard

Rank # Points
1 Choong, Yita 23 $440,260
2 - Guerin, Didier 12 $398,140
3 Ajez, Najeem 33 $366,460
4 - Zhou, Quan 7 $332,250
5 Dipper (Chris Zenonos) 86 $315,139
6 - Edwards, Luke 16 $239,950
7 Endersby, Travis 16 $221,675
8 - Crilly, Lachlan 127 $221,640
9 - Ooi, Sean 70 $215,548
10 - Lynskey, Alex 17 $209,050
11 Lee, Andy 16 $206,605
12 - Burns, Kahle 6 $201,850
13 - Lee, Hun Wei 1 $200,000
14 Amir, Thomas 84 $199,327
15 - Westmorland, Jordan 7 $194,450
16 - Kang, Yoon 14 $183,000
17 Anunu, Mishel 97 $175,775
18 - Lin, Gary 35 $166,922
19 Mccully, Josh 13 $165,250
20 Thatcher, Jarrod 45 $157,600
21 Vasquez, Andres 36 $155,795
22 - Riyazati, Amin 68 $148,260
23 Ray ray (Ruiyang Wang) 125 $146,180
24 Bert (John Perry ) 50 $143,180
25 - Jehu, Liam 70 $122,712
26 Mirza, Noman 98 $121,510
27 Skinner, Christopher 263 $121,250
28 Anand, Jason 70 $118,185
29 Duan, Chao 1 $116,000
30 - Yan, Yan 2 $116,000
31 - Chen, Yisha 4 $116,000
32 - Rounce-Sue, Jon-Peter 16 $115,300
33 - Kharman, Adam 53 $114,980
34 Mitchell, Jade 214 $111,840
35 - Hassan, Hussein 25 $111,250
36 Noja, Danielle 47 $109,725
37 - Ramsden, Jacque 40 $105,320
38 Frost, Mitchell 64 $105,160
39 Awerbuch, Chad 37 $104,880
40 - Feltham, Cooper 69 $101,880
41 Murray, Liam 75 $101,550
42 - Levy, Jonathan 127 $101,375
43 Turner, Nikki 82 $100,155
44 - Mao, Renji 12 $99,500
45 - Arbabi, Kiavash 12 $99,400
46 - Ward, Martin 81 $99,360
47 Maguire, Tom 57 $97,650
48 Frilingos, George 53 $96,800
49 - Uka, Uno 26 $96,665
50 Hachem, Joe 23 $96,000
51 - Wilson, Alan 55 $94,430
52 Trayner, Malcolm 34 $94,320
53 Turner, Benjamin 67 $94,175
54 - Trevallion, Alex 1 $90,000
55 Tawfik, Mena 46 $89,350
56 - Chan, Chin Yaw 14 $88,900
57 - Xu, Gavin 4 $88,000
58 - Ward, Thomas 4 $87,000
59 Berdugo Rojas, Jeison 73 $84,800
60 - Klinger, Daniel 18 $84,550
61 Burns, Samuel 39 $83,352
62 - Mcintosh, Joshua 57 $83,060
63 - Goldsmith, Josh 23 $80,600
64 Fattahian, Danial 61 $80,550
65 Guillen, Angel 11 $80,000
66 Spano, Robert 46 $79,310
67 - Zhao, Neng 65 $79,255
68 - Perri, Marco 34 $77,900
69 Haddad, Sam 51 $77,470
70 - Matt (Matthew Ginn) 127 $76,815
71 - Cowan, Graham 38 $76,250
72 - Hutchins, Josh 7 $72,000
73 Huang, Vincent 7 $71,500
74 Van Jaarsveldt, Corey 52 $70,975
75 - Hutton, Nathanial 84 $70,679
76 - Huang, Shan 2 $70,000
77 - Nejjur, Prithvi Pratick 26 $69,200
78 Lucho (Luis Vargas) 93 $69,031
79 Zammit, Shaun 23 $67,903
80 - Mayoh, Daniel 23 $67,515
81 - Stephenson, Lawrence 40 $66,753
82 - Seibel, Higor 15 $63,800
83 - Yee, Yan 83 $63,015
84 Thaggard, ADAM 86 $62,485
85 Lei, Yang 25 $61,300
86 Hunter, Jaymie 127 $60,938
87 Stanley, Jesse 46 $60,915
88 - Mangano, Xavier 15 $60,450
89 - Sandaev, Joe 18 $59,700
90 - Aubakirov, Daniyar 7 $59,350
91 Jankovic, Denis 5 $58,700
92 Ates, Taner 21 $58,030
93 Seymour, Marc 30 $57,650
94 DOS (Daniel O'Shea) 51 $57,512
95 Chahine, Simon 62 $56,525
96 - Finger, Martin 9 $55,375
97 - Smith, Fletcher 50 $55,190
98 - Gan, Haozhe 2 $55,000
99 Damelian, Robert 66 $54,270
100 Yeung, Kai 30 $53,755
101 Parsons, Jake 18 $52,750
102 - Not Jo (Georgina Vuksanovic) 73 $52,488
103 Voegele, Octavian 11 $52,330
104 - Habash, Jason 18 $51,737
105 - Pearce, Shane 34 $51,600
106 Sportelli, Adrian 50 $50,300
107 Jinks, Brayden 75 $49,696
108 - Usljebrka, Branko 9 $49,500
109 - Dong, Nelson 8 $49,460
110 - Della, Brendon 9 $49,272
111 - Gao, Kang 6 $48,900
112 - Sun, Yu-Chuan 43 $48,775
113 - Perkins, Guy 38 $48,475
114 Coughtrie, Jarrod 18 $48,115
115 - Buisson, Elisabeth 53 $48,030
116 - Camilleri, John 13 $47,750
117 - Malone, Josh 23 $47,340
118 - Gogia, Pankaj 91 $47,335
119 Huntly, Dennis 115 $47,145
120 - Haidary, Mostafa 3 $46,900
121 Depauw, Elise 71 $46,475
122 Maddocks, Michael 43 $45,965
123 - Veljkovic, Daniel 6 $45,480
124 Norvock, Josh 26 $45,460
125 - Crowny, Sam 109 $44,987
126 Kroesen, Ricky 87 $44,960
127 - Patel, Jaisan 55 $44,720
128 Kururangi, Jonathan 38 $44,180
129 Moves, Darren 32 $43,990
130 Xu, Qi 19 $43,600
131 Wong, William 26 $43,150
132 - Goltz, Shem 94 $43,135
133 Makariou, Stylianos 11 $42,870
134 - Johnston, Tyler 46 $42,750
135 Cierco, Anthony 7 $42,700
136 - Mardanbeigi, Jack 45 $42,320
137 - Wang, Jerry 13 $42,150
138 Kalin, Michael 128 $42,030
139 Medwin, Luke 41 $41,950
140 - Tchong, Alex 4 $41,780
141 Latif, Ahmed 48 $41,550
142 - Mccredie, Luke 26 $40,800
143 - Ong, Daniel 17 $40,760
144 Le, Van 17 $40,710
145 - Doolin, Darien 38 $40,705
146 - Johnson, Daniel 19 $40,500
147 - Ito, Kenta 46 $40,360
148 Follet, Antoine 7 $40,200
149 Wayne, Dylan 27 $40,085
150 Abbas, Amir 9 $40,050
151 - Diaz, Kobe 72 $40,042
152 Ragozzini, Sean 19 $40,000
153 - Benson, Gary 37 $39,930
154 - Mcswiney, Joshua 20 $39,900
155 Albrighton, Barry 14 $39,600
156 Leenders, Connor 71 $39,431
157 Reyes, Jigs 72 $39,125
158 Sebesfi, David 35 $39,015
159 - Wood, Scott 10 $39,000
160 Oloughlin, Siana 64 $38,725
161 Xenos, Con 37 $38,490
162 - O'grady, Travis 40 $38,290
163 Kassam, Rehman 28 $38,200
164 - Djemal, Cem 12 $37,530
165 - Hynes, Pierce 15 $37,450
166 Rodden, Jonathan 24 $37,225
167 Clinch, Wayne 49 $37,210
168 - Lee, Alex 7 $37,200
169 - Nguyen, Tam 54 $37,045
170 Abernethy, Craig 41 $36,545
171 Bevis, Adam 18 $36,300
172 Morvan, Romain 60 $36,180
173 - Egan, Michael 4 $35,600
174 - Mcmiles, Roden 66 $35,500
175 - Baraba, Joshua 41 $35,200
176 - Morris, Ryan 45 $34,710
177 - Scott, Stewart 14 $34,700
178 Javi, Habib 21 $34,690
179 - O'neill, Brendan 26 $34,450
180 - Whykes, Michael 64 $34,312
181 - Laifoo, Keiron 4 $34,275
182 Camilleri, James 38 $33,800
183 - Blatt, Dean 11 $33,740
184 Zhang, Jiawen 37 $33,680
185 Hyde, Hasian 88 $33,675
186 - Trevenna, Craig 125 $33,640
187 Paterson, Dale 12 $33,025
188 Mcgee, David 11 $32,920
189 Siddell, Phillip 70 $32,695
190 Da Silva, Nuno 73 $32,530
191 - Coxhell, David 11 $32,500
192 Shlemon, Tony 24 $32,199
193 - Ricciardello, Jozef 18 $31,430
194 Da Silva, Bruno 55 $31,020
195 - Gabriel, Jimmy 3 $31,000
196 - Stanevicilis, Evaldas 21 $31,000
197 - Wang, Jimmy 49 $30,792
198 - Sulley, Karina 31 $30,715
199 Wood, Keith 111 $30,500
200 Bremner, Billy 68 $30,105
201 Kabourakis, George 104 $29,860
202 Smiljanic, Dan 52 $29,820
203 - Van Wijk, Armon 40 $29,750
204 Paul, Roland 32 $29,650
205 - Elias, Mina 11 $29,560
206 Kempson, Corey 11 $29,500
207 Beckhaus, David 39 $29,310
208 Grimsey, Ridge 24 $29,263
209 - Wang, Jerry 7 $29,100
210 - Derias, Sherif 14 $29,100
211 - Rozova, Natalia 13 $28,575
212 - Murray, Dion 20 $28,500
213 - Zhang, Zhengmin 18 $28,495
214 Jaucian, Victor 52 $28,255
215 - Hu, Ming 35 $28,130
216 - Wang, Guangyu 32 $28,100
217 - Aria, Ali 20 $27,660
218 - Silajdzija, Omer 30 $27,565
219 - Magrane, Nil 35 $27,265
220 - Chuquipiondo, Luis 10 $27,200
221 Cunningham, Jarod 8 $27,000
222 - Levy, Grant 27 $26,935
223 Hildebrandt, Aidan 30 $26,840
224 - Allen, Joan 38 $26,755
225 - Nguyen, Huyen 18 $26,620
226 Embleton, Daniel 33 $26,363
227 - Geravand, Behrang 8 $26,000
228 Aguila, Todd. 7 $25,640
229 - Richardson, Ben 2 $25,500
230 - TOM (Thomas Ward) 5 $25,500
231 - Cope, Jake 36 $25,480
232 Boardman, John 121 $25,410
233 - Peters, Jaye 21 $25,315
234 - Parsell, Christian 6 $25,250
235 - Stacy, Dean 79 $25,080
236 - Lees, Johan 15 $24,950
237 Otter, Zelig 52 $24,655
238 Azimai, Hanna 31 $24,595
239 Gidleyking, Nic 9 $24,450
240 Cross, Jonathan 62 $24,290
241 Fulop, Jacob 34 $24,230
242 - Vanaparthy, Subbu 28 $24,150
243 - Kobbing, Karsten 49 $24,110
244 Pooley, Shelly 61 $24,070
245 - Zhang, Ivan 11 $24,000
246 Williams, Nick 16 $24,000
247 - Baran, Corey 35 $24,000
248 - Taylor, Dee 62 $23,990
249 Williamson, Aiden 17 $23,885
250 Hirst, David 20 $23,650
251 Liu, Ling 20 $23,412
252 - Jones, Will 10 $23,400
253 Clair, Michael 21 $23,300
254 Hachem, Tony 41 $23,030
255 - She, Vicky 3 $23,000
256 - Russell, Matthew 36 $22,940
257 Casas, Alan 54 $22,740
258 - Portlen, Eugene 24 $22,630
259 Heisrath, Michael 20 $22,500
260 - Zhang, Huaqing 5 $22,353
261 - Brennan, Travis 66 $21,908
262 - Boobekov, Nurlan 13 $21,900
263 Taylor, Rob 90 $21,770
264 - Maris, Jack 14 $21,500
265 - Durante, Lucas 29 $21,265
266 - Gupta, Ashish 12 $21,120
267 Irving, Luke 26 $21,050
268 - Onay, Hasan 4 $21,000
269 - Pham, Wyn 26 $20,850
270 - Mas (Thomas Moala) 16 $20,800
271 - Klimczak, Cezary 18 $20,675
272 - Leblond, Benjamin 8 $20,600
273 - Cole, Evan 21 $20,600
274 Samoa, Reagan 50 $20,385
275 - Lynch, Andrew 45 $20,300
276 Mcguire, James 14 $20,270
277 Giles, Toby 19 $20,200
278 Boukas, Kosta 24 $20,100
279 - Bocero, Marcelo 98 $20,100
280 Ruiz, Ray 29 $20,095
281 - Ozawa, Koichiro 30 $20,020
282 Gold, Josh 2 $20,000
283 - Derecho, Emmanuel 7 $20,000
284 - Hazlewood, Chad 42 $19,905
285 Chuck (Charles Caris) 10 $19,810
286 - Hu, Kailun 27 $19,750
287 Hussey, Ian 22 $19,700
288 - Crisp, Paul 24 $19,690
289 Platonenko, Volodymyr 93 $19,660
290 Rattigan, Michael 10 $19,600
291 - Johnson, Terry 28 $19,550
292 Savage, Asti 40 $19,200
293 Foster, Joshua 13 $19,150
294 - Mai, Van 7 $19,145
295 Seremet, Tony 22 $19,090
296 - Windsor, Gerard 11 $19,000
297 - Van Wyk, Divan 54 $18,995
298 - Dwyer, Rachael 18 $18,960
299 - Peake, James 54 $18,725
300 - Hong, Ryan 12 $18,700
301 - Zhou, Anson 23 $18,331
302 Strange, Joshua 11 $18,300
303 - Nguyen, Harry 47 $18,250
304 - Vogt, Steven 31 $18,240
305 patrick (Yu Li) 31 $18,180
306 - Byrne, Jaxon 4 $18,050
307 - Dawkins, Leigh 7 $18,000
308 - Matthews, Oliver 14 $17,910
309 - Dracakis, Paul 15 $17,900
310 - Fletcher, Jordan 41 $17,845
311 - Rypinski, Slav 7 $17,650
312 - Oosthuizen, Belinda 63 $17,540
313 Milner, Geoff 63 $17,510
314 - Ribbera, Sal 14 $17,440
315 - Gligora, Rocco 11 $17,250
316 - Le, Jeremy 29 $17,180
317 - Padilla, Ruben 26 $17,050
318 - Kokkinos, Chris 37 $17,000
319 - Ewing, David 4 $16,900
320 - Davison, Gregory 37 $16,800
321 - Hachem, Anthony 22 $16,795
322 - Dyer, Brian 35 $16,775
323 The Undertaker (Charles Tsai) 78 $16,680
324 - Ting, Josephine 36 $16,650
325 Caridad, John 22 $16,510
326 Trevor, Pryce 22 $16,400
327 Bonte, Lauren 42 $16,400
328 - Rands, Dylan 23 $16,380
329 Cao, Coy 59 $16,145
330 Oscuro, Michael 41 $16,125
331 - Bakker, Jo 15 $16,120
332 - Janetzki, Meagan 8 $16,000
333 - Borrillo, Nicholas 13 $16,000
334 - Dinh, Quan V 20 $15,950
335 - Cappelluto, Steven 46 $15,805
336 Agmon, Yoad 29 $15,800
337 - Sloan, Craig 33 $15,675
338 - Costanzo, Chris 13 $15,630
339 Van Jaarsveldt, Joshua 36 $15,606
340 - Butterfield, Amy 77 $15,540
341 - Sammut, James 13 $15,520
342 - Steinbrenner, Justin 6 $15,500
343 - Kagasaki, Kota 50 $15,475
344 - Eldridge, Vicky 156 $15,460
345 Meritan, Luc 37 $15,420
346 - Kovacs, Tibor 8 $15,400
347 Janke, Alan 16 $15,350
348 - Duga, Norbert 41 $15,325
349 - Putt, Graeme 24 $15,300
350 Huskinson, Robert 26 $15,290
351 - Sutherland, Kayne 15 $15,210
352 - Briggs, Jimmy 2 $15,125
353 - Chen, Ronghui 10 $15,100
354 - Apostolou, Peter 3 $15,000
355 - Zhang, Jerry 3 $15,000
356 Bedot, Reece 2 $14,950
357 - Eswaralingam, Selvan 27 $14,950
358 - Tricky (Ricky Pettet) 25 $14,945
359 - Chavet, Jonathon 12 $14,900
360 - Zhao, John 49 $14,870
361 - Andrejev, Aleksandar 23 $14,850
362 - Allsop, Toby 26 $14,830
363 Rivers, Todd 9 $14,780
364 - St Eloi, David 32 $14,650
365 - Williamson, Brandt 10 $14,600
366 - Riggs, Jed 13 $14,560
367 - Hoy, Greg 31 $14,480
368 Henrich, Jesper 76 $14,402
369 - Jackson, Luke 13 $14,400
370 - Diep, Dominic 36 $14,390
371 Bain, Mark 44 $14,370
372 Schlie, Nikolas 18 $14,300
373 - Luo, Louis 31 $14,245
374 Adams, Sam 17 $14,200
375 Shillig, Greg 35 $14,200
376 Ho, Sonny 14 $14,140
377 - Le Beau, Michael 23 $14,060
378 - Badaoui, Miray 16 $14,000
379 Blake, Michael 56 $14,000
380 Furlong, Pat 40 $13,800
381 Fieldhouse, Domenic 18 $13,780
382 - Fleming, Michael 7 $13,750
383 Jeon, Chansung 13 $13,750
384 Phillips, Jenny 32 $13,700
385 - Corfield, Sam 19 $13,650
386 - Bridgewater, Warren 28 $13,650
387 Hewish, Melissa 32 $13,650
388 Charters, Zoe 70 $13,635
389 - Neville, Paul 11 $13,630
390 Wang, Chin 26 $13,550
391 - Piccione, Cleber 44 $13,545
392 Gerges, Mina 36 $13,390
393 Downes, Simon 24 $13,360
394 - Woodhall, Matthew 14 $13,350
395 Cassell, Jennifer 43 $13,310
396 - Esca, Elliot 7 $13,250
397 Fuller, Rod 31 $13,200
398 Shanasa, Qais 20 $13,190
399 Walsh, Damien 20 $13,180
400 - Moreno, Andrew 6 $13,100
401 Scott, Craig 42 $13,100
402 - Munday, David 11 $13,050
403 - Smyth, Rory 3 $13,000
404 Jonas, Tyson 5 $13,000
405 - Setta, Benjamin 18 $12,960
406 - Truong, Thang M 6 $12,900
407 Craig, Loz 91 $12,855
408 - Houte, Snezana 10 $12,800
409 - Phasada, Sutchai 20 $12,765
410 - Dracakis, Nick 19 $12,705
411 Bailey, Brandon 52 $12,700
412 Mad Dog (Andrew Shanahan) 35 $12,665
413 Morck, Tim 16 $12,650
414 - Klinkacovski, Boris 26 $12,610
415 - Warnke, Dylan 60 $12,470
416 - Copeland, David 30 $12,460
417 - Whiteman, Paul 14 $12,375
418 - PINK, MARTIN 10 $12,350
419 - Hsu, Ching-Hsin 39 $12,330
420 - Nightingale, Charlie 37 $12,300
421 Smout, Cooper 15 $12,150
422 - DAVIS, Josh 11 $12,130
423 - Diolata, Dexter 19 $12,130
424 - Hockin, Paul 13 $12,095
425 Aveline, Guillaume 7 $12,000
426 Sturm, Eric 12 $11,970
427 Nguyen, Nam 11 $11,950
428 Cook, Kishen 24 $11,865
429 Fisher, Geoffrey 24 $11,860
430 - Huynh, Billy 8 $11,800
431 - Tolomeo, Daniel 3 $11,790
432 - Knight, Jack 3 $11,750
433 - Mcintyre, James 33 $11,750
434 - Tang, Richard 42 $11,750
435 Ooi, Darren 26 $11,500
436 - Diaz, Reggie 42 $11,470
437 Wyvill, Janet 14 $11,360
438 Wood, Cam 33 $11,350
439 - Hordyk, Glen 19 $11,310
440 - Hachem, Daniel 8 $11,300
441 - Wagener, Alex 65 $11,285
442 Hanna, Luke 31 $11,255
443 - Kubale, Brendan 25 $11,190
444 Ward, Paul 23 $11,162
445 - Thai, Jackie 40 $11,155
446 Mckinnon, Duncan 60 $11,150
447 Lomas, Jake 76 $11,120
448 - Goldsmith, Luke 17 $11,060
449 - Fayad, Khal 9 $11,050
450 - Ranchhod, Fred 29 $11,025
451 Salazar, Victor 63 $10,960
452 - Dillon, Zachary 11 $10,925
453 - Silvester, Ryan 29 $10,910
454 - Fox, Dale 23 $10,900
455 Singham, Dinesh 17 $10,875
456 Youssef, Carlos 34 $10,875
457 Xu, Gordon 36 $10,840
458 Price, Mark 35 $10,800
459 - Hain, Sean 13 $10,760
460 Bradford, Samuel 15 $10,750
461 - Al-Rawe, Firas 16 $10,750
462 Bouskila, Michel 17 $10,750
463 - Taranto, Ben 13 $10,720
464 - Huang, Bella 72 $10,675
465 - Gainer, Mike 22 $10,670
466 Hassan, Cooper 25 $10,530
467 - Marsters, Tim 8 $10,520
468 - Twining, Alex 61 $10,365
469 - Lombardi, Paul 12 $10,250
470 - Kornetzke, Matthew 6 $10,200
471 Sykes, Matthew 20 $10,150
472 - Chenais, Aurelien 84 $10,095
473 - Young, Jackson 15 $10,075
474 - Madson, Rob 44 $10,050
475 - Tran, Dakota 32 $10,005
476 Smith, Steven 1 $10,000
477 - Lu, Anton 10 $10,000
478 - Grube, Taylor 11 $10,000
479 - Viers, Aaron 14 $10,000
480 - Ayyaz, Faraz 56 $9,960
481 - Edmonds, Gareth 20 $9,950
482 - Le, Khanh 21 $9,950
483 - Haskew, David 45 $9,920
484 Lin, Tung Yang 23 $9,874
485 - Ashton, Campbell 15 $9,800
486 Brown, Gavin 23 $9,800
487 Toye, Rauran 49 $9,800
488 - Curtis, Adam 39 $9,710
489 - Lyu, Jeff 8 $9,700
490 - Sekli, Todd 13 $9,700
491 - Cassaniti, Conrad 3 $9,657
492 Cheung, Waikin 28 $9,580
493 Walford, Michael 32 $9,550
494 Morrison, Jordana 39 $9,535
495 - Punna, Manohar 8 $9,500
496 - Rasouli, Mahdi 11 $9,500
497 - Ngata, Aroha 29 $9,475
498 Peters, Kane 53 $9,450
499 Holtzapffel, Lee 57 $9,420
500 - Virgona, John 31 $9,400
501 - Pham, Hung 9 $9,375
502 - Matthews, Kiale 5 $9,365
503 Sgro, Frank 28 $9,360
504 - ONG, BENG Wei 6 $9,300
505 - Zhu, Wei 8 $9,250
506 - Easey, Tom 13 $9,250
507 Ln, Chona 29 $9,230
508 - Li, Chao 19 $9,200
509 - Bobbin, Ian 8 $9,150
510 - Fields, Truman 3 $9,100
511 Lynch, Judie 46 $9,025
512 - Christo, Matthew 7 $9,000
513 - Hoogstraten, Sam 9 $9,000
514 - Hockey, Wayne 12 $9,000
515 - Johnson, Dan 19 $9,000
516 Croucher, David 67 $8,965
517 Guo, Chen 22 $8,910
518 - Darby, Alex 38 $8,910
519 Zebarjad, Ali 33 $8,875
520 - Gathercole, Nathan 7 $8,850
521 Mutton, Simon 14 $8,820
522 - Bennett, Jonathan 11 $8,800
523 - Najlepszy, Taron 7 $8,750
524 Suffield, Aaron 7 $8,750
525 - Ye, Zhifan 7 $8,680
526 - Mehta, Milan 6 $8,650
527 - Kumar, Naveen 12 $8,620
528 King, Adrian 25 $8,615
529 - Kim, Minseok 53 $8,610
530 - Belaud, Lucas 1 $8,600
531 - Buskermolen, Clay 4 $8,600
532 - Mok, BRIAN 7 $8,600
533 - Psarras, Michelle 23 $8,565
534 Staples, Mark 21 $8,500
535 - Dmoney (Daniel Monaghan) 17 $8,490
536 - Ashley, Stephanie 11 $8,485
537 Edmonds, Wesley 9 $8,475
538 Perkins, Chris 36 $8,470
539 Samoa, Andrew 35 $8,450
540 Tanin, Valentine 23 $8,400
541 Drapier, Jack 28 $8,350
542 Caine, Grant 49 $8,305
543 - Galluzzo, Michelle 1 $8,300
544 - Fitzgibbon, Luke 23 $8,280
545 Cosgrove, Lachlan 35 $8,270
546 - Fetahovic, Neira 23 $8,250
547 - Elrich, Amir 1 $8,225
548 Liu, Bowen 23 $8,220
549 - Cretu, Cristin 10 $8,180
550 Hall, Sheraton 45 $8,180
551 - Vaz-Filion, Alexandre 45 $8,180
552 Xu, Xin 5 $8,090
553 Chahine, Jason 15 $8,080
554 - Searle, James 17 $8,075
555 - Bueno, Francisco 31 $8,060
556 - Chen, Nash 11 $8,050
557 Buchanan, Renee 15 $8,050
558 - Dean, Aaron 2 $8,000
559 - Kirkman, Peter 8 $8,000
560 Pinna, Glen 10 $8,000
561 - Tang, Allan 10 $8,000
562 Topakas, Stephen 23 $7,990
563 - Martin, Lionel 11 $7,960
564 - Fazzino, Sal 17 $7,935
565 Ye, Qing 11 $7,900
566 Woodhams, Nick 23 $7,900
567 Haslam, Teena 38 $7,900
568 - Mahajan, Nav 9 $7,870
569 - Berry, Adam 37 $7,870
570 - Nixon, Blake 7 $7,850
571 - Looby, James 12 $7,850
572 - Mckenzie, Sean 20 $7,840
573 - Srisourath, Amanda 24 $7,830
574 - Wu, Phil 11 $7,820
575 Keall-Grant, Micah 15 $7,810
576 - Foo, Cheong 4 $7,800
577 Tucker, Kurt 17 $7,795
578 - Arthur, Trent 4 $7,765
579 - Jholl, Ashwin 15 $7,755
580 - Gorr, David 8 $7,635
581 Francomme, Fabien 35 $7,625
582 Kane, Adam 3 $7,600
583 - Smith, Steve 23 $7,600
584 - Beazley, Michael 35 $7,595
585 Abernethy, Amanda 25 $7,550
586 Ryan, Declan 62 $7,540
587 - Iordanou, George 12 $7,500
588 Eichmann, Trevor 25 $7,500
589 - Bain, Adam 19 $7,490
590 Grantham, Jon 71 $7,485
591 - Marsland, Dale 14 $7,450
592 Sarmiento, Gerald 16 $7,450
593 - Tran, Henry 30 $7,335
594 Howlett, Shane 14 $7,305
595 - Sheldon, Jessica 8 $7,280
596 Phil (Phillip Stamler) 36 $7,260
597 - Ambrose, Bailey 21 $7,250
598 Handelaar, Tommy 15 $7,230
599 - Cosgrove, Tyler 25 $7,220
600 - Mohajerani, Farhad 13 $7,200
601 - Pountney, Richard 27 $7,200
602 Nicholls, Damien 45 $7,200
603 - Boyne, Mark 7 $7,150
604 - Canlas, Princess 12 $7,145
605 Jung, Dustin 48 $7,105
606 - O'donahue, Keven 11 $7,100
607 Baker, Steven 4 $7,045
608 Taylor, Nicholas 21 $7,040
609 Landry, Craig 22 $7,020
610 - Walch, Justin 3 $7,000
611 - Chen, Tian Yu 4 $7,000
612 - Khalidi, Adam 10 $7,000
613 - Yeung Kit, Keung 37 $7,000
614 Greenway, Lana 66 $6,980
615 - Del, Sam 46 $6,960
616 - Bok, Bunthong 7 $6,900
617 Rickhuss, Wayde 26 $6,900
618 Pacheco, Adrian 9 $6,850
619 - Hollywood (David Ryan) 73 $6,780
620 Davis, Kelly 7 $6,775
621 - Corr, John 6 $6,770
622 - Mcginty, Cory 5 $6,750
623 - Solomos, Nikolaos 11 $6,750
624 - Kirina, Paul (keelan) 32 $6,730
625 - Hickry, Joseph 1 $6,700
626 - Wilson, Bailey 27 $6,700
627 - Zhang, Bobby 9 $6,670
628 Green, Mark 22 $6,670
629 Langholcs, Sig 43 $6,670
630 Bennett, Graeme 20 $6,650
631 - Pak, Denis 5 $6,649
632 - Balcombe, Trudii 19 $6,630
633 - Redman, Scott 66 $6,620
634 - Helliwell, Scott 4 $6,600
635 shrek (Wayne Menz) 38 $6,540
636 - Grace, Paul 2 $6,500
637 - Nathani, Mohit 4 $6,500
638 - Goodwin, Rory 5 $6,500
639 - Hawes, Charlton 12 $6,500
640 Best, Gavin 17 $6,500
641 Bromley, Jordan 18 $6,500
642 - Packington, Duncan 10 $6,450
643 - Moore, Donna 21 $6,410
644 Gabriel, Daniel 17 $6,400
645 Batey, Andrew 49 $6,400
646 - Mao, Eric 49 $6,400
647 Gavazis, Nicole 22 $6,375
648 - Muller, Shane 44 $6,360
649 - Klaoui, Semmi Loris 9 $6,350
650 - Aubakirova, Svetlana 10 $6,350
651 Desmarchelier, Dylan 16 $6,350
652 Hou, Stan 12 $6,310
653 - Duggan, John 8 $6,300
654 - Aloi, Damiano 17 $6,270
655 - Bahrehbar, Farnaz 4 $6,250
656 - Fazzalaro, Ross 5 $6,250
657 Annear, Danielle 13 $6,250
658 Mcaleer, Mark 18 $6,240
659 Brooks, Janet 13 $6,200
660 Piddington, Stephen 14 $6,200
661 - Crimmins, Daniel 15 $6,200
662 Mercer, Andrew 27 $6,155
663 - Ivens, Will 1 $6,150
664 - Yazbeck, Mark 18 $6,150
665 - Gray, Peter 32 $6,150
666 - Multari, Vince 5 $6,140
667 - Balkau, Richard 36 $6,100
668 Mclawrence, Nicola 20 $6,090
669 Smith, Maurice 26 $6,085
670 - Liu, Bryan 9 $6,050
671 Ward, Brodie 16 $6,050
672 Evans, Matthew 32 $6,050
673 - Romano, Sandro 54 $6,050
674 Basle, Harry 26 $6,040
675 - Fox, Chris 19 $6,030
676 - Johnstone, Dale 20 $6,025
677 Caris, John 29 $6,025
678 Charlwood, Blair 28 $6,005
679 - Bartlett, Eric 2 $6,000
680 - Mules, Matthew 2 $6,000
681 Girgenti, Damian 4 $6,000
682 Phillips, Onslow 42 $5,995
683 - Kairouz, Anthony 17 $5,975
684 Dos Santos, Rachel 40 $5,965
685 - Mijo, Evan 32 $5,960
686 - Sadlier, Jamie 7 $5,950
687 Connolly, Daniel 41 $5,920
688 - Meneses, Rodrigo 4 $5,900
689 - Hellewell, John 5 $5,900
690 - Thorpe, Harleigh 9 $5,900
691 - Sitzoukis, Paris 19 $5,900
692 - Kusnierz, Maciej 18 $5,898
693 Toumazos, Costan 7 $5,890
694 Pope, Vesna 15 $5,820
695 - Ma, Shengfeng 6 $5,800
696 Carey, Brendan 34 $5,770
697 - cardoso vacanti, Sam 4 $5,750
698 - Mcdonald, Macca 7 $5,745
699 - Baxter, Dominic 37 $5,730
700 - Hull, Brian 30 $5,705
701 - Perrin, Rob 24 $5,700
702 Patterson, Jason 24 $5,690
703 - Sharma, Satruhan 7 $5,650
704 - Saab, Majid 32 $5,650
705 - Dyson, Richard 50 $5,645
706 - Gill, Oliver 3 $5,600
707 - Glase, Nathan 4 $5,600
708 - Pringle, Anthony 9 $5,600
709 - Lee, Han-Chin 10 $5,600
710 - Hilberts, Thijs 38 $5,600
711 Chehade, Amin 17 $5,580
712 - Filipoppoulos, William 5 $5,550
713 - Tse, Tony 2 $5,500
714 Tentori, Jordan 6 $5,500
715 - Kanan, George 14 $5,500
716 Harrison, Bronte 19 $5,500
717 Randhawa, Sukhinder 22 $5,500
718 Hillion, Corentin 13 $5,475
