Leaderboard

Rank # Points
1 Ajez, Najeem 39 $431,460
2 - Guerin, Didier 16 $427,341
3 Choong, Yita 23 $419,659
4 - Lee, Andy 17 $406,605
5 - Zhou, Quan 7 $332,250
6 Dipper (Chris Zenonos) 88 $315,139
7 - Edwards, Luke 22 $268,850
8 - Crilly, Lachlan 137 $240,440
9 Endersby, Travis 16 $221,675
10 - Ooi, Sean 70 $215,548
11 - Lynskey, Alex 18 $209,050
12 - Burns, Kahle 7 $201,850
13 - Kang, Yoon 17 $201,850
14 - Lee, Hun Wei 1 $200,000
15 Amir, Thomas 84 $199,327
16 Thatcher, Jarrod 56 $197,900
17 - Westmorland, Jordan 7 $194,450
18 Anunu, Mishel 101 $193,775
19 - Jehu, Liam 88 $189,612
20 - Lin, Gary 42 $168,122
21 Ray ray (Ruiyang Wang) 134 $166,180
22 Mccully, Josh 13 $165,250
23 - Riyazati, Amin 90 $159,260
24 Vasquez, Andres 36 $155,795
25 Bert (John Perry ) 51 $143,180
26 - Feltham, Cooper 76 $130,080
27 Mirza, Noman 98 $121,510
28 Skinner, Christopher 273 $121,250
29 - JP (Jon-Peter Rounce-Sue) 25 $121,100
30 - Giannulidis, George 3 $120,000
31 Anand, Jason 70 $118,185
32 Duan, Chao 1 $116,000
33 - Yan, Yan 2 $116,000
34 - Chen, Yisha 4 $116,000
35 Reyes, Jigs 75 $115,125
36 - Kharman, Adam 53 $114,980
37 Mitchell, Jade 214 $111,840
38 - Hassan, Hussein 25 $111,250
39 Frilingos, George 54 $109,800
40 Noja, Danielle 47 $109,725
41 Maguire, Tom 64 $107,550
42 - Levy, Jonathan 132 $107,325
43 Frost, Mitchell 67 $106,510
44 - Ramsden, Jacque 40 $105,320
45 - Ward, Martin 90 $105,160
46 Awerbuch, Chad 37 $104,880
47 Turner, Benjamin 69 $104,675
48 - Wilson, Alan 56 $102,280
49 - Klinger, Daniel 26 $101,750
50 Murray, Liam 83 $101,550
51 Turner, Nikki 82 $100,155
52 - Mao, Renji 12 $99,500
53 - Arbabi, Kiavash 12 $99,400
54 Van Jaarsveldt, Corey 61 $98,325
55 - Uka, Uno 26 $96,665
56 Hachem, Joe 32 $96,000
57 - Patel, Jaisan 57 $94,720
58 Trayner, Malcolm 34 $94,320
59 Spano, Robert 52 $90,460
60 Tawfik, Mena 52 $90,300
61 - Trevallion, Alex 1 $90,000
62 - Chan, Chin Yaw 14 $88,900
63 Berdugo Rojas, Jeison 82 $88,750
64 - Xu, Gavin 4 $88,000
65 Damelian, Robert 74 $87,090
66 - Ward, Thomas 4 $87,000
67 Burns, Samuel 42 $83,352
68 - Mcintosh, Joshua 57 $83,060
69 - Goldsmith, Josh 23 $80,600
70 Fattahian, Danial 61 $80,550
71 Guillen, Angel 11 $80,000
72 Haddad, Sam 55 $79,270
73 - Zhao, Neng 65 $79,255
74 - Truong, Tam 8 $79,000
75 - Perri, Marco 34 $77,900
76 - Matt (Matthew Ginn) 129 $76,815
77 - Cowan, Graham 39 $76,250
78 - Hutton, Nathanial 92 $75,679
79 Lucho (Luis Vargas) 101 $75,431
80 - Hutchins, Josh 7 $72,000
81 Huang, Vincent 7 $71,500
82 - Le, Jeremy 35 $70,180
83 - Huang, Shan 2 $70,000
84 - Nejjur, Prithvi Pratick 26 $69,200
85 - Tenenbaum, Raphael 6 $69,000
86 Zammit, Shaun 23 $67,903
87 - Mayoh, Daniel 23 $67,515
88 - Stephenson, Lawrence 41 $66,753
89 - Buisson, Elisabeth 77 $66,680
90 Thaggard, ADAM 91 $66,535
91 Huntly, Dennis 146 $65,685
92 Chahine, Simon 69 $63,925
93 - Seibel, Higor 15 $63,800
94 - Yee, Yan 83 $63,015
95 Lei, Yang 25 $61,300
96 Hunter, Jaymie 134 $61,248
97 Stanley, Jesse 46 $60,915
98 - Mangano, Xavier 15 $60,450
99 - Sandaev, Joe 18 $59,700
100 - Aubakirov, Daniyar 7 $59,350
101 Jankovic, Denis 5 $58,700
102 DOS (Daniel O'Shea) 54 $58,562
103 Ates, Taner 24 $58,030
104 Seymour, Marc 30 $57,650
105 Hildebrandt, Aidan 32 $56,840
106 - Gogia, Pankaj 120 $56,435
107 - Finger, Martin 9 $55,375
108 - Smith, Fletcher 50 $55,190
109 - Gan, Haozhe 2 $55,000
110 Yeung, Kai 30 $53,755
111 - Ito, Kenta 55 $53,460
112 Cassell, Jennifer 44 $53,310
113 Parsons, Jake 18 $52,750
114 - Not Jo (Georgina Vuksanovic) 73 $52,488
115 Voegele, Octavian 11 $52,330
116 - Habash, Jason 18 $51,737
117 - Pearce, Shane 34 $51,600
118 Sportelli, Adrian 50 $50,300
119 - Derias, Sherif 19 $50,100
120 Jinks, Brayden 77 $49,696
121 - Usljebrka, Branko 9 $49,500
122 - Dong, Nelson 8 $49,460
123 - Della, Brendon 9 $49,272
124 - Gao, Kang 6 $48,900
125 - Allsop, Toby 28 $48,830
126 - Sun, Yu-Chuan 43 $48,775
127 - Perkins, Guy 43 $48,475
128 Coughtrie, Jarrod 18 $48,115
129 - Camilleri, John 13 $47,750
130 - Crowny, Sam 118 $47,607
131 - Malone, Josh 26 $47,390
132 - Haidary, Mostafa 3 $46,900
133 Depauw, Elise 71 $46,475
134 Maddocks, Michael 43 $45,965
135 - Johnson, Daniel 23 $45,500
136 - Veljkovic, Daniel 6 $45,480
137 Norvock, Josh 26 $45,460
138 Morvan, Romain 61 $45,180
139 Kroesen, Ricky 87 $44,960
140 Ragozzini, Sean 25 $44,350
141 Kururangi, Jonathan 40 $44,180
142 - Wakeman, Matthew 4 $44,000
143 Moves, Darren 32 $43,990
144 Xu, Qi 19 $43,600
145 - Mardanbeigi, Jack 53 $43,520
146 - Chu, Hai Bo 4 $43,460
147 Wong, William 28 $43,150
148 - Goltz, Shem 94 $43,135
149 Makariou, Stylianos 11 $42,870
150 - Johnston, Tyler 46 $42,750
151 Cierco, Anthony 7 $42,700
152 Leenders, Connor 84 $42,691
153 Kabourakis, George 115 $42,410
154 - Wang, Jerry 13 $42,150
155 - Pham, Alan 5 $42,050
156 - Diaz, Kobe 76 $42,042
157 Kalin, Michael 139 $42,030
158 Medwin, Luke 42 $41,950
159 - Tchong, Alex 4 $41,780
160 Latif, Ahmed 50 $41,550
161 - Mccredie, Luke 26 $40,800
162 - Ong, Daniel 20 $40,760
163 Le, Van 17 $40,710
164 - Doolin, Darien 38 $40,705
165 Follet, Antoine 7 $40,200
166 Wayne, Dylan 27 $40,085
167 Abbas, Amir 9 $40,050
168 - Nguyen, Kwang 2 $40,000
169 - Benson, Gary 37 $39,930
170 - Mcswiney, Joshua 20 $39,900
171 Albrighton, Barry 14 $39,600
172 Sebesfi, David 35 $39,015
173 - Wood, Scott 10 $39,000
174 Oloughlin, Siana 64 $38,725
175 Xenos, Con 37 $38,490
176 - O'grady, Travis 40 $38,290
177 Kassam, Rehman 28 $38,200
178 - Trevenna, Craig 139 $37,790
179 - Whykes, Michael 72 $37,612
180 Hyde, Hasian 89 $37,575
181 - Djemal, Cem 12 $37,530
182 - Hynes, Pierce 15 $37,450
183 Rodden, Jonathan 24 $37,225
184 Clinch, Wayne 49 $37,210
185 - Lee, Alex 7 $37,200
186 - Nguyen, Tam 54 $37,045
187 Abernethy, Craig 45 $36,545
188 - Coumi, Joshua 6 $36,515
189 Bevis, Adam 21 $36,300
190 Grimsey, Ridge 33 $35,663
191 - Egan, Michael 8 $35,600
192 - Mcmiles, Roden 66 $35,500
193 - Mr Richmond (Quan Dinh) 30 $35,450
194 - Hexor (Eng Siong Choi) 3 $35,350
195 - Siale, Will 8 $35,320
196 - Baraba, Joshua 41 $35,200
197 - Morris, Ryan 45 $34,710
198 - Scott, Stewart 14 $34,700
199 Javi, Habib 21 $34,690
200 - O'neill, Brendan 26 $34,450
201 - Laifoo, Keiron 4 $34,275
202 - Lees, Johan 27 $34,200
203 Camilleri, James 38 $33,800
204 - Blatt, Dean 11 $33,740
205 Zhang, Jiawen 37 $33,680
206 Da Silva, Nuno 77 $33,480
207 - Tan, Jerome 6 $33,170
208 Paterson, Dale 12 $33,025
209 Mcgee, David 11 $32,920
210 Siddell, Phillip 70 $32,695
211 - Coxhell, David 11 $32,500
212 Da Silva, Bruno 58 $32,470
213 - Jeffs, Perry 9 $32,400
214 Shlemon, Tony 24 $32,199
215 Rattigan, Michael 11 $32,000
216 - Cope, Jake 44 $31,820
217 - Italiano, Vincent 6 $31,606
218 - Ricciardello, Jozef 18 $31,430
219 - Gabriel, Jimmy 3 $31,000
220 - Stanevicilis, Evaldas 21 $31,000
221 - Wang, Jimmy 49 $30,792
222 - Sulley, Karina 31 $30,715
223 - Parsell, Christian 12 $30,500
224 Wood, Keith 121 $30,500
225 Bremner, Billy 68 $30,105
226 - Kokkinos, Chris 17 $29,900
227 Smiljanic, Dan 57 $29,820
228 - Van Wijk, Armon 40 $29,750
229 - Murray, Dion 24 $29,700
230 Paul, Roland 32 $29,650
231 - Elias, Mina 11 $29,560
232 Kempson, Corey 11 $29,500
233 Beckhaus, David 39 $29,310
234 - Ashton, Campbell 17 $29,300
235 - Wang, Jerry 7 $29,100
236 - Rozova, Natalia 13 $28,575
237 - Wang, Yuanting 25 $28,500
238 - Zhang, Zhengmin 18 $28,495
239 Jaucian, Victor 52 $28,255
240 - Hu, Ming 35 $28,130
241 - Wang, Guangyu 32 $28,100
242 - Aria, Ali 20 $27,660
243 - Silajdzija, Omer 34 $27,565
244 - Magrane, Nil 35 $27,265
245 - Chuquipiondo, Luis 10 $27,200
246 Cunningham, Jarod 8 $27,000
247 - Leblond, Benjamin 11 $26,950
248 - Levy, Grant 27 $26,935
249 Cross, Jonathan 72 $26,790
250 - Allen, Joan 38 $26,755
251 - Nguyen, Huyen 18 $26,620
252 Pooley, Shelly 76 $26,620
253 Embleton, Daniel 33 $26,363
254 - Geravand, Behrang 8 $26,000
255 - Stacy, Dean 82 $25,880
256 Aguila, Todd. 7 $25,640
257 - TOM (Thomas Ward) 5 $25,500
258 - Richardson, Ben 7 $25,500
259 Boardman, John 121 $25,410
260 - Peters, Jaye 21 $25,315
261 Batey, Andrew 54 $25,100
262 - Woo, Justin 10 $24,900
263 Otter, Zelig 53 $24,655
264 Azimai, Hanna 32 $24,595
265 Gidleyking, Nic 9 $24,450
266 Fulop, Jacob 34 $24,230
267 - Vanaparthy, Subbu 33 $24,150
268 - Kobbing, Karsten 52 $24,110
269 - Zhang, Ivan 11 $24,000
270 Williams, Nick 16 $24,000
271 - Baran, Corey 35 $24,000
272 - Taylor, Dee 69 $23,990
273 - Bocero, Marcelo 104 $23,910
274 Williamson, Aiden 17 $23,885
275 Hirst, David 20 $23,650
276 Liu, Ling 20 $23,412
277 - Jones, Will 14 $23,400
278 Clair, Michael 25 $23,300
279 Hachem, Tony 43 $23,030
280 - She, Vicky 3 $23,000
281 - Russell, Matthew 42 $22,940
282 Irving, Luke 33 $22,750
283 Casas, Alan 54 $22,740
284 Taylor, Rob 102 $22,725
285 - Portlen, Eugene 24 $22,630
286 Heisrath, Michael 23 $22,500
287 - Zhang, Huaqing 5 $22,353
288 - Ting, Josephine 46 $22,200
289 - Peake, James 61 $22,125
290 - Brennan, Travis 66 $21,908
291 - Boobekov, Nurlan 13 $21,900
292 Foster, Joshua 21 $21,750
293 - Mas (Thomas Moala) 25 $21,650
294 Samoa, Reagan 52 $21,585
295 - Maris, Jack 14 $21,500
296 - Eldridge, Vicky 174 $21,430
297 - Oosthuizen, Belinda 66 $21,340
298 - Durante, Lucas 29 $21,265
299 - Kovacs, Tibor 16 $21,200
300 - Gupta, Ashish 12 $21,120
301 - Hazlewood, Chad 46 $21,105
302 - Onay, Hasan 4 $21,000
303 - Wonky (Vincent Wan) 4 $20,850
304 - Pham, Wyn 26 $20,850
305 - Sukkar, Sharbell 4 $20,780
306 - Pockett, Ben 7 $20,700
307 - Klimczak, Cezary 18 $20,675
308 - Cole, Evan 21 $20,600
309 - Butterfield, Amy 86 $20,420
310 - Lynch, Andrew 45 $20,300
311 Mcguire, James 17 $20,270
312 - Malhotra, Mudit 2 $20,250
313 Giles, Toby 19 $20,200
314 Platonenko, Volodymyr 95 $20,160
315 Boukas, Kosta 24 $20,100
316 Ruiz, Ray 29 $20,095
317 - Ozawa, Koichiro 30 $20,020
318 Gold, Josh 2 $20,000
319 - Derecho, Emmanuel 7 $20,000
320 - Leung, Ting 8 $20,000
321 Chuck (Charles Caris) 10 $19,810
322 - Hu, Kailun 27 $19,750
323 Hussey, Ian 22 $19,700
324 - Crisp, Paul 24 $19,690
325 - Johnson, Terry 28 $19,550
326 - Bakker, Jo 22 $19,370
327 Savage, Asti 41 $19,200
328 - Mai, Van 7 $19,145
329 Seremet, Tony 22 $19,090
330 - Windsor, Gerard 11 $19,000
331 - Van Wyk, Divan 54 $18,995
332 - Dwyer, Rachael 18 $18,960
333 - Hong, Ryan 18 $18,700
334 - Bridgewater, Warren 39 $18,650
335 - Thai, Jackie 45 $18,455
336 - Zhou, Anson 23 $18,331
337 Strange, Joshua 11 $18,300
338 Samoa, Andrew 46 $18,300
339 - Nguyen, Harry 49 $18,250
340 - Vogt, Steven 31 $18,240
341 patrick (Yu Li) 31 $18,180
342 Adams, Sam 25 $18,100
343 - Byrne, Jaxon 4 $18,050
344 - Dawkins, Leigh 7 $18,000
345 - Matthews, Oliver 14 $17,910
346 - Dracakis, Paul 15 $17,900
347 - Fletcher, Jordan 43 $17,845
348 Tsai, Charles 86 $17,830
349 - Hachem, Daniel 15 $17,800
350 - Rypinski, Slav 7 $17,650
351 Milner, Geoff 63 $17,510
352 - Ribbera, Sal 14 $17,440
353 - Truong, Thang 7 $17,400
354 - Gligora, Rocco 11 $17,250
355 - Padilla, Ruben 30 $17,050
356 - Kokkinos, Chris 37 $17,000
357 - Ewing, David 4 $16,900
358 - Davison, Gregory 37 $16,800
359 - Hachem, Anthony 25 $16,795
360 - Dyer, Brian 35 $16,775
361 Sykes, Matthew 23 $16,750
362 Caridad, John 22 $16,510
363 Trevor, Pryce 22 $16,400
364 Bonte, Lauren 42 $16,400
365 - Rands, Dylan 23 $16,380
366 Lomas, Jake 86 $16,330
367 - Morritt, Lucas 9 $16,251
368 - Ayyaz, Faraz 62 $16,160
369 Cao, Coy 64 $16,145
370 Oscuro, Michael 41 $16,125
371 - Janetzki, Meagan 10 $16,000
372 - Borrillo, Nicholas 13 $16,000
373 - Cappelluto, Steven 46 $15,805
374 - Munday, David 23 $15,800
375 Agmon, Yoad 29 $15,800
376 - Sloan, Craig 33 $15,675
377 - Costanzo, Chris 13 $15,630
378 Van Jaarsveldt, Joshua 43 $15,606
379 - Sammut, James 13 $15,520
380 - Steinbrenner, Justin 6 $15,500
381 - Kagasaki, Kota 50 $15,475
382 Meritan, Luc 37 $15,420
383 - Uncle Sammy (Xiuming Huang) 29 $15,415
384 Shillig, Greg 42 $15,400
385 Janke, Alan 16 $15,350
386 - Duga, Norbert 51 $15,325
387 - Putt, Graeme 24 $15,300
388 Huskinson, Robert 26 $15,290
389 - Sutherland, Kayne 15 $15,210
390 - Briggs, Jimmy 2 $15,125
391 - Chen, Ronghui 10 $15,100
392 Henrich, Jesper 84 $15,052
393 - Apostolou, Peter 3 $15,000
394 - Zhang, Jerry 3 $15,000
395 - Walter (Zeyuan Li) 6 $15,000
396 Bedot, Reece 2 $14,950
397 - Eswaralingam, Selvan 27 $14,950
398 - Tricky (Ricky Pettet) 25 $14,945
399 - Chavet, Jonathon 12 $14,900
400 - Zhao, John 49 $14,870
401 - Andrejev, Aleksandar 23 $14,850
402 Rivers, Todd 9 $14,780
403 - Tran, Trung 11 $14,750
404 - Joyce, Toby 1 $14,700
405 - Wingham, Matt 20 $14,650
406 - St Eloi, David 32 $14,650
407 - Williamson, Brandt 17 $14,600
408 - Riggs, Jed 15 $14,560
409 - Hoy, Greg 31 $14,480
410 Mckinnon, Duncan 63 $14,450
411 - Chenais, Aurelien 94 $14,415
412 - Lau, Chun Yin 3 $14,400
413 - Jackson, Luke 13 $14,400
414 - Diep, Dominic 36 $14,390
415 Bain, Mark 44 $14,370
416 Schlie, Nikolas 18 $14,300
417 - Luo, Louis 31 $14,245
418 - George (Ziqi Yang) 5 $14,190
419 Ho, Sonny 14 $14,140
420 - Le Beau, Michael 23 $14,060
421 - Badaoui, Miray 16 $14,000
422 Blake, Michael 56 $14,000
423 - Cocco, Andrea 7 $13,800
424 - Andos, Yiannos 16 $13,800
425 Furlong, Pat 42 $13,800
426 Fieldhouse, Domenic 18 $13,780
427 - Fleming, Michael 7 $13,750
428 Jeon, Chansung 13 $13,750
429 Phillips, Jenny 34 $13,700
430 - Corfield, Sam 19 $13,650
431 Hewish, Melissa 32 $13,650
432 Charters, Zoe 70 $13,635
433 - Neville, Paul 18 $13,630
434 Wang, Chin 30 $13,550
435 - Piccione, Cleber 49 $13,545
436 Gerges, Mina 36 $13,390
437 Downes, Simon 25 $13,360
438 - Woodhall, Matthew 14 $13,350
439 - Shelford, James 19 $13,350
440 - Young, Jackson 24 $13,305
441 - Esca, Elliot 7 $13,250
442 Fuller, Rod 31 $13,200
443 Shanasa, Qais 20 $13,190
444 Walsh, Damien 22 $13,180
445 - Huynh, Billy 15 $13,120
446 - Moreno, Andrew 6 $13,100
447 Scott, Craig 43 $13,100
448 - Smyth, Rory 3 $13,000
449 Jonas, Tyson 5 $13,000
450 - Xie, David 11 $13,000
451 Panourakis, Stephen 12 $13,000
452 - Setta, Benjamin 18 $12,960
453 - Hsu, Ching-Hsin 45 $12,930
454 - Truong, Thang M 6 $12,900
455 Gabriel, Daniel 20 $12,900
456 Craig, Loz 91 $12,855
457 - Houte, Snezana 14 $12,800
458 - Phasada, Sutchai 20 $12,765
459 - Ballard, Stewart 18 $12,750
460 - Dracakis, Nick 19 $12,705
461 Bailey, Brandon 52 $12,700
462 Mad Dog (Andrew Shanahan) 35 $12,665
463 Morck, Tim 16 $12,650
464 - Klinkacovski, Boris 26 $12,610
465 - Warnke, Dylan 63 $12,470
466 - Copeland, David 30 $12,460
467 - Whiteman, Paul 14 $12,375
468 - PINK, MARTIN 10 $12,350
469 Lynch, Judie 54 $12,345
470 - Banala, Vivekananda 31 $12,300
471 - Nightingale, Charlie 40 $12,300
472 - Sheldon, Jessica 10 $12,280
473 - Twining, Alex 69 $12,265
474 - Mayadunne, Rahul 7 $12,250
475 Smout, Cooper 15 $12,150
476 - Rasouli, Mahdi 23 $12,150
477 - DAVIS, Josh 11 $12,130
478 - Diolata, Dexter 19 $12,130
479 Ooi, Darren 31 $12,100
480 - Hockin, Paul 13 $12,095
481 - Li, Chen 6 $12,000
482 Aveline, Guillaume 7 $12,000
483 Sturm, Eric 12 $11,970
484 Nguyen, Nam 11 $11,950
485 Bouskila, Michel 21 $11,950
486 - Mcintyre, James 34 $11,900
487 - Huang, Bella 79 $11,875
488 Cook, Kishen 26 $11,865
489 Fisher, Geoffrey 24 $11,860
490 - Tolomeo, Daniel 3 $11,790
491 - Knight, Jack 3 $11,750
492 - Charlie (Zaw htut) 13 $11,750
493 - Tang, Richard 45 $11,750
494 - tung (Huynh Duc Tung Nguyen) 9 $11,700
495 Halstead, Kale 29 $11,630
496 Burns, Conna 10 $11,600
497 - Searle, James 25 $11,475
498 - Diaz, Reggie 46 $11,470
499 Toye, Rauran 51 $11,450
500 Wyvill, Janet 14 $11,360
501 Wood, Cam 33 $11,350
502 - Hordyk, Glen 19 $11,310
503 Sewell, Samuel 4 $11,300
504 - Wagener, Alex 65 $11,285
505 Hanna, Luke 31 $11,255
506 - Kubale, Brendan 27 $11,190
507 Ward, Paul 23 $11,162
508 - Djumic, Luka 9 $11,090
509 - Goldsmith, Luke 17 $11,060
510 - Bray, Ryan 18 $11,060
511 - Fayad, Khal 9 $11,050
512 - Ranchhod, Fred 29 $11,025
513 - Bonadio, David 3 $11,000
514 Salazar, Victor 63 $10,960
515 - Dillon, Zachary 11 $10,925
516 - Silvester, Ryan 30 $10,910
517 - Fox, Dale 23 $10,900
518 Singham, Dinesh 17 $10,875
519 Youssef, Carlos 37 $10,875
520 Xu, Gordon 36 $10,840
521 Price, Mark 35 $10,800
522 - Hain, Sean 13 $10,760
523 - Al-Rawe, Firas 16 $10,750
524 Bradford, Samuel 17 $10,750
525 Peters, Kane 58 $10,750
526 - Taranto, Ben 13 $10,720
527 - Gainer, Mike 22 $10,670
528 Bond, Darren 11 $10,613
529 Tanin, Valentine 26 $10,600
530 Bird, Daniel 1 $10,533
531 Hassan, Cooper 29 $10,530
532 - Marsters, Tim 8 $10,520
533 - Wen, Zehan 15 $10,360
534 - Lombardi, Paul 12 $10,250
535 Chahine, Jason 17 $10,230
536 Sgro, Frank 33 $10,220
537 - Kornetzke, Matthew 6 $10,200
538 - Rieck, Geoff 6 $10,150
539 - Madson, Rob 44 $10,050
540 - Tran, Dakota 32 $10,005
541 Smith, Steven 3 $10,000
542 Mccamish, Cory 9 $10,000
543 - Lu, Anton 10 $10,000
544 - Grube, Taylor 11 $10,000
545 - Viers, Aaron 15 $10,000
546 - Edmonds, Gareth 20 $9,950
547 - Le, Khanh 21 $9,950
548 - Haskew, David 45 $9,920
549 - Bancroft, Jared 37 $9,910
550 Lin, Tung Yang 31 $9,874
551 - Xuerev, Dean 1 $9,800
552 - Belaud, Lucas 8 $9,800
553 Brown, Gavin 23 $9,800
554 Perkins, Chris 43 $9,770
555 - Curtis, Adam 39 $9,710
556 Lakin, Tweela 40 $9,710
557 - Wohlers, Mel 7 $9,700
558 - Lyu, Jeff 8 $9,700
559 - Sekli, Todd 13 $9,700
560 - Cassaniti, Conrad 3 $9,657
561 - wayne (Yee Lee) 7 $9,600
562 Cheung, Waikin 31 $9,580
563 Walford, Michael 33 $9,550
564 Morrison, Jordana 39 $9,535
565 - Punna, Manohar 8 $9,500
566 - Ngata, Aroha 29 $9,475
567 Holtzapffel, Lee 61 $9,420
568 - Virgona, John 31 $9,400
569 - Pham, Hung 11 $9,375
570 - Matthews, Kiale 5 $9,365
571 - ONG, BENG Wei 6 $9,300
572 - Zhu, Wei 8 $9,250
573 - Easey, Tom 13 $9,250
574 Ln, Chona 29 $9,230
575 - Li, Chao 22 $9,200
576 - Bobbin, Ian 8 $9,150
577 - Fields, Truman 3 $9,100
578 - Chen, Nash 19 $9,100
579 - Kilany, Kareem 4 $9,050
580 - Christo, Matthew 7 $9,000
581 - Hoogstraten, Sam 9 $9,000
582 - Hockey, Wayne 17 $9,000
583 - Johnson, Dan 19 $9,000
584 Croucher, David 68 $8,965
585 Jensz, Harlie 15 $8,950
586 Guo, Chen 22 $8,910
587 - Darby, Alex 38 $8,910
588 Zebarjad, Ali 33 $8,875
589 - Gathercole, Nathan 7 $8,850
590 Mutton, Simon 15 $8,820
591 - Bennett, Jonathan 11 $8,800
592 - Najlepszy, Taron 7 $8,750
593 Suffield, Aaron 7 $8,750
594 - Ye, Zhifan 7 $8,680
595 - Mehta, Milan 6 $8,650
596 - Kumar, Naveen 12 $8,620
597 King, Adrian 25 $8,615
598 - Kim, Minseok 58 $8,610
599 - Buskermolen, Clay 4 $8,600
600 - Kirkman, Peter 6 $8,600
601 - Mok, BRIAN 7 $8,600
602 - Psarras, Michelle 23 $8,565
603 Clark, David 28 $8,550
604 - Ong, Nathan 17 $8,500
605 Staples, Mark 21 $8,500
606 - Mao, Eric 56 $8,500
607 - Dmoney (Daniel Monaghan) 17 $8,490
608 - Ashley, Stephanie 11 $8,485
609 Edmonds, Wesley 9 $8,475
610 - Romano, Sandro 58 $8,390
611 Drapier, Jack 30 $8,350
612 Caine, Grant 49 $8,305
613 - Galluzzo, Michelle 1 $8,300
614 - Fitzgibbon, Luke 23 $8,280
615 Cosgrove, Lachlan 35 $8,270
616 - Fetahovic, Neira 23 $8,250
617 Bennett, Graeme 27 $8,250
618 - Pountney, Richard 33 $8,250
619 - Elrich, Amir 1 $8,225
620 Liu, Bowen 23 $8,220
621 Heaselman, Graham 28 $8,210
622 - Cretu, Cristin 10 $8,180
623 Hall, Sheraton 45 $8,180
624 - Vaz-Filion, Alexandre 45 $8,180
625 Xu, Xin 5 $8,090
626 - Bueno, Francisco 34 $8,060
627 Buchanan, Renee 15 $8,050
628 - Cominos, Peter 1 $8,000
629 - Dean, Aaron 2 $8,000
630 - Tran, Tien 6 $8,000
631 - Kirkman, Peter 8 $8,000
632 Pinna, Glen 10 $8,000
633 - Tang, Allan 10 $8,000
634 Bryce, Jeremy 15 $8,000
635 Topakas, Stephen 23 $7,990
636 - Macdonald, Peter 32 $7,990
637 - Martin, Lionel 11 $7,960
638 - Fazzino, Sal 17 $7,935
639 - Stang, Bernard 9 $7,900
640 Ye, Qing 12 $7,900
641 Woodhams, Nick 23 $7,900
642 Haslam, Teena 38 $7,900
643 - Mahajan, Nav 9 $7,870
644 - Berry, Adam 37 $7,870
645 - Nixon, Blake 7 $7,850
646 - Looby, James 14 $7,850
647 - Hilberts, Thijs 46 $7,850
648 - Mckenzie, Sean 20 $7,840
649 - Srisourath, Amanda 24 $7,830
650 - Wu, Phil 11 $7,820
651 Keall-Grant, Micah 15 $7,810
652 - Barrett, Josh 1 $7,800
653 - Foo, Cheong 4 $7,800
654 Tucker, Kurt 17 $7,795
655 - Arthur, Trent 4 $7,765
656 - Jholl, Ashwin 15 $7,755
657 - Joe (Kwongching Wong) 11 $7,750
658 - Gorr, David 8 $7,635
659 Francomme, Fabien 35 $7,625
660 Kane, Adam 3 $7,600
661 - Smith, Steve 29 $7,600
662 - Beazley, Michael 45 $7,595
663 Abernethy, Amanda 25 $7,550
664 Ryan, Declan 62 $7,540
665 - hkAndy (Andy Snare) 2 $7,500
666 - Iordanou, George 14 $7,500
667 Eichmann, Trevor 26 $7,500
668 - Bain, Adam 19 $7,490
669 Grantham, Jon 71 $7,485
670 - Marsland, Dale 14 $7,450
671 Sarmiento, Gerald 16 $7,450
672 - Gray, Peter 40 $7,350
673 - Tran, Henry 30 $7,335
674 Howlett, Shane 14 $7,305
675 - Taylor, Clint 17 $7,300
676 - Ciurlionis, James 2 $7,270
677 Phil (Phillip Stamler) 40 $7,260
678 - Ambrose, Bailey 21 $7,250
679 Handelaar, Tommy 15 $7,230
680 - Cosgrove, Tyler 25 $7,220
681 - Mohajerani, Farhad 14 $7,200
682 Nicholls, Damien 49 $7,200
683 - Costello, Frankie 39 $7,170
684 - Boyne, Mark 7 $7,150
685 - Canlas, Princess 12 $7,145
686 Jung, Dustin 48 $7,105
687 - O'donahue, Keven 11 $7,100
688 Taylor, Nick 25 $7,090
689 - O'flynn, Brodie 9 $7,050
690 Baker, Steven 4 $7,045
691 Landry, Craig 22 $7,020
692 - Chen, Tian Yu 4 $7,000
693 - Walch, Justin 4 $7,000
694 - Khalidi, Adam 10 $7,000
695 - Yeung Kit, Keung 40 $7,000
696 - Ha, James 14 $6,990
697 Greenway, Lana 69 $6,980
698 - Del, Sam 46 $6,960
699 - Bok, Bunthong 7 $6,900
700 Rickhuss, Wayde 26 $6,900
701 - Tsui, Justin 8 $6,850
702 Pacheco, Adrian 9 $6,850
703 - Hollywood (David Ryan) 73 $6,780
704 Davis, Kelly 7 $6,775
705 - Corr, John 6 $6,770
706 - Mcginty, Cory 5 $6,750
707 - Solomos, Nikolaos 11 $6,750
708 - Kirina, Paul (keelan) 32 $6,730
709 - Muller, Shane 51 $6,710
710 - Hickry, Joseph 1 $6,700
711 - Glen, Aydyn 9 $6,700
712 - Wilson, Bailey 27 $6,700
713 Patterson, Jason 25 $6,690
714 - Zhang, Bobby 14 $6,670
715 Green, Mark 22 $6,670
716 Langholcs, Sig 44 $6,670
