Leaderboard

Rank # Points
1 - Guerin, Didier 24 $469,041
2 Ajez, Najeem 41 $435,660
3 Choong, Yita 23 $419,659
4 - Lee, Andy 27 $409,705
5 - Crilly, Lachlan 205 $334,290
6 - Zhou, Quan 7 $332,250
7 Dipper (Chris Zenonos) 111 $322,869
8 - Riyazati, Amin 147 $300,460
9 - Edwards, Luke 23 $291,850
10 - Jehu, Liam 148 $251,042
11 Anunu, Mishel 121 $230,525
12 Endersby, Travis 16 $221,675
13 - Chiu, Edwin 11 $221,400
14 Thatcher, Jarrod 75 $218,350
15 - Ooi, Sean 70 $215,548
16 - Lynskey, Alex 18 $209,050
17 - Burns, Kahle 7 $201,850
18 - Kang, Yoon 18 $201,850
19 - Lee, Hun Wei 1 $200,000
20 Amir, Thomas 84 $199,327
21 - Westmorland, Jordan 7 $194,450
22 - Lin, Gary 42 $168,122
23 Ray ray (Ruiyang Wang) 134 $166,180
24 - Hutton, Nathanial 156 $166,154
25 Mccully, Josh 13 $165,250
26 Vasquez, Andres 36 $155,795
27 Awerbuch, Chad 49 $154,940
28 - Levy, Jonathan 152 $145,675
29 - Klinger, Daniel 42 $145,000
30 Bert (John Perry ) 67 $143,180
31 - Sandaev, Joe 33 $138,000
32 - Yan, Yan 27 $134,100
33 - Wilson, Alan 65 $130,530
34 - Feltham, Cooper 84 $130,080
35 - Batis, Jordan 29 $129,030
36 Burns, Samuel 57 $128,632
37 Mitchell, Jade 240 $126,740
38 Haddad, Sam 83 $126,370
39 - Demlakian, Ken 31 $123,600
40 Reyes, Jigs 78 $123,225
41 Mirza, Noman 105 $121,510
42 Skinner, Christopher 273 $121,250
43 - JP (Jon-Peter Rounce-Sue) 25 $121,100
44 - Giannulidis, George 5 $120,000
45 Spano, Robert 60 $118,210
46 Anand, Jason 70 $118,185
47 Trayner, Malcolm 49 $116,020
48 Duan, Chao 1 $116,000
49 - Chen, Yisha 4 $116,000
50 - Kharman, Adam 53 $114,980
51 Van Jaarsveldt, Corey 69 $112,825
52 - Ward, Martin 108 $111,460
53 - Hassan, Hussein 25 $111,250
54 - Andreadis, Jim 22 $110,510
55 Frilingos, George 54 $109,800
56 Noja, Danielle 47 $109,725
57 Maguire, Tom 64 $107,550
58 Frost, Mitchell 67 $106,510
59 Ragozzini, Sean 50 $105,415
60 - Ramsden, Jacque 40 $105,320
61 Turner, Benjamin 78 $104,675
62 Murray, Liam 91 $104,250
63 - Richardson, Ben 23 $102,250
64 Guillen, Angel 25 $101,300
65 - Uka, Uno 31 $100,165
66 Turner, Nikki 82 $100,155
67 - Mao, Renji 12 $99,500
68 - Arbabi, Kiavash 19 $99,400
69 Hachem, Joe 35 $96,000
70 - Sitzoukis, Paris 48 $95,500
71 - Ito, Kenta 83 $95,340
72 - Matt (Matthew Ginn) 144 $95,315
73 Chahine, Simon 89 $94,725
74 - Patel, Jaisan 57 $94,720
75 - Blatt, Dean 47 $94,480
76 Tawfik, Mena 52 $90,300
77 - Trevallion, Alex 1 $90,000
78 Berdugo Rojas, Jeison 91 $89,950
79 - Chan, Chin Yaw 14 $88,900
80 Damelian, Robert 89 $88,340
81 - Xu, Gavin 4 $88,000
82 Morvan, Romain 71 $87,180
83 - Ward, Thomas 4 $87,000
84 - Truong, Tam 19 $86,050
85 - Goltz, Shem 123 $85,085
86 Seymour, Marc 41 $85,050
87 - Tenenbaum, Raphael 9 $85,000
88 - Kozlov, Martin 11 $84,350
89 - McIntosh, Joshua 60 $83,060
90 - Lin, Shu 14 $82,350
91 Fattahian, Danial 66 $81,650
92 - Goldsmith, Josh 28 $80,600
93 - Seibel, Higor 21 $79,300
94 - Zhao, Neng 65 $79,255
95 - Perri, Marco 34 $77,900
96 - Wang, Yuanting 70 $76,500
97 - Cowan, Graham 47 $76,250
98 Kabourakis, George 135 $75,560
99 Lucho (Luis Vargas) 101 $75,431
100 Huntly, Dennis 211 $74,595
101 - O'Neill, Brendan 37 $73,100
102 - Hutchins, Josh 7 $72,000
103 Huang, Vincent 7 $71,500
104 - Tan, Jerome 10 $71,170
105 - Patrick (Prithvi Nejjur) 40 $70,650
106 - Le, Jeremy 40 $70,180
107 Thaggard, Adam 99 $70,035
108 - Huang, Shan 2 $70,000
109 - Baraba, Joshua 62 $69,500
110 - Alford, Mackenzie 56 $69,070
111 - Mayoh, Daniel 29 $69,065
112 Latif, Ahmed 83 $68,070
113 Zammit, Shaun 27 $67,903
114 - Zhang, Yifeng 3 $67,000
115 - Stephenson, Lawrence 41 $66,753
116 - Buisson, Elisabeth 86 $66,680
117 Liu, Ling 45 $64,062
118 - Gogia, Pankaj 145 $64,035
119 - Not Jo (Georgina Vuksanovic) 102 $63,588
120 - Yee, Yan 83 $63,015
121 - Aria, Ali 42 $62,260
122 Lei, Yang 26 $61,300
123 Hunter, Jaymie 149 $61,248
124 Stanley, Jesse 46 $60,915
125 - Mangano, Xavier 15 $60,450
126 - Aubakirov, Daniyar 7 $59,350
127 - Derias, Sherif 40 $59,065
128 Jankovic, Denis 5 $58,700
129 DOS (Daniel O'Shea) 55 $58,562
130 Hachem, Tony 100 $58,317
131 Ates, Taner 24 $58,030
132 Hildebrandt, Aidan 38 $57,590
133 - Ung, Alex 34 $56,335
134 Sportelli, Adrian 62 $56,300
135 - Thapa, Manoj 47 $55,865
136 - Nguyen, Kwang 12 $55,800
137 - Siale, Will 23 $55,730
138 - Finger, Martin 9 $55,375
139 - Smith, Fletcher 53 $55,190
140 - Gan, Haozhe 2 $55,000
141 - Woo, Justin 22 $54,900
142 - Hilberts, Thijs 50 $53,850
143 Yeung, Kai 31 $53,755
144 - Barba, Patrick 24 $53,700
145 - Hynes, Pierce 34 $53,700
146 Cassell, Jennifer 62 $53,310
147 - Crowny, Sam 126 $53,007
148 Big Show (Stephen Topakas) 60 $52,790
149 Parsons, Jake 18 $52,750
150 - Bancroft, Jared 56 $52,740
151 - Klimczak, Cezary 32 $52,400
152 Voegele, Octavian 14 $52,330
153 - Hirst, David 2 $52,000
154 - Habash, Jason 18 $51,737
155 - Pearce, Shane 35 $51,600
156 - Chuquipiondo, Luis 19 $51,200
157 - Hachem, Daniel 25 $51,200
158 - OG (Idris Hassan) 35 $51,080
159 - Lees, Johan 38 $51,000
160 - Wakeman, Matthew 16 $50,000
161 Jinks, Brayden 79 $49,696
162 - Usljebrka, Branko 9 $49,500
163 - Dong, Nelson 10 $49,460
164 - Della, Brendon 9 $49,272
165 - Gao, Kang 6 $48,900
166 Casas, Alan 67 $48,855
167 - Allsop, Toby 28 $48,830
168 - Sun, Yu-Chuan 43 $48,775
169 - Morritt, Lucas 30 $48,496
170 - Perkins, Guy 51 $48,475
171 - Johnson, Daniel 29 $48,250
172 Coughtrie, Jarrod 18 $48,115
173 Leenders, Connor 92 $47,981
174 - Camilleri, John 14 $47,750
175 - Mr Richmond (Quan Dinh) 42 $47,470
176 - Malone, Josh 28 $47,390
177 - Dukes (Maduka Perera) 41 $47,350
178 - Haidary, Mostafa 4 $46,900
179 - Graham, Jarred 17 $46,700
180 - Alam, George 11 $46,650
181 - Geravand, Behrang 25 $46,600
182 Depauw, Elise 71 $46,475
183 Makariou, Stylianos 22 $46,470
184 Maddocks, Michael 43 $45,965
185 - Loring, Adam 5 $45,750
186 - G, Theo 53 $45,520
187 - Veljkovic, Daniel 6 $45,480
188 Norvock, Josh 26 $45,460
189 Kroesen, Ricky 96 $44,960
190 Da Silva, Nuno 79 $44,610
191 Kururangi, Jonathan 41 $44,180
192 - Wu, Daou 7 $44,100
193 Moves, Darren 35 $43,990
194 - Bhatt, Pranav 25 $43,630
195 Xu, Qi 19 $43,600
196 - Mardanbeigi, Jack 55 $43,520
197 - Chu, Hai Bo 4 $43,460
198 - Boobekov, Nurlan 26 $43,300
199 - Kagasaki, Kota 67 $43,275
200 Xenos, Con 45 $43,160
201 Wong, William 28 $43,150
202 - Johnson, Terry 35 $43,080
203 - Trevenna, Craig 154 $43,040
204 - Lawless, Cameron 68 $42,900
205 - Johnston, Tyler 46 $42,750
206 Cierco, Anthony 7 $42,700
207 - Huynh, Billy 34 $42,690
208 - Nguyen, Tam 58 $42,545
209 Kalin, Michael 150 $42,545
210 - Wang, Jerry 13 $42,150
211 - Pham, Alan 11 $42,050
212 - Diaz, Kobe 77 $42,042
213 - Ong, Nathan 61 $42,000
214 Medwin, Luke 42 $41,950
215 - Tchong, Alex 5 $41,780
216 - haydari, Hossein 21 $41,510
217 - Vanaparthy, Subbu 41 $41,200
218 - Chawla, Simerjeet 33 $41,160
219 - Hu, Charlie 13 $41,100
220 Dessmann, Daniel 14 $40,900
221 - Wang, Guangyu 48 $40,900
222 - Mccredie, Luke 30 $40,800
223 Abernethy, Craig 67 $40,795
224 - Ong, Daniel 22 $40,760
225 Le, Van 17 $40,710
226 - Doolin, Darien 40 $40,705
227 Cross, Jonathan 94 $40,600
228 - Esca, Elliot 10 $40,250
229 Follet, Antoine 7 $40,200
230 Wayne, Dylan 36 $40,085
231 Abbas, Amir 9 $40,050
232 - Benson, Gary 37 $39,930
233 - Aoukar, Pierre 22 $39,920
234 - Mcswiney, Joshua 32 $39,900
235 Albrighton, Barry 14 $39,600
236 - Hexor (Eng Siong Choi) 11 $39,350
237 - Egan, Michael 10 $39,100
238 Sebesfi, David 35 $39,015
239 - Wood, Scott 10 $39,000
240 - Melki, Omar 16 $39,000
241 Oloughlin, Siana 64 $38,725
242 - Djumic, Luka 60 $38,425
243 - Chen, Ronghui 20 $38,400
244 - O'grady, Travis 53 $38,290
245 Hyde, Hasian 97 $38,275
246 Kassam, Rehman 28 $38,200
247 - Li, kelvin Xuqian 18 $38,000
248 - Kokkinos, Chris 53 $38,000
249 - Stevens, Kurt 5 $37,950
250 - Whykes, Michael 72 $37,612
251 - Djemal, Cem 12 $37,530
252 - Le, Khanh 37 $37,450
253 Giles, Toby 36 $37,340
254 - Hosni, Eddy 17 $37,250
255 Rodden, Jonathan 24 $37,225
256 Clinch, Wayne 49 $37,210
257 - Lee, Alex 7 $37,200
258 Seremet, antonio 26 $37,090
259 Foster, Joshua 33 $36,950
260 Tchong, Michael 39 $36,600
261 - Coumi, Joshua 6 $36,515
262 Javi, Habib 23 $36,340
263 Bevis, Adam 26 $36,300
264 - Mabarrack, Andrew 20 $36,225
265 - Mcmiles, Roden 80 $36,140
266 Grimsey, Ridge 33 $35,663
267 - Madson, Rob 77 $35,250
268 - Uncle Sammy (Xiuming Huang) 67 $35,115
269 Nguyen, Phat 31 $35,025
270 Jaber, Noel 26 $34,750
271 - Morris, Ryan 45 $34,710
272 - Scott, Stewart 14 $34,700
273 - Laifoo, Keiron 4 $34,275
274 Camilleri, James 39 $33,800
275 Zhang, Jiawen 37 $33,680
276 - Van Wijk, Armon 49 $33,350
277 - Italiano, Vincent 12 $33,106
278 - Dow, Daniel 17 $33,100
279 Paterson, Dale 12 $33,025
280 Cunningham, Jarod 10 $33,000
281 Mcgee, David 11 $32,920
282 Siddell, Phillip 70 $32,695
283 - Coxhell, David 11 $32,500
284 Da Silva, Bruno 60 $32,470
285 - Jeffs, Perry 21 $32,400
286 Shlemon, Tony 24 $32,199
287 Rattigan, Michael 12 $32,000
288 Wood, Keith 123 $31,950
289 - Morello, Dominic 7 $31,850
290 - Cope, Jake 50 $31,820
291 - Zhao, Jingxuan 5 $31,800
292 Hanna, Luke 45 $31,775
293 - Hong, Ryan 29 $31,700
294 - Ricciardello, Jozef 18 $31,430
295 - Gabriel, Jimmy 3 $31,000
296 - Stanevicilis, Evaldas 21 $31,000
297 - Wang, Jimmy 49 $30,792
298 - Russell, Matthew 48 $30,730
299 - Sulley, Karina 31 $30,715
300 - Mihelakis, Michael 20 $30,670
301 - Parsell, Christian 14 $30,500
302 Jensz, Harlie 38 $30,150
303 Bremner, Billy 68 $30,105
304 - Hii, Khim 37 $30,060
305 - Kilany, Kareem 19 $29,870
306 Smiljanic, Dan 57 $29,820
307 - Murray, Dion 24 $29,700
308 Paul, Roland 32 $29,650
309 - Elias, Mina 11 $29,560
310 Kempson, Corey 11 $29,500
311 - Barthelson, Cadeyrn 36 $29,495
312 - Maris, Jack 32 $29,430
313 Beckhaus, David 39 $29,310
314 - Ashton, Campbell 17 $29,300
315 - Wang, Jerry 7 $29,100
316 - Pizanias, Jim 13 $28,650
317 - Rypinski, Slav 13 $28,650
318 Pooley, Shelly 91 $28,620
319 - Rozova, Natalia 13 $28,575
320 - Zhang, Zhengmin 18 $28,495
321 Jaucian, Victor 52 $28,255
322 - Grace, Paul 16 $28,190
323 - Bono, Ricardo 19 $28,150
324 - Hu, Ming 37 $28,130
325 Platonenko, Volodymyr 102 $27,660
326 - Silajdzija, Omer 36 $27,565
327 - Lau, Chun Yin 9 $27,500
328 - Magrane, Nil 35 $27,265
329 - Sherry (Xueying Fang) 15 $27,260
330 - Ballard, Stewart 30 $27,250
331 - Hopkins, James 19 $26,980
332 - Leblond, Benjamin 11 $26,950
333 - Levy, Grant 27 $26,935
334 Woodhams, Nick 38 $26,930
335 - Allen, Joan 38 $26,755
336 - Avrutis, Simon 7 $26,700
337 - Nguyen, Huyen 18 $26,620
338 Embleton, Daniel 33 $26,363
339 Poker Life (Michael Tran) 11 $26,020
340 - Stacy, Dean 87 $25,880
341 Aguila, Todd. 7 $25,640
342 - TOM (Thomas Ward) 5 $25,500
343 Boardman, John 121 $25,410
344 - Peters, Jaye 21 $25,315
345 - Duga, Norbert 56 $25,305
346 - Kobbing, Karsten 57 $25,160
347 Batey, Andrew 54 $25,100
348 - Hawes, Andrew 16 $25,000
349 - Tan, Winston 49 $25,000
350 - Tschirsch, Fred 35 $24,720
351 Otter, Zelig 53 $24,655
352 Azimai, Hanna 32 $24,595
353 Gidleyking, Nic 9 $24,450
354 - Tsui, Justin 11 $24,350
355 - Mijo, Evan 50 $24,280
356 Fulop, Jacob 34 $24,230
357 - Andos, Yiannis 40 $24,050
358 - Zhang, Ivan 11 $24,000
359 Williams, Nick 20 $24,000
360 - Baran, Corey 35 $24,000
361 - Taylor, Dee 71 $23,990
362 - Bocero, Marcelo 114 $23,910
363 Williamson, Aiden 17 $23,885
364 Hirst, David 21 $23,650
365 - Fong, Oscar 15 $23,450
366 - Jones, Will 18 $23,400
367 - Mehta, Milan 24 $23,400
368 - Djumic, Luka 25 $23,390
369 Clair, Michael 25 $23,300
370 - Ting, Josephine 56 $23,050
371 - She, Vicky 3 $23,000
372 - Harry (Hung Lin Shih) 6 $23,000
373 - Li, Zanxin 44 $22,930
374 Irving, Luke 33 $22,750
375 Taylor, Rob 107 $22,725
376 Zebarjad, Ali 43 $22,675
377 - Portlen, Eugene 24 $22,630
378 - Kanjo, Steve 61 $22,610
379 - Deng, Zhongyu 3 $22,500
380 Heisrath, Michael 23 $22,500
381 - Sukkar, Sharbell 11 $22,410
382 - Zhang, Huaqing 5 $22,353
383 McGuire, James 23 $22,270
384 - Marcus, Van 37 $22,200
385 - Malhotra, Mudit 16 $22,150
386 - Peake, James 63 $22,125
387 - Pockett, Ben 15 $21,950
388 - Brennan, Travis 66 $21,908
389 - Kovacs, Tibor 22 $21,850
390 - McMahon, Thomas 16 $21,700
391 - Mas (Thomas Moala) 25 $21,650
392 Samoa, Reagan 52 $21,585
393 - Freer, Andrew 17 $21,440
394 - Eldridge, Vicky 174 $21,430
395 - Ray (Yixiao Wang) 23 $21,400
396 - Oosthuizen, Belinda 70 $21,340
397 - Hazlewood, Chad 50 $21,305
398 - Durante, Lucas 29 $21,265
399 Boukas, Kosta 28 $21,200
400 - Gupta, Ashish 12 $21,120
401 - Mustafa, Ariff 46 $21,100
402 - Jabou, Waleed 2 $21,000
403 - Li, Keying 2 $21,000
404 - Corrie, Oliver 3 $21,000
405 - Onay, Hasan 4 $21,000
406 - Dai, Gening 41 $21,000
407 - Wonky (Vincent Wan) 6 $20,850
408 - Pham, Wyn 38 $20,850
409 - Butterfield, Amy 101 $20,845
410 - Lee, Keon 12 $20,685
411 - banana (Amador Bermejo) 50 $20,650
412 - Cole, Evan 21 $20,600
413 - Lynch, Andrew 45 $20,300
414 - Soetens, Jacob 8 $20,250
415 Ruiz, Ray 29 $20,095
416 - Ozawa, Koichiro 30 $20,020
417 Gold, Josh 2 $20,000
418 - Derecho, Emmanuel 7 $20,000
419 - Leung, Ting 14 $20,000
420 - Mayadunne, Rahul 38 $19,965
421 - Rob (Luo Ming Liu) 20 $19,900
422 Chuck (Charles Caris) 11 $19,810
423 - Hu, Kailun 27 $19,750
424 - Mai, Van 23 $19,725
425 Hussey, Ian 22 $19,700
426 - Crisp, Paul 24 $19,690
427 - O'Malley, Nathan 31 $19,600
428 - Banala, Vivekananda 36 $19,575
429 - Loh, Jean 16 $19,470
430 - Bakker, Jo 23 $19,370
431 - Aloi, Damiano 38 $19,370
432 Savage, Asti 42 $19,200
433 - Twining, Alex 76 $19,165
434 - Windsor, Gerard 11 $19,000
435 - Van Wyk, Divan 54 $18,995
436 - Dwyer, Rachael 18 $18,960
437 - Apostolidis, John 25 $18,960
438 - Nguyen, Harry 54 $18,950
439 - Christo, Matthew 15 $18,900
440 - Bennett, Jonathan 18 $18,800
441 - Bridgewater, Warren 39 $18,650
442 - Ayyaz, Faraz 66 $18,560
443 - Jimmy (Chun Hao Chen) 23 $18,520
444 - Thai, Jackie 48 $18,455
445 - Neeson, Liam 11 $18,450
446 - Yao, Yifan 13 $18,400
447 - Wang, Jiafan 2 $18,370
448 - Zhou, Anson 23 $18,331
449 Lomas, Jake 87 $18,330
450 Strange, Joshua 11 $18,300
451 Samoa, Andrew 49 $18,300
452 - Vogt, Steven 31 $18,240
453 - Chahoud, Jim 15 $18,225
454 - Park, Sung Hyuk 3 $18,205
455 patrick (Yu Li) 31 $18,180
456 - Xie, David 23 $18,100
457 Adams, Sam 25 $18,100
458 - ALLIE (Qihui Mu) 24 $18,080
459 - Byrne, Jaxon 4 $18,050
460 - Dawkins, Leigh 7 $18,000
461 - Sutherland, Kayne 29 $17,960
462 Mckinnon, Duncan 71 $17,950
463 - Matthews, Oliver 14 $17,910
464 - Dracakis, Paul 15 $17,900
465 - Fletcher, Jordan 43 $17,845
466 Tsai, Charles 86 $17,830
467 Thomas 2, Ben 17 $17,800
468 - Glen, Aydyn 15 $17,600
469 Milner, Geoff 63 $17,510
470 - Ribbera, Sal 14 $17,440
471 - Truong, Thang 7 $17,400
472 Sturm, Eric 15 $17,320
473 - Gligora, Rocco 11 $17,250
474 - Padilla, Ruben 36 $17,050
475 - Kokkinos, Chris 37 $17,000
476 - William (Kee Lim) 20 $16,950
477 - Ewing, David 4 $16,900
478 - Diep, Dominic 39 $16,890
479 - Warnke, Dylan 76 $16,870
480 - Sleiman, Michael 11 $16,810
481 - Geisel, Fabian 9 $16,800
482 - Davison, Gregory 39 $16,800
483 - Hachem, Anthony 29 $16,795
484 - Vigar, Zac 26 $16,780
485 - Dyer, Brian 35 $16,775
486 - Young, Jackson 34 $16,755
487 Sykes, Matthew 23 $16,750
488 Kumar, Swami 24 $16,750
489 Sewell, Samuel 11 $16,700
490 - George (Ziqi Yang) 23 $16,540
491 Caridad, John 22 $16,510
492 - Janetzki, Meagan 12 $16,500
493 - Micic, Nino 7 $16,475
494 - Lim, Taemyung 14 $16,450
495 Trevor, Pryce 22 $16,400
496 Bonte, Lauren 42 $16,400
497 - Rands, Dylan 23 $16,380
498 - Gray, Peter 47 $16,350
499 - Riggs, Jed 18 $16,210
500 - Briggs, Jimmy 6 $16,205
501 Cao, Coy 68 $16,145
502 Oscuro, Michael 41 $16,125
503 - Ho, Julian 5 $16,100
504 - Wong, JOE 19 $16,050
505 - Borrillo, Nicholas 13 $16,000
506 - Lin, Kan 18 $15,900
507 - Cappelluto, Steven 49 $15,805
508 - Oliver-Conroy, Chris 22 $15,800
509 - Munday, David 24 $15,800
510 Agmon, Yoad 38 $15,800
511 - Mcmillan, Dexter 43 $15,720
512 - Shorey, Amit 19 $15,700
513 - Sloan, Craig 33 $15,675
514 - Costanzo, Chris 13 $15,630
515 Van Jaarsveldt, Joshua 43 $15,606
516 Godena, Jarryd 4 $15,600
517 - Tolomeo, Daniel 13 $15,570
518 - Walter (Zeyuan Li) 10 $15,560
519 - Cocco, Andrea 18 $15,530
520 - Sammut, James 13 $15,520
521 - Steinbrenner, Justin 6 $15,500
522 Meritan, Luc 37 $15,420
523 Shillig, Greg 47 $15,400
524 Janke, Alan 16 $15,350
525 - Putt, Graeme 24 $15,300
526 Huskinson, Robert 26 $15,290
527 Henrich, Jesper 84 $15,052
528 - Apostolou, Peter 3 $15,000
529 - Zhang, Jerry 6 $15,000
530 - Davison, Gregory 16 $15,000
531 Bedot, Reece 3 $14,950
532 - Lingam, Selvan 27 $14,950
533 - Yazbeck, Mark 37 $14,950
534 - Tricky (Ricky Pettet) 25 $14,945
535 - Martins, Renato 9 $14,940
536 - Chavet, Jonathon 12 $14,900
537 Xu, Gordon 49 $14,900
538 - Zhao, John 49 $14,870
539 - Andrejev, Aleksandar 23 $14,850
540 - Pountney, Richard 44 $14,830
541 Rivers, Todd 9 $14,780
542 - Tran, Trung 11 $14,750
543 - Joyce, Toby 4 $14,700
544 - St Eloi, David 32 $14,650
545 - Wingham, Matt 34 $14,650
546 - Williamson, Brandt 17 $14,600
547 Bouskila, Michel 28 $14,550
548 - Manning, Richard 4 $14,500
549 - Stepanov, Vladmir 29 $14,500
550 - Hoy, Greg 32 $14,480
551 - Diaz, Reggie 53 $14,470
552 Hall, Sheraton 60 $14,430
553 - Chenais, Aurelien 94 $14,415
554 - Darby, Alex 41 $14,410
555 - Jackson, Luke 13 $14,400
556 - Rasouli, Mahdi 38 $14,370
557 Bain, Mark 44 $14,370
558 Keong Kong, Chee 18 $14,340
559 Schlie, Nikolas 19 $14,300
560 - Cominos, Peter 8 $14,250
561 - Luo, Louis 35 $14,245
562 - Wong, Weng 4 $14,200
563 Ho, Sonny 14 $14,140
564 - Le Beau, Michael 23 $14,060
565 - Good looking man (Boris Klinkacovski) 37 $14,060
566 - Badaoui, Miray 16 $14,000
567 Blake, Michael 56 $14,000
568 Tom (Thomas Lee) 12 $13,900
569 - Kairouz, Anthony 23 $13,875
570 - Gainer, Mike 35 $13,840
571 Furlong, Pat 42 $13,800
572 Fieldhouse, Domenic 19 $13,780
573 - Lau, Jason 10 $13,765
574 - Fleming, Michael 7 $13,750
575 Jeon, Chansung 13 $13,750
576 - Tartak, Paul 2 $13,700
577 - Alwright, Dane 10 $13,700
578 - Norman (Yingda Liang) 10 $13,700
579 Phillips, Jenny 34 $13,700
580 - Sheldon, Jessica 12 $13,680
581 - Corfield, Sam 19 $13,650
582 Hewish, Melissa 32 $13,650
583 Charters, Zoe 70 $13,635
584 - Neville, Paul 19 $13,630
585 - Pavlakis, Andrew 7 $13,600
586 - Edgar, Chris 11 $13,600
587 Wang, Chin 33 $13,550
588 - Farazmand, Amir 38 $13,550
589 - Piccione, Cleber 49 $13,545
590 Warne, Jackson 27 $13,520
591 - Jimmy (Liem Tran) 6 $13,500
592 - Lim, Yehun 6 $13,500
593 - Nghiem, Xuan 6 $13,500
594 - Lee, Nicholas 20 $13,460
595 Gerges, Mina 36 $13,390
596 Downes, Simon 25 $13,360
597 - Woodhall, Matthew 14 $13,350
598 - Shelford, James 19 $13,350
599 - Donald, Oscar 3 $13,200
600 - Sekli, Todd 21 $13,200
601 Fuller, Rod 32 $13,200
602 - Win, Cio 9 $13,190
603 Shanasa, Qais 20 $13,190
604 Walsh, Damien 22 $13,180
605 - Melville, Daniel 19 $13,120
606 - Moreno, Andrew 6 $13,100
607 Scott, Craig 43 $13,100
608 - Marsland, Dale 45 $13,100
609 - Luong, David 13 $13,060
610 - Cheng, Samuel 12 $13,050
611 Jonas, Tyson 5 $13,000
612 - Smyth, Rory 5 $13,000
613 Panourakis, Stephen 21 $13,000
614 - Tang, Richard 48 $13,000
615 - Setta, Benjamin 18 $12,960
616 - Shcherbakov, Roman 20 $12,950
617 - Hsu, Ching-Hsin 45 $12,930
618 - Truong, Thang M 6 $12,900
619 Gabriel, Daniel 24 $12,900
620 Craig, Loz 91 $12,855
621 - Houte, Snezana 19 $12,800
622 - Phasada, Sutchai 20 $12,765
623 Toye, Rauran 59 $12,750
624 - Dracakis, Nick 19 $12,705
625 Bailey, Brandon 53 $12,700
626 Mad Dog (Andrew Shanahan) 35 $12,665
627 Morck, Tim 16 $12,650
628 - Kennewell, Jason 1 $12,580
629 - Foleti, Joseph 21 $12,575
630 - Saab, Majid 54 $12,540
631 - Grube, Taylor 25 $12,500
632 - Copeland, David 30 $12,460
633 - Glase, Nathan 25 $12,400
634 - Whiteman, Paul 14 $12,375
635 - PINK, MARTIN 12 $12,350
636 Lynch, Judie 54 $12,345
637 - Nightingale, Charlie 42 $12,300
638 - Revell, Terrence 11 $12,250
639 - Vaquerin, Matthias 14 $12,250
640 - Li, Chen 11 $12,200
641 - Li, Chao 28 $12,200
642 - Lee, Han-Chin 21 $12,150
643 Smout, Cooper 23 $12,150
644 - DAVIS, Josh 11 $12,130
645 - Diolata, Dexter 19 $12,130
646 Dharmasaputra, Theodore 22 $12,110
647 Ooi, Darren 37 $12,100
648 - Hockin, Paul 13 $12,095
649 - Walsh, Brian 11 $12,030
650 Perkins, Chris 49 $12,020
651 Aveline, Guillaume 7 $12,000
652 Nguyen, Nam 11 $11,950
653 - Mcintyre, James 35 $11,900
654 - Huang, Bella 81 $11,875
655 Cook, Kishen 30 $11,865
656 Fisher, Geoffrey 24 $11,860
657 - Knight, Jack 3 $11,750
658 Nicolaou, Nicholas 13 $11,750
659 - Charlie (Zaw htut) 18 $11,750
660 - tung (Huynh Duc Tung Nguyen) 9 $11,700
661 - Peng, Andrew 19 $11,700
662 - Mor, Raunak 29 $11,650
663 Halstead, Kale 29 $11,630
664 Burns, Conna 12 $11,600
665 - Edmonds, Gareth 23 $11,600
666 - Chen, Nash 31 $11,560
667 - Fields, Truman 6 $11,550
668 Peeters, Peter 31 $11,500
669 Staples, Mark 31 $11,500
670 - Searle, James 25 $11,475
671 - Lepro, Rosario 34 $11,400
672 Wyvill, Janet 14 $11,360
673 Wood, Cam 33 $11,350
674 - Hordyk, Glen 19 $11,310
675 - Levitin, Stan 9 $11,300
676 - Wagener, Alex 65 $11,285
677 - Kubale, Brendan 27 $11,190
678 Ward, Paul 23 $11,162
679 - Wen, Zehan 22 $11,160
680 Murray, Lewis 21 $11,150
681 - Myers, Chris 43 $11,140
682 - Stang, Bernard 15 $11,100
683 - Goldsmith, Luke 17 $11,060
684 - Bray, Ryan 18 $11,060
685 - Vo, Patrick 10 $11,050
686 - Fayad, Khal 11 $11,050
687 - Ranchhod, Fred 29 $11,025
688 - Le Plastrier, Macauley 2 $11,000
689 - Bonadio, David 5 $11,000
690 - Ao, Daniel 9 $11,000
691 Salazar, Victor 63 $10,960
692 - Kornetzke, Matthew 14 $10,950
693 - Dillon, Zachary 11 $10,925
694 - Silvester, Ryan 30 $10,910
695 - Fox, Dale 23 $10,900
696 - Tran, Henry 54 $10,885
697 Singham, Dinesh 17 $10,875
698 Youssef, Carlos 39 $10,875
699 - Bahrehbar, Farnaz 16 $10,820
700 - Taylor, Clint 46 $10,820
701 Price, Mark 35 $10,800
702 Chehade, Amin 31 $10,780
703 - Hain, Sean 13 $10,760
704 - Al-Rawe, Firas 16 $10,750
705 Rouault, Oscars 21 $10,750
706 Peters, Kane 61 $10,750
707 - Taranto, Ben 13 $10,720
708 McCamish, Cory 23 $10,660
709 - Jack (Sijia Chen) 12 $10,650
