APT FREEROLL - DEALER DEALT - $20K GTD
DEALER DEALT - SINGLE DAY EVENT - $20K GTD
Finished
CLOSED
Date & Time
28 September 2024, 11:00 am
Game
NL HE
Buy-In & Fee
$0
Start Chips
25,000
Total Entries
321
Total Time
11:04:25
Prize Pool
$20,000
Add-Ons
88
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Perkins, Chris | $4,300 |
| 2 | Sim, Thomas | $2,760 |
| 3 | Lakin, Tweela | $1,850 |
| 4 | Mccarthy, Linda | $1,400 |
| 5 | Brennan, Travis | $1,100 |
| 6 | Holtzapffel, Lee | $900 |
| 7 | Croucher, David | $700 |
| 8 | Wang, Ruiyang | $550 |
| 9 | Kagasaki, Kota | $450 |
| 10 | Goetze, Jeffrey | $400 |
| 11 | Subramoney, Anban | $350 |
| 12 | Baldwin, Jason | $300 |
| 13 | Mitchell, Jade | $300 |
| 14 | Phillips, Onslow | $260 |
| 15 | Ahmetovic, Mara | $260 |
| 16 | Tulia, Serenade | $230 |
| 17 | Bonaccorso, Lucelle | $230 |
| 18 | Wytenburg, Marius | $200 |
| 19 | Daisy (Dieu Le) | $180 |
| 20 | Zhao, Neng | $180 |
| 21 | Hsu, Ching-Hsin | $180 |
| 22 | Wood, Keith | $180 |
| 23 | Cousland, Glenn | $180 |
| 24 | Baldwin, Terry | $180 |
| 25 | Lai Cheam, Teck | $180 |
| 26 | Endersby, Travis | $180 |
| 27 | Goetze, Caylem | $180 |
| 28 | Hurtado, Gonzalo | $160 |
| 29 | Kalin, Michael | $160 |
| 30 | Chen, Franky | $160 |
| 31 | Mahoney, Brendan | $160 |
| 32 | Pooley, Shelly | $160 |
| 33 | Thompson, Matt | $160 |
| 34 | Sadick, Tambwe | $160 |
| 35 | Goltz, Shem | $160 |
| 36 | Mudgway, Stephen | $140 |
| 37 | Saltmarsh, Ross | $140 |
| 38 | Ali, Monique | $140 |
| 39 | Whiting, Jonathan | $140 |
| 40 | Cole, Aaron | |
| 41 | Torr, Brandon | |
| 42 | Manley, Mal | |
| 43 | Cos, Adelmo | |
| 44 | Tawil, Samuel | |
| 45 | Syu, Jing-Ting | |
| 46 | Mckenna, Don | |
| 47 | Phan, Lien | |
| 48 | Wong, Felicia | |
| 49 | Eldridge, Vicky | |
| 50 | Francomme, Fabien | |
| 51 | Mitchell, Dane | |
| 52 | Ming Jui, Yang | |
| 53 | Young, James | |
| 54 | Twining, Alex | |
| 55 | Gomez, Ricardo | |
| 56 | Berdugo Rojas, Jeison | |
| 57 | Hanafusa, Kaito | |
| 58 | Hu, Ming | |
| 59 | Mohamadsadegh, Mahdi | |
| 60 | Yarham, Matthew | |
| 61 | Tang, Richard | |
| 62 | Harrison, Steven | |
| 63 | Janetzki, Meagan | |
| 64 | Elliott, Sean | |
| 65 | Marsh, Aaron | |
| 66 | Aitken, William | |
| 67 | Chang, Ting-Wei | |
| 68 | Malone, Josh | |
| 69 | Ruwhiu, Tanisha | |
| 70 | Jeffries, Sam | |
| 71 | Gonzalez, Julian | |
| 72 | Gage, Cleland | |
| 73 | Fares, Fred | |
| 74 | Austen, Peter | |
| 75 | Oosthuizen, Belinda | |
| 76 | Huang, Bo-Jyun | |
| 76 | Kara, Suraj | |
| 77 | Avery, Kiefa | |
| 79 | Beal, Kara | |
| 80 | Jaucian, Victor | |
| 81 | Tindall, Darren | |
| 82 | Covill, Tyla | |
| 83 | Roper, Daniel | |
| 84 | Barry, Josh | |
| 85 | Nagai, Sho | |
| 86 | Wood, Will | |
| 87 | Adams, Matthew | |
| 88 | Sei, Rapture | |
| 89 | Cos, Junior | |
| 90 | Williams, Corey | |
| 91 | Clarke, Adam | |
| 92 | Dwyer, Rachael | |
| 93 | Perkins, Jamie | |
| 94 | Leenders, Connor | |
| 95 | Lange, Marius | |
| 96 | Macleod, Darren | |
| 97 | Chan, Chak hei | |
| 98 | Cross, Jonathan | |
| 99 | Moala, Thomas | |
| 100 | Sheppard, Lucy | |
| 101 | Ryan, Kirsten | |
| 102 | Charlton, Ben | |
| 102 | Searle, James | |
| 103 | Kara, Premji | |
| 104 | Boonsrisawat, Udomsak | |
| 106 | Woodhall, Matthew | |
| 107 | Russell, Matthew | |
| 108 | Piukala, Sosaia | |
| 109 | Diaz, Reggie | |
| 110 | Clarke, Scott | |
| 111 | Taylor, Jesse | |
| 112 | Howden, Phillip | |
| 113 | Dunn, Shane | |
| 114 | Brown, Peter | |
| 115 | Volkoff, Kai | |
| 116 | Newell, Trevor | |
| 117 | Chew, Kevin | |
| 118 | Riyazati, Amin | |
| 119 | Hudson, Leslie | |
| 120 | Byrne, Elyse | |
| 120 | Ortiz, Juan | |
| 121 | Bonn, Eliyah | |
| 122 | Mckay, Brianna | |
| 123 | Palepua, Godfrey | |
| 124 | Diaz, Kobe | |
| 125 | Samuelu, Tuna | |
| 126 | Santos, Christian | |
| 127 | Duga, Norbert | |
| 127 | Kim, Scott | |
| 128 | Mcmahon, Jye | |
| 130 | Stalidzans, Jhaiya | |
| 131 | Clarke, Patrick | |
| 131 | Goenner, Mathieu | |
| 131 | Kourkouridis, Johnny | |
| 132 | Cousland, Karina | |
| 132 | Wen, Zehan | |
| 133 | Cassimatis, Zac | |
| 133 | Coulstock, Robert | |
| 133 | Virgona, John | |
| 133 | Wilschefski, Brett | |
| 134 | Javi, Habib | |
| 134 | Moala, Priscilla | |
| 135 | Barber, Luke | |
| 135 | Jansen, Wesley | |
| 136 | Covill, Colin | |
| 136 | Inyan, Jacob | |
| 137 | Curran, Phil | |
| 137 | Drapier, Jack | |
| 138 | Dillon, Max | |
| 138 | Phillips, Matthew | |
| 138 | Ting, Josephine | |
| 139 | Hoskin, Paul | |
| 139 | Hyde, Hasian | |
| 139 | Otter, Zelig | |
| 140 | Downes, Simon | |
| 140 | Loh, Daniel | |
| 141 | Sato, Masaya | |
| 141 | Vlazakis, Harry | |
| 143 | Bocero, Marcelo | |
| 143 | Chen, Nash | |
| 144 | Edmonds, Gareth | |
| 144 | Kroesen, Ricky | |
| 144 | Whiting, Max | |
| 145 | Daniel, Liel | |
| 145 | Lucho (Luis Vargas) | |
| 145 | Wong, Eugene | |
| 146 | Barbara, Wadih | |
| 146 | Gogia, Pankaj | |
| 146 | Pokere, Dale | |
| 146 | Silva, Fernando | |
| 146 | Sislio, Frank | |
| 146 | Valks, Ashley | |
| 147 | Eichmann, Trevor | |
| 147 | Hansan-Tarrant, Kingsley | |
| 147 | Taylor, Rob | |
| 148 | Liu, Zac | |
| 148 | Montgomery, Jacob | |
| 148 | Poonia, Aman | |
| 148 | Zelesco, Felipe | |
| 149 | Chou, Debenjamin | |
| 149 | Lee, Been | |
| 149 | Little, Justyn | |
| 149 | Mousapour, Mehrdad | |
| 149 | Oosthuizen, Colby | |
| 149 | Shipp, Damien | |
| 149 | Tihema, Kane | |
| 150 | Bueno, Francisco | |
| 150 | Carter, Robbie | |
| 150 | Guzman, Alejandro | |
| 150 | Higuchi, Yoichi | |
| 150 | Maher, Marcelle | |
| 150 | Michaels, Chris | |
| 150 | Speer, Wade | |
| 150 | Taylor, Dee | |
| 151 | Ge, Rui | |
| 151 | Rochford, Megan | |
| 151 | Sgro, Frank | |
| 151 | Stacy, Dean | |
| 151 | Trevor, Jay | |
| 152 | Farzaneh, Javad | |
| 152 | Williams, Rhys | |
| 153 | Harvey, Nathan | |
| 153 | Peake, James | |
| 154 | Bray, Ryan | |
| 154 | Kelly, Shaun | |
| 154 | Mcauley, Matthew | |
| 154 | Mirza, Noman | |
| 154 | Watson, Glenn | |
| 155 | Cox, James | |
| 155 | Jahanbini, Mohammed | |
| 155 | Whiting, Kathryn | |
| 155 | Yervantian, Jono | |
| 156 | David Amezquita Gomez, Juan | |
| 156 | Dyson, Richard | |
| 156 | Martin, Sergio | |
| 156 | Petersen, Robin | |
| 157 | Cai, Zichen | |
| 157 | Callangan, Mario | |
| 157 | Fletcher, Jordan | |
| 157 | Martin, Chandler | |
| 157 | Pountney, Richard | |
| 157 | Suzuki, Kento | |
| 158 | Affoo, Lorsyn | |
| 158 | Cassimatis, Manuel | |
| 158 | Crowny, Sam | |
| 158 | Lim, Jacky | |
| 158 | Lonczar, Matthew | |
| 158 | Nuyda, Norman | |
| 158 | Stuart, Inga | |
| 159 | Obara, Taisho | |
| 160 | Parsons, John | |
| 160 | Vargas, Martin | |
| 161 | Brennan, Damien | |
| 161 | Hang, Toua | |
| 161 | Ruiz, Valentino |
FOR ALL SINGLE DAY EVENTS - THE HEAD TOURNAMENT DIRECTOR WILL MAKE A DETERMINATION AT APPROX 1AM TO EITHER PLAY ON OR RETURN THE FOLLOWING DAY. IF RETURNING THE FOLLOWING DAY, PLAYERS WILL BE GIVEN ONE ADDITIONAL LEVEL AND WILL BAG UP.