S5 - SATELLITE WARNE CELEBRITY BOUNTY #1
1 ENTRY TO WARNE CELEB BOUNTY FOR EVERY $350 POOLED
Finished
CLOSED
Date & Time
23 October 2023, 3:30 pm
Game
NL HE
Buy-In & Fee
$60 ($54 + $6)
Start Chips
15,000
Total Entries
17
Total Time
03:47:39
Prize Pool
$918
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Mcfarlane, Christopher | $350 |
| 2 | Nguyen, Nhut | $350 |
| 3 | Hsu, Chih-Hao | $220 |
| 4 | Skinner, Christopher | |
| 5 | Nimmagadda, Krishna | |
| 6 | Haskew, David | |
| 7 | Van Zonneveld, Nerissa | |
| 8 | Bentley, Mike | |
| 9 | Cottam, Troy | |
| 9 | Iriarte, Christian | |
| 10 | Huntly, Dennis | |
| 11 | Wilson, Toy |
1 ENTRY TO WARNE CELEB BOUNTY FOR EVERY $350 POOLED