EVENT 13E - THE VAULT - FLIGHT E
FLIGHT ENDS AFTER LEVEL 12 - DAY 2 SAT OCT 28
Finished
CLOSED
Date & Time
27 October 2023, 11:00 am
Game
NL HE
Buy-In & Fee
$1,250 ($1,087.5 + $162.5)
Start Chips
40,000
Total Entries
125
Total Time
08:25:02
Prize Pool
$150,000
Result
| Rank | Name | Winnings |
|---|---|---|
| Trayner, Malcolm | Qualified | |
| Huang, Wei-Chin | Qualified | |
| Easey, Tom | Qualified | |
| Wu, Shang- Chuan | Qualified | |
| Oscuro, Michael | Qualified | |
| Pearce, Shane | Qualified | |
| Mitchell, Tim | Qualified | |
| Johnston, Tyler | Qualified | |
| Hunter, Jaymie | Qualified | |
| Nguyen, Huyen | Qualified | |
| O'brien, Jason | Qualified | |
| Boxell, Leo | Qualified | |
| Mcfadzean, Trent | Qualified | |
| Wang, Wei-Chen | Qualified | |
| Wang, Jerry | Qualified | |
| Hirst, David | Qualified | |
| Damelian, Robert | Qualified | |
| Taylor, Clint | Qualified | |
| Windsor, Gerard | Qualified | |
| Madafferi, Rob | Qualified | |
| Smith, Fletcher | Qualified | |
| Kondevski, Todor | Qualified | |
| Kharman, Adam | Qualified | |
| Buisson, Elisabeth | Qualified | |
| Zhang, Yang | Qualified | |
| Ito, Kenta | Qualified | |
| Butterfield, Amy | Qualified | |
| Hackenberger, David | Qualified | |
| 29 | Eswaralingam, Selvan | |
| 30 | Bean, Ron | |
| 31 | Wood, Scott | |
| 32 | Armstrong, Anthony | |
| 33 | Anunu, Mishel | |
| 34 | Zhou, Jiang | |
| 35 | Charters, Zoe | |
| 36 | Chenais, Aurelien | |
| 37 | Tran, Henry | |
| 38 | Hall, Sheraton | |
| 39 | Mccully, Josh | |
| 40 | Zhou, Anson | |
| 41 | Maris, Jack | |
| 42 | Corr, John | |
| 43 | Otter, Zelig | |
| 44 | Crilly, Lachlan | |
| 45 | Li-Ren, Wang | |
| 46 | Pace, Julian | |
| 47 | Kaplan, Fahri | |
| 47 | Ragozzini, Sean | |
| 48 | Vigar, Zac | |
| 49 | Steinbrenner, Justin | |
| 50 | Feltham, Cooper | |
| 51 | Tran, Khac-Trung | |
| 52 | Burns, Samuel | |
| 53 | Chan, Chin Yaw | |
| 54 | Diaz, Kobe | |
| 54 | Silajdzua, Omer | |
| 55 | Waihi, Kyle | |
| 56 | Christo, Matthew | |
| 57 | Rounce-Sue, Jon-Peter | |
| 58 | Rozova, Natalia | |
| 59 | Boobekov, Nurlan | |
| 60 | Hutton, Nathanial | |
| 61 | Rance, Dean | |
| 61 | Scully, Kris | |
| 61 | Suffield, Aaron | |
| 62 | Bobbin, Ian | |
| 62 | Gogia, Pankaj | |
| 62 | Luo, Leon | |
| 62 | Tavella, Tony | |
| 63 | Nguyen, Hai | |
| 63 | Rands, Dylan | |
| 63 | Sitzoukis, Paris | |
| 63 | Wilson, Alan | |
| 64 | Fazzalaro, Ross | |
| 64 | Macnaught, Kim | |
| 64 | Mcswiney, Joshua | |
| 64 | Spinks, Conor | |
| 65 | Jensz, Harlie | |
| 65 | Ward, Martin | |
| 66 | Guillen, Angel | |
| 66 | Hyde, Hasian | |
| 66 | Prill, Timon | |
| 67 | Batey, Andrew | |
| 67 | Chi, Jiahong | |
| 68 | Albrighton, Barry | |
| 69 | Yun, Bobby | |
| 70 | Hampton, Blair | |
| 70 | Trevenna, Craig | |
| 71 | Carney, Tom | |
| 71 | Fitzgibbon, Luke | |
| 71 | Nutter, Benjamin | |
| 71 | Orth, Tyson | |
| 71 | Piccione, Cleber | |
| 72 | Cazorla, Sebastian | |
| 72 | Mcmillan, Dexter | |
| 72 | Pignataro, Jess | |
| 72 | Solo, Brett | |
| 73 | Fletcher, Jordan | |
| 73 | Pedros, Gabriel |
12 LEVELS OF PLAY - DAY 2 OCT 28TH 2023 IN SYDNEY