EVENT 5C - NATIONAL CHAMPIONSHIPS $200K GTD FLIGHT C
FLIGHT ENDS AT END OF LEVEL 13
Finished
CLOSED
Date & Time
28 October 2023, 12:00 pm
Game
NL HE
Buy-In & Fee
$675 ($587.25 + $87.75)
Start Chips
30,000
Total Entries
223
Total Time
06:47:17
Prize Pool
$200,000
Result
| Rank | Name | Winnings |
|---|---|---|
| Renfrey, Aristea | Qualified | |
| Riyazati, Amin | Qualified | |
| Falloon, Carl | Qualified | |
| Zhang, Jiawen | Qualified | |
| Xie, Hong-Bin | Qualified | |
| Fayad, Khal | Qualified | |
| Mangano, Xavier | Qualified | |
| Eswaralingam, Selvan | Qualified | |
| Zepping, Sun | Qualified | |
| Pavitt, Scott | Qualified | |
| Dos Santos, Rachel | Qualified | |
| CHEN, YUHAN | Qualified | |
| Kalin, Michael | Qualified | |
| Urv, Indrek | Qualified | |
| Abbas, Amir | Qualified | |
| Silajdzua, Omer | Qualified | |
| Solo, Brett | Qualified | |
| Zheng, Minwgshun | Qualified | |
| Williams, Mason | Qualified | |
| Jiaming, Li | Qualified | |
| Tran, Henry | Qualified | |
| Ito, Kenta | Qualified | |
| Wu, Shang- Chuan | Qualified | |
| Wang, Xiaozuii | Qualified | |
| Zhao, John | Qualified | |
| Cay, Anthony | Qualified | |
| Casas, Alan | Qualified | |
| Kondevski, Todor | Qualified | |
| Vu, Hai | Qualified | |
| Day, Jackson | Qualified | |
| Puch, Ann | Qualified | |
| Smith, Tim | Qualified | |
| Chen, Cameron | Qualified | |
| Tran, Andrew | Qualified | |
| Connolly, Patrick | Qualified | |
| Orecchio, Daniel | Qualified | |
| Wood, Cam | Qualified | |
| Hu, Rundong | Qualified | |
| Poker Life (Michael Tran) | Qualified | |
| Hyde, Hasian | Qualified | |
| Lin, Peter | Qualified | |
| Prill, Timon | Qualified | |
| Wang, Wei-Chen | Qualified | |
| 44 | Pham, Hung | |
| 45 | Ho, Desmond | |
| 46 | Martin, Lionel | |
| 47 | Wu, Edson | |
| 48 | Kanan, George | |
| 49 | Spinks, Conor | |
| 50 | Charters, Zoe | |
| 51 | Marenos, Jacob | |
| 52 | Gerges, Mina | |
| 53 | Wood, Scott | |
| 54 | Lin, Jianwei | |
| 55 | Nguyen, Hai | |
| 56 | Aria, Ali | |
| 57 | Doringer, John | |
| 58 | Nguyen, Van | |
| 59 | Feltham, Cooper | |
| 60 | Clinch, Wayne | |
| 61 | Rob (Luo-Ming Liu) | |
| 62 | Wang, Guangyu | |
| 63 | Nguyen, Mai | |
| 64 | Chen, Zhiyang | |
| 65 | Sanis, David | |
| 66 | Klimczak, Cezary | |
| 67 | Yiu, Shing | |
| 68 | Tavella, Tony | |
| 69 | Carlberg, Ulf | |
| 70 | Dang, Alan | |
| 71 | Pernet, Alexis | |
| 72 | Levy, Michael | |
| 73 | Giri, Andrea | |
| 74 | Lynch, Andrew | |
| 75 | Madafferi, Rob | |
| 76 | Van Zonneveld, Nerissa | |
| 77 | Kang, Yoon | |
| 78 | Stanley, Jesse | |
| 79 | Rolfe, Matt | |
| 80 | Jehu, Liam | |
| 81 | Morvan, Romain | |
| 82 | Woodhams, Nick | |
| 83 | Sebbens, Joshua | |
| 84 | Luo, Leon | |
| 85 | Elliott, Paul | |
| 86 | Thomson, John | |
| 87 | Demetriou, Dillon | |
| 87 | Green, Mark | |
| 88 | Tran, Dustin | |
| 89 | Mok, BRIAN | |
| 90 | Adavi, Uday | |
| 91 | Chang, Taehoon | |
| 92 | Sun, Peter | |
| 93 | Tran, Khac-Trung | |
| 95 | Mcmillan, Dexter | |
| 96 | Fitzgibbon, Luke | |
| 96 | Windsor, Gerard | |
| 97 | Thorpe, Harleigh | |
| 98 | Corr, John | |
| 98 | Langford, Jim | |
| 99 | Hong, Ryan | |
| 99 | Liu, Jiangang | |
| 99 | White, Alex | |
| 100 | Staples, Mark | |
| 101 | Ghezelbash, Ali | |
| 102 | Ramsden, Jacque | |
| 103 | Mekouane, Jalil | |
| 104 | Au, Peter | |
| 105 | Kwan, Robert | |
| 106 | Bautista, Jordan | |
| 106 | Fattahian, Danial | |
| 106 | Hu, Zhenhao | |
| 107 | Hu, Xi | |
| 107 | Pace, Julian | |
| 107 | Zhao, Longfei | |
| 108 | Basle, Harry | |
| 108 | Castro, ALEIX | |
| 108 | Yan, Matthew | |
| 109 | Khalidi, Adam | |
| 109 | Taylor, Emmalee | |
| 110 | Jinks, Brayden | |
| 110 | Wang, Chin | |
| 110 | Zhang, Yang | |
| 111 | Mai, Van | |
| 111 | Mcallister, David | |
| 111 | Watts, Simon | |
| 112 | Badaoui, Miray | |
| 112 | Chen, Junming | |
| 112 | Dai, Michael | |
| 113 | Doumit, Jim | |
| 113 | Huntly, Dennis | |
| 113 | Iwata, Takumi | |
| 113 | Scully, Kris | |
| 114 | Coppini, Alfred | |
| 114 | Djemal, Cem | |
| 114 | Hongfeng, Jin | |
| 115 | Christo, Matthew | |
| 115 | Green, Steven | |
| 115 | Guan, Boney | |
| 115 | Khoueis, Suzie | |
| 116 | Latif, Ahmed | |
| 116 | Mitchell, Jade | |
| 116 | Nixon, Blake | |
| 117 | Milligan, Edward | |
| 118 | Taylor, Clint | |
| 119 | Goltz, Shem | |
| 120 | Low, Nicholas | |
| 121 | Anunu, Mishel | |
| 121 | Taylor, Michael | |
| 122 | Andrews, Nicholas | |
| 122 | Carney, Tom | |
| 122 | Chan, Chin Yaw | |
| 122 | William, Alan | |
| 122 | Zhang, George | |
| 123 | Jager, Kris | |
| 123 | Kane, Jackson | |
| 123 | Pedros, Gabriel | |
| 124 | Gogia, Pankaj | |
| 124 | Piccione, Cleber | |
| 124 | Turner, Nikki | |
| 125 | Aavik, Joonas | |
| 125 | Uka, Uno | |
| 125 | Zhang, Wenjing | |
| 126 | Cunningham, Jarod | |
| 126 | Hetherington, Stephen | |
| 126 | Psarras, George | |
| 127 | Garin, YOHAN | |
| 127 | Psarras, Michelle | |
| 128 | Law, Ryan |
DAY 2 FINAL - SUNDAY OCT 29TH