EVENT 23 - AUSTRALIAN DPA MAIN EVENT
EXCLUSIVE TO NATIONAL DEAF POKER AUSTRALIA
Finished
CLOSED
Date & Time
28 October 2023, 12:00 pm
Game
NL HE
Buy-In & Fee
$250 ($212.50 + $37.50)
Start Chips
50,000
Total Entries
80
Total Time
11:41:05
Prize Pool
$17,000
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Sou, Khari | $5,150 |
| 2 | Cardmone, Steve | $3,320 |
| 3 | Jordan, Zisimos | $2,260 |
| 4 | Tutty, Timothy | $1,640 |
| 5 | Merhi, Melanie | $1,220 |
| 6 | Hale, Vanessa | $930 |
| 7 | Hinton, Anthony | $780 |
| 8 | Jessiman, Damon | $650 |
| 9 | Steer, Nicholas | $550 |
| 10 | Vero, Adam | $500 |
| 11 | Bruggy, Benjamin | |
| 12 | Savrda, Samuel | |
| 13 | Pelasio, Andrew | |
| 14 | Fonti, Nick | |
| 15 | Granger, Michael | |
| 16 | Rudd, Shirley | |
| 17 | Regan, Tim | |
| 18 | Rankine, Daryl | |
| 19 | Alisha, Wormald | |
| 20 | Wilkie, Michael | |
| 21 | May, Grant | |
| 22 | Clark, Auriette K | |
| 23 | Mccann, Kim | |
| 24 | Hayman, Mathew Austin | |
| 25 | Shepherd, Micheal | |
| 26 | Hughes, Adam | |
| 27 | Jordan, Daryl | |
| 28 | Cuthel, David | |
| 29 | Best, Peter | |
| 30 | Le, Duc | |
| 31 | Hale, James | |
| 32 | Finos, Emanuel | |
| 33 | Thomas, David A | |
| 34 | Croskery, Douglas | |
| 35 | Bachi, Daniel | |
| 36 | Debs, Phillip | |
| 37 | Quinn, Steven | |
| 38 | Dwyer, Geoffrey | |
| 39 | Merhi, Omar | |
| 40 | Cetinic, Alan | |
| 41 | Britton, Lloyd | |
| 42 | Urlich-Smith, Diane | |
| 43 | Thornton, Ashley | |
| 44 | Spencer, Christopher | |
| 45 | Smith, Kyle | |
| 46 | Ziogas, John | |
| 47 | Gooley, Nick | |
| 48 | Burley, Steven | |
| 49 | Alford, Jason | |
| 50 | Spadea, RINO | |
| 51 | White, Mathew | |
| 52 | Ulyatt, Gavin J | |
| 53 | Harwood, Jake | |
| 54 | Caleb Tori, Thorn | |
| 55 | Koirala, Michael | |
| 56 | Tannos, George | |
| 57 | Fecht, Uwe | |
| 58 | Chau, Adrian | |
| 59 | Van Niekerk, Brandon | |
| 60 | Martin, Adrix | |
| 61 | Wilkinson, Hamish | |
| 62 | Kennedy, Matthew | |
| 62 | Turnbull, Nathan | |
| 63 | Bucciarelli, Michele | |
| 64 | Dennaoui, Bacel | |
| 65 | Sokong, Kim | |
| 66 | Skinner, Ben | |
| 67 | Moore, Mathew | |
| 68 | Uzelpostaci, Ersel | |
| 69 | Ellis, Luke | |
| 70 | May, Justin S | |
| 70 | Noble, Rodney | |
| 71 | Mahony, Simon | |
| 71 | Mullane, Denis | |
| 71 | Navarro, Carloss | |
| 71 | Theodossiou, Mark | |
| 72 | Boskovski, Baze | |
| 72 | Dobson, Chris | |
| 72 | Farmer, Matt | |
| 73 | Eyking, Max |
AUSTRALIA’S #1 POKER STORE