EVENT 1 - APT OPENING EVENT 30K GTD
DEALER DEALT $90,525 PRIZE POOL RECORD
Finished
CLOSED
Date & Time
13 January 2024, 12:00 pm
Game
NL HE
Buy-In & Fee
$350 ($300 + $50)
Start Chips
30,000
Total Entries
199
Total Time
11:34:11
Prize Pool
$59,700
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Williamson, Brandt | $14,600 |
| 2 | Klinkacovski, Boris | $9,580 |
| 3 | Goodwin, Rory | $6,500 |
| 4 | Gogia, Pankaj | $4,600 |
| 5 | Feltham, Cooper | $3,550 |
| 6 | Kabourakis, George | $2,750 |
| 7 | Taylor, Rob | $2,200 |
| 8 | Mohajerani, Farhad | $1,800 |
| 9 | Taranto, Ben | $1,500 |
| 10 | Fattahian, Danial | $1,200 |
| 11 | Hu, Ming | $1,200 |
| 12 | Janke, Alan | $1,000 |
| 13 | Medwin, Luke | $1,000 |
| 14 | Liao, Jacky | $870 |
| 15 | Francomme, Fabien | $870 |
| 16 | Hanafusa, Kaito | $780 |
| 17 | Rimmington, Joshua | $780 |
| 18 | Wei Yueh, Chen | $780 |
| 19 | Fitzgibbon, Luke | $690 |
| 20 | Fraser, Jasmine | $690 |
| 21 | Malone, Josh | $690 |
| 22 | Mcmahon, Charlie | $690 |
| 23 | Vogt, Steven | $690 |
| 24 | Mockeridge, Simon | $690 |
| 25 | Binns, Anne | |
| 26 | Ln, Chona | |
| 27 | Platonenko, Volodymyr | |
| 28 | Boardman, John | |
| 29 | Cook, Kishen | |
| 30 | Bancroft, Jared | |
| 30 | Matheson, Paul | |
| 31 | Hill, Steven | |
| 32 | Clarke, Patrick | |
| 33 | Janetzki, Meagan | |
| 34 | Vowles, Matt | |
| 35 | Bradford, Samuel | |
| 36 | Winsor, Nick | |
| 37 | Roberts, Howard | |
| 38 | Field, Sean | |
| 39 | Taylor, Nicholas | |
| 40 | Meritan, Luc | |
| 41 | Shipp, Damien | |
| 42 | Depauw, Elise | |
| 43 | Eichmann, Trevor | |
| 44 | Allan, Andrew | |
| 44 | Gray, Peter | |
| 44 | Vu, Henry | |
| 45 | Fatafehi, Mathew | |
| 46 | Lin, Tung Yang | |
| 46 | Toumazos, Costan | |
| 47 | Del, Sam | |
| 47 | Sloan, Craig | |
| 48 | Tsui, Raymond | |
| 49 | Nguyen, Tam | |
| 50 | Jones, Lara | |
| 51 | Trayner, Malcolm | |
| 52 | Jeffreson, Lindsay | |
| 53 | Lynch, Judie | |
| 54 | Heisrath, Michael | |
| 55 | Dillon, David | |
| 57 | Poonia, Aman | |
| 58 | Holtzapffel, Lee | |
| 58 | Kepple, Lance | |
| 59 | Duga, Erwin | |
| 61 | Bassett, Brenton | |
| 61 | Trigger, Chris | |
| 62 | Gulabovski, Josh | |
| 63 | Greenway, Lana | |
| 64 | Ayyaz, Faraz | |
| 65 | Diep, Dominic | |
| 66 | Taranto, Kylie | |
| 67 | Sammut, James | |
| 68 | Drapier, Jack | |
| 69 | Leenders, Connor | |
| 70 | Cai, Zichen | |
| 71 | Hunter, Jaymie | |
| 72 | Beard, Kim | |
| 74 | Mably, Cody | |
| 75 | DOS (Daniel O'Shea) | |
| 76 | Cash, Aaron | |
| 77 | Church, Ian | |
| 78 | Crowny, Sam | |
| 78 | Robertson, Peter | |
| 79 | Taylor, Dee | |
| 80 | Cross, Jonathan | |
| 82 | Barclay, Lauchlan | |
| 83 | Swaleh, Mehdi | |
| 84 | Baek, Seoungmin | |
| 85 | Fletcher, Jordan | |
| 86 | Cullen, Ben | |
| 87 | Che Lin, Yuan | |
| 88 | Wytenburg, Marius | |
| 89 | Brennan, Travis | |
| 91 | Mckay, Paul | |
| 92 | Barker, Jett | |
| 93 | Wilson, Matt | |
| 94 | Davidson, Blake | |
| 95 | Roberts, Howard | |
| 96 | Fisher, Geoffrey | |
| 97 | Blanksby, Nicholas | |
| 98 | Nemati, Benjamin | |
| 99 | Lai, Han-Ling | |
| 100 | Morrison, Jordana | |
| 101 | Grey, Christian | |
| 102 | Phillips, Onslow | |
| 103 | Barry, Josh | |
| 104 | Barber, Luke | |
| 105 | Tozer, Jonathan | |
| 106 | Thomas, Ben | |
| 107 | Mcintyre, James | |
| 108 | Harrison, Ben | |
| 109 | Givens, Bob | |
| 110 | Diaz, Reggie | |
| 111 | Downes, Simon | |
| 111 | Evans, Michael | |
| 112 | Farmer, Stuart | |
| 112 | Gillespie, Clinton | |
| 113 | Thai, Jackie | |
| 114 | Byron Owen, Brunjes | |
| 114 | Nash, Ben | |
| 115 | Mcguire, James | |
| 116 | Sutcliffe, Nathan | |
| 119 | Harrison, Steven | |
| 120 | Hoskins, Paul | |
| 121 | Ashworth, Rowan | |
| 122 | Dijkstra, Johannes | |
| 122 | Han, Eugene | |
| 123 | Zhang, Qiaochu | |
| 124 | Twining, Alex | |
| 126 | Cheung, Manchun | |
| 127 | Andrews, Anthony | |
| 129 | Bonte, Lauren | |
| 129 | Christofis, John | |
| 129 | Mifsud, Ben | |
| 130 | Dawkins, Leigh | |
| 130 | Lomas, Jake | |
| 130 | Mudgway, Stephen | |
| 130 | Seaman, David | |
| 131 | Dos Santos, Rachel | |
| 131 | Nightingale, Charlie | |
| 131 | Richardson, Donna | |
| 132 | Cheung, Waikin | |
| 132 | Hall, Jamie | |
| 132 | Parsons, John | |
| 133 | Stark, Stephen |
APT $30,000 GTD OPENING EVENT