TOC - APT TOURNAMENT OF CHAMPIONS
QUALIFIERS ONLY - AUSTRALIAN POKER TOUR'S CHAMPION OF CHAMPIONS!
Finished
CLOSED
Date & Time
15 January 2024, 12:00 pm
Game
NL HE
Buy-In & Fee
$0
Start Chips
30,000
Total Entries
69
Total Time
08:57:44
Prize Pool
$50,000
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Depauw, Elise | $15,000 |
| 2 | Crowny, Sam | $8,000 |
| 3 | Fulop, Jacob | $6,000 |
| 4 | Riyazati, Amin | $4,000 |
| 5 | Levy, Jonathan | $3,200 |
| 6 | Vogt, Steven | $2,400 |
| 7 | Sammut, James | $2,000 |
| 8 | Berdugo Rojas, Jeison | $1,700 |
| 9 | Wilson, Alan | $1,400 |
| 10 | Kururangi, Jonathan | $1,200 |
| 11 | Gulabovski, Josh | $1,100 |
| 12 | Murray, Liam | $1,000 |
| 13 | Morrison, Jordana | $900 |
| 14 | Diaz, Kobe | $800 |
| 15 | Levy, Grant | $700 |
| 16 | Turner, Nikki | $600 |
| 17 | Boyle, Stephen | |
| 18 | Trayner, Malcolm | |
| 19 | Darby, Alex | |
| 20 | Youssef, Carlos | |
| 21 | Mitchell, Jade | |
| 22 | Convery, Andrew | |
| 23 | Frilingos, George | |
| 24 | Platonenko, Volodymyr | |
| 25 | Kassam, Rehman | |
| 26 | Mardanbeigi, Jack | |
| 27 | Hachem, Joe | |
| 28 | Savage, Hayden | |
| 29 | Tawfik, Mena | |
| 30 | Anunu, Mishel | |
| 31 | Huntly, Dennis | |
| 32 | Charlwood, Blair | |
| 32 | Jehu, Liam | |
| 32 | Stephenson, Lawrence | |
| 33 | Dawkins, Leigh | |
| 33 | Fuller, Rod | |
| 33 | Wang, Ruiyang | |
| 34 | Hoy, Greg | |
| 35 | Dyer, Brian | |
| 36 | Lynch, Andrew | |
| 37 | Boardman, John | |
| 38 | Lomas, Jake | |
| 39 | Anand, Jason | |
| 40 | Da Silva, Nuno | |
| 41 | Le Beau, Michael | |
| 42 | Russell, Matthew | |
| 43 | Fattahian, Danial | |
| 44 | Ho, Sonny | |
| 45 | Cappelluto, Steven | |
| 45 | Jung, Dustin | |
| 46 | Bonte, Lauren | |
| 46 | Cosgrove, Tyler | |
| 46 | Ozawa, Koichiro | |
| 47 | Amir, Thomas | |
| 47 | Latif, Ahmed | |
| 47 | Taylor, Nicholas | |
| 48 | Francomme, Fabien | |
| 48 | Patterson, Jason | |
| 48 | Pearce, Chris | |
| 48 | Skinner, Christopher | |
| 48 | Stacy, Dean | |
| 49 | Eichmann, Trevor | |
| 49 | Thornton, Zane | |
| 49 | Wood, Cam | |
| 50 | Feltham, Cooper | |
| 50 | Janke, Alan | |
| 50 | Not Jo (Georgina Vuksanovic) | |
| 50 | patrick (Yu Li) | |
| 50 | Perkins, Guy |
QUALIFIERS ONLY - AUSTRALIAN POKER TOUR'S CHAMPION OF CHAMPIONS!