EVENT 12 - MEGA FREEZE
DEALER DEALT FREEZEOUT
Finished
CLOSED
Date & Time
16 January 2024, 1:00 am
Game
NL HE
Buy-In & Fee
$550 ($470 + $80)
Start Chips
75,000
Total Entries
104
Total Time
08:38:09
Prize Pool
$48,880
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Ong, Daniel | $12,700 |
| 2 | Van Jaarsveldt, Corey | $10,800 |
| 3 | Otter, Zelig | $6,230 |
| 4 | Invernizzi, Cyril | $4,400 |
| 5 | Siebenhausen, Greg | $3,350 |
| 6 | Najlepszy, Taron | $2,550 |
| 7 | Nguyen, Harry | $2,000 |
| 8 | Diaz, Kobe | $1,700 |
| 9 | Turner, Nikki | $1,450 |
| 10 | Bremner, Billy | $1,250 |
| 11 | Tadina, Paul | $1,250 |
| 12 | Mitchell, Jade | $1,200 |
| 13 | Amir, Thomas | |
| 14 | Bennett, Damien | |
| 15 | Murray, Liam | |
| 16 | Bonte, Lauren | |
| 17 | Cope, Jake | |
| 18 | Perkins, Guy | |
| 19 | Dent, Andrew | |
| 20 | Dickfos, Shane | |
| 21 | Reader, Aaron | |
| 22 | Levy, Jonathan | |
| 23 | Kalin, Michael | |
| 24 | Andrews, Anthony | |
| 25 | Hunter, Jaymie | |
| 25 | Myers, Chris | |
| 26 | Trevenna, Craig | |
| 27 | Yeung Kit, Keung | |
| 28 | Heisrath, Michael | |
| 30 | Dowling, Travis | |
| 31 | Huntly, Dennis | |
| 32 | Noja, Danielle | |
| 33 | Cosgrove, Tyler | |
| 34 | Janke, Alan | |
| 35 | Houte, Fred | |
| 36 | Cosgrove, Lachlan | |
| 37 | Heaselman, Graham | |
| 38 | Cassaniti, Conrad | |
| 39 | Baxter, Dominic | |
| 40 | Gulabovski, Josh | |
| 41 | Tsui, Raymond | |
| 42 | Green, Phillip | |
| 43 | Wang, Ruiyang | |
| 44 | Lees, Johan | |
| 45 | Skinner, Christopher | |
| 46 | Roberts, Howard | |
| 47 | Kong, Kassia | |
| 48 | Hassan, Hussein | |
| 49 | Hutton, Nathanial | |
| 50 | Ryan, Declan | |
| 51 | Mockeridge, Simon | |
| 52 | Marsland, Dale | |
| 53 | Staples, Mark | |
| 54 | Wood, Cam | |
| 55 | Jensen, Justin | |
| 56 | Mcguire, James | |
| 57 | Downes, Simon | |
| 58 | Buisson, Elisabeth | |
| 59 | Levy, Grant | |
| 60 | Riyazati, Amin | |
| 60 | Wyatt, David | |
| 61 | Depauw, Elise | |
| 61 | Tanin, Valentine | |
| 62 | Haddad, Sam | |
| 62 | Wang, Yuanting | |
| 63 | Kovacs, Tibor | |
| 64 | Agar, Mick | |
| 64 | Twining, Alex | |
| 65 | Houte, Snezana | |
| 66 | Leenders, Connor | |
| 67 | Dipper (Chris Zenonos) | |
| 67 | Vargas, Luis | |
| 68 | Kabourakis, George | |
| 69 | Goltz, Shem | |
| 70 | Martin, Charles | |
| 70 | Warner, Ashley | |
| 71 | Parsons, John | |
| 72 | Ward, Paul | |
| 73 | Baraba, Joshua | |
| 73 | Berdugo Rojas, Jeison | |
| 73 | Bray, Ryan | |
| 73 | Kubale, Brendan | |
| 73 | Pountney, Richard | |
| 74 | Field, Sean | |
| 74 | Hollywood (David Ryan) | |
| 74 | Hoy, Greg | |
| 74 | Peake, James | |
| 75 | Gerges, Mina | |
| 76 | Iordanou, George | |
| 77 | Evans, Matthew | |
| 77 | Goodwin, Rory | |
| 77 | Hawley, Roger | |
| 77 | Pearce, Shane | |
| 78 | Davison, Gregory | |
| 78 | Gogia, Pankaj | |
| 78 | Toumazos, Costan | |
| 79 | Caris, John | |
| 79 | Crowny, Sam | |
| 79 | Da Silva, Bruno | |
| 79 | Da Silva, Nuno | |
| 80 | Fulop, Jacob | |
| 80 | Mcintosh, Joshua | |
| 80 | O'grady, Travis | |
| 80 | Pikul, Michal |
DEALER DEALT FREEZEOUT