EVENT 14 - ABSOLUTE PRESTIGE CARS GRIND
THANKS TO ABSOLUTE PRESTIGE CARS TOP 5 PLAYERS RECEIVE AN APT HIGH ROLLER TICKET $750
Finished
CLOSED
Date & Time
16 January 2024, 5:00 pm
Game
NL HE
Buy-In & Fee
$1,250 ($1100 + $150)
Start Chips
75,000
Total Entries
207
Total Time
20:20:15
Prize Pool
$227,700
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Mcintosh, Joshua | $53,000 |
| 2 | Stanley, Jesse | $36,400 |
| 3 | Parsons, Jake | $24,500 |
| 4 | Ajez, Najeem | $17,500 |
| 5 | Rivers, Todd | $13,000 |
| 6 | Kururangi, Jonathan | $10,000 |
| 7 | Mirza, Noman | $8,000 |
| 8 | Buisson, Elisabeth | $6,750 |
| 9 | Baraba, Joshua | $5,500 |
| 10 | Murray, Liam | $4,500 |
| 11 | Kharman, Adam | $4,500 |
| 12 | Vogt, Steven | $3,750 |
| 13 | Dessaix-Porter, Samuel | $3,750 |
| 14 | Thatcher, Jarrod | $3,200 |
| 15 | Boardman, John | $3,200 |
| 16 | Wang, Yuanting | $2,850 |
| 17 | Eum, Gisoo | $2,850 |
| 18 | Trevenna, Craig | $2,850 |
| 19 | Pearce, Shane | $2,550 |
| 20 | Awerbuch, Chad | $2,550 |
| 21 | Whish, Owen | $2,550 |
| 22 | Hyde, Hasian | $2,550 |
| 23 | Marsland, Dale | $2,550 |
| 24 | Lei, Yang | $2,550 |
| 25 | Da Silva, Bruno | $2,550 |
| 26 | Ward, Brodie | |
| 27 | Ates, Taner | |
| 28 | Berdugo Rojas, Jeison | |
| 28 | Duce, Josh | |
| 30 | Butterfield, Amy | |
| 31 | Sportelli, Adrian | |
| 32 | Kassam, Rehman | |
| 33 | Warner, Ashley | |
| 34 | Levy, Jonathan | |
| 35 | Davies, William | |
| 36 | Dipper (Chris Zenonos) | |
| 37 | Mete, Frank | |
| 38 | Bernstein, Justin | |
| 39 | Wang, Ruiyang | |
| 40 | Savage, Asti | |
| 41 | Van Jaarsveldt, Corey | |
| 42 | Hassan, Hussein | |
| 43 | Otter, Zelig | |
| 44 | Sammut, James | |
| 45 | Anand, Jason | |
| 46 | Feltham, Cooper | |
| 47 | Trayner, Malcolm | |
| 48 | Heisrath, Michael | |
| 49 | Gogia, Pankaj | |
| 50 | Amir, Thomas | |
| 51 | Wu, Shang- Chuan | |
| 52 | Hachem, Joe | |
| 53 | Perri, Marco | |
| 54 | Depauw, Elise | |
| 55 | Grimsey, Ridge | |
| 56 | Ito, Kenta | |
| 57 | Nicolaou, Nicholas | |
| 58 | Morrison, Jordana | |
| 59 | Jehu, Liam | |
| 60 | Crilly, Lachlan | |
| 61 | Andrews, Anthony | |
| 62 | Thomas, Ben | |
| 63 | Lees, Johan | |
| 64 | Fulop, Jacob | |
| 65 | Turner, Nikki | |
| 66 | Levy, Grant | |
| 67 | O'grady, Travis | |
| 68 | Riyazati, Amin | |
| 69 | Prill, Timon | |
| 70 | Durust, Taner | |
| 71 | Caris, John | |
| 71 | O'neill, Brendan | |
| 71 | Peeters, Peter | |
| 72 | Brown, Trent | |
| 72 | Cowan, Graham | |
| 72 | Gray, Peter | |
| 73 | Latif, Ahmed | |
| 73 | Smiljanic, Dan | |
| 74 | Costello, Frankie | |
| 74 | Jinks, Brayden | |
| 74 | Lu, Henry | |
| 74 | Mao, Eric | |
| 75 | Hunter, Jaymie | |
| 76 | Chalmers, Jeff | |
| 76 | Nguyen, Tam | |
| 77 | Camilleri, John | |
| 77 | Noja, Danielle | |
| 78 | Bremner, Billy | |
| 78 | Smout, Cooper | |
| 79 | Gerges, Mina | |
| 80 | Avolio, Pasquale | |
| 81 | Eswaralingam, Selvan | |
| 82 | Clarke, James | |
| 82 | Hoy, Greg | |
| 82 | Kalin, Michael | |
| 82 | Mitchell, Jade | |
| 82 | Wood, Cam | |
| 83 | Givens, Bob | |
| 83 | Michael, Maljanek | |
| 84 | Crowny, Sam | |
| 84 | Jensen, Justin | |
| 84 | Vargas, Luis | |
| 85 | Dowling, Travis | |
| 85 | Hachem, Tony | |
| 85 | Meritan, Luc | |
| 86 | Hutton, Nathanial | |
| 86 | Lynch, Andrew | |
| 89 | Hunt, Davin | |
| 90 | Davison, Gregory | |
| 90 | Fattahian, Danial | |
| 91 | Huntly, Dennis | |
| 92 | Haddad, Sam | |
| 92 | Robertson, Peter | |
| 92 | Shanasa, Qais | |
| 93 | Bakker, Jo | |
| 93 | Cosgrove, Lachlan | |
| 93 | Goltz, Shem | |
| 93 | Nguyen, Harry | |
| 94 | Bassett, Brenton | |
| 95 | Brown, Jack | |
| 95 | Da Silva, Nuno |
SPONSORED BY ABSOLUTE PRESTIGE CARS