THE BEAST
DEALER DEALT - SINGLE DAY EVENT- 40K GTD
Finished
CLOSED
Date & Time
6 October 2024, 12:30 pm
Game
NL HE
Buy-In & Fee
$450
Start Chips
40,000
Total Entries
149
Total Time
11:05:22
Prize Pool
$58,110
Result
Rank | Name | Winnings |
---|---|---|
1 | Schlie, Nikolas | $13,550 |
2 | Neville, Paul | $10,360 |
3 | Rasouli, Mahdi | $7,500 |
4 | Chen, Nash | $4,850 |
5 | Bonn, Eliyah | $3,650 |
6 | Hazlewood, Chad | $2,850 |
7 | Frilingos, George | $2,200 |
8 | Costello, Frankie | $1,800 |
9 | Salazar, Victor | $1,550 |
10 | Bocero, Marcelo | $1,350 |
11 | Thaggard, ADAM | $1,350 |
12 | Mijo, Evan | $1,200 |
13 | Ayyaz, Faraz | $1,200 |
14 | Hsu, Ching-Hsin | $1,000 |
15 | Van Jaarsveldt, Joshua | $1,000 |
16 | Yeung Kit, Keung | $900 |
17 | Russell, Matthew | $900 |
18 | Searle, James | $900 |
19 | Peake, James | |
20 | Thomas, Ben | |
21 | Cao, Coy | |
22 | Medwin, Luke | |
23 | Van Wijk, Armon | |
24 | Pooley, Shelly | |
25 | Smith, Steven | |
26 | Kalin, Michael | |
27 | Lin, Tung Yang | |
28 | Inkaew, Nuttivut | |
29 | Landry, Craig | |
30 | Wilson, Alan | |
31 | Mousapour, Mehrdad | |
32 | Endersby, Travis | |
33 | Riley, Andrew | |
34 | Anunu, Mishel | |
35 | Van Jaarsveldt, Corey | |
36 | Farzaneh, Javad | |
37 | Kagasaki, Kota | |
38 | Chaptini, Fred | |
38 | Johnstone, Dale | |
39 | Shipp, Damien | |
40 | Tangohau, Duran | |
41 | Riyazati, Amin | |
42 | Azimai, Hanna | |
43 | Johnston, Ken | |
44 | Henrich, Jesper | |
45 | Johnson, Terry | |
46 | Sgro, Frank | |
47 | Gray, Peter | |
48 | Coates, Kieran | |
48 | Zhang, Peng | |
49 | Assaf, Ramzi | |
50 | Towns, Lance | |
51 | Wang, Ruiyang | |
52 | Berdugo Rojas, Jeison | |
52 | Place, Thomas | |
53 | Osalian, Sarkiss | |
54 | Andrews, Anthony | |
55 | Jaucian, Victor | |
56 | Carlton, Adam | |
57 | Kumar, Swami | |
59 | David Amezquita Gomez, Juan | |
59 | Sandford, Sam | |
60 | Mohamadsadegh, Mahdi | |
61 | Vasquez, Andres | |
62 | Camilleri, James | |
63 | Liao, Jacky | |
64 | Murray, Liam | |
65 | Naidoo, Keolin | |
66 | Eichmann, Trevor | |
67 | Whykes, Michael | |
68 | Hyde, Hasian | |
69 | Debono, Mathew | |
69 | Valks, Ashley | |
70 | Chang, Ting-Wei | |
70 | Nguyen, Harry | |
71 | Andreadis, Christos | |
72 | Diaz, Kobe | |
73 | Whiteman, Paul | |
74 | Covill, Tyla | |
74 | Goltz, Shem | |
75 | Haddad, Sam | |
75 | Jia Wei, Cao | |
76 | Clarke, Scott | |
76 | Sykes, Matthew | |
77 | Bailey, Brandon | |
77 | Kelly, Alex | |
78 | Dunn, Shane | |
78 | Perry, Nate | |
78 | Saifiti, Daniel | |
79 | Dipper (Chris Zenonos) | |
79 | Hoogstraten, Steven | |
79 | Zhang, Qiaochu | |
80 | Da Silva, Nuno | |
80 | Hoogstraten, Sam | |
80 | Not Jo (Georgina Vuksanovic) | |
81 | Yang, Kanghao | |
82 | Wood, Keith | |
83 | Dong, Honghui | |
84 | Jordan, Tanner |
FOR ALL SINGLE DAY EVENTS - THE HEAD TOURNAMENT DIRECTOR WILL MAKE A DETERMINATION AT APPROX 1AM TO EITHER PLAY ON OR RETURN THE FOLLOWING DAY. IF RETURNING THE FOLLOWING DAY, PLAYERS WILL BE GIVEN ONE ADDITIONAL LEVEL AND WILL BAG UP.