EVENT 8D2 - DAY 2 APT MINI MAIN EVENT
DAY 2 FINAL - 1ST AND 2ND RECEIVE 1 X $750 APT HIGH ROLLER SERIES TICKET
Finished
FINAL
Date & Time
20 January 2024, 12:00 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
30,000
Total Entries
386
Total Time
06:12:42
Prize Pool
$98,430
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Thaggard, ADAM | $20,000 |
| 2 | Dipper (Chris Zenonos) | $12,550 |
| 3 | Bradford, Samuel | $8,900 |
| 4 | Van Jaarsveldt, Corey | $7,100 |
| 5 | Haslam, Teena | $5,550 |
| 6 | Young, Dan | $4,300 |
| 7 | Vidler, Alexander | $3,300 |
| 8 | Givens, Bob | $2,550 |
| 9 | Fuller, Rod | $2,050 |
| 10 | Rowley, Michael | $1,750 |
| 11 | Yeung Kit, Keung | $1,750 |
| 12 | Tsai, Charles | $1,450 |
| 13 | Kosugi, Kazuyuki | $1,450 |
| 14 | Francomme, Fabien | $1,150 |
| 15 | Hick, Shawn | $1,150 |
| 16 | Falconer, Nicholas | $930 |
| 17 | Tamas, Robert | $930 |
| 18 | Collins, Benjamin | $930 |
| 19 | Ln, Chona | $780 |
| 20 | Sauer, Warwick | $780 |
| 21 | Downes, Simon | $780 |
| 22 | Bremner, Billy | $780 |
| 23 | Taylor, Rob | $780 |
| 24 | Vowles, Matt | $780 |
| 25 | Levy, Jonathan | $780 |
| 26 | Barry, Josh | $780 |
| 27 | Platonenko, Volodymyr | $780 |
| 28 | Salazar, Victor | $680 |
| 29 | Hassan, Cooper | $680 |
| 30 | Grisaffi, Michael | $680 |
| 31 | Mcaleer, Mark | $680 |
| 32 | Sklocic, Semsudin | $680 |
| 33 | Cheung, Waikin | $680 |
| 34 | Somerville, Carra | $680 |
| 35 | Lynch, Judie | $680 |
| 36 | Awerbuch, Chad | $680 |
| 37 | Gogia, Pankaj | $600 |
| 38 | Nightingale, Charlie | $600 |
| 39 | Parsons, John | $600 |
| 40 | Doi, Narihito | $600 |
| 41 | Maruyama, Ryosuke | $600 |
| 42 | Cooper, Dave | $600 |
| 43 | Perkins, Chris | $600 |
| 44 | sonic (Xuan Hui) | $600 |
| 45 | Malone, Josh | $600 |
| 46 | Aubakirova, Svetlana | $600 |
| 47 | Peake, James | |
| 48 | Johnson, Phillip | |
| 49 | Thompson, Matt | |
| 50 | Evans, Matthew | |
| 51 | Kabourakis, George | |
| 52 | Ryan, Declan | |
| 53 | Bevis, Adam | |
| 54 | Hunter, Jaymie | |
| 55 | Garland, Robert | |
| 56 | Baxter, Dominic | |
| 57 | Newell, Trevor | |
| 58 | Desmarchelier, Dylan | |
| 59 | Pettersson, Jan | |
| 60 | Diaz, Reggie | |
| 61 | Chenais, Aurelien | |
| 62 | Mirza, Noman | |
| 63 | Doherty, Tara | |
| 64 | Leenders, Connor | |
| 65 | Depauw, Elise | |
| 66 | Ward, Brodie | |
| 67 | Dwyer, Rachel | |
| 68 | Goltz, Shem | |
| 69 | Chalmers, Jeff | |
| 70 | Hu, Ming | |
| 71 | Mockeridge, Simon | |
| 72 | Adams, Wendy | |
| 73 | Eldridge, Vicky | |
| 74 | Butterfield, Amy | |
| 75 | Mcintyre, Mitch | |
| 76 | De Araujo, Sidnei | |
| 77 | Albergo, Andrew | |
| 78 | Mably, Cody | |
| 79 | Barber, Luke | |
| 80 | Huntly, Dennis | |
| 81 | Saeedfar, Hamidreza | |
| 81 | Toye, Rauran | |
| 82 | Crowny, Sam | |
| 83 | Craig, Loz | |
| 85 | Ratna, Richard | |
| 86 | Hanafusa, Kaito | |
| 87 | Duga, Norbert | |
| 88 | Tawfik, Mena | |
| 89 | Mcintyre, James | |
| 90 | Yarham, Matthew | |
| 91 | Clarke, James | |
| 92 | Mcmahon, Charlie | |
| 93 | Kollosche, Ryan | |
| 94 | Mitchell, Jade | |
| Affoo, Lorsyn | ||
| Amir, Thomas | ||
| Andrews, Anthony | ||
| Aubakirov, Daniyar | ||
| Ayyaz, Faraz | ||
| Bancroft, Jared | ||
| Barratt, Chris | ||
| Beard, Kim | ||
| Berdugo Rojas, Jeison | ||
| Berude, Trevor | ||
| Bickley, Jeffrey | ||
| Boardman, John | ||
| Botelho, Vinicius | ||
| Brander, Deb | ||
| Bray, Ryan | ||
| Brennan, Travis | ||
| Brown, Jack | ||
| Brown, Josh | ||
| Buisson, Elisabeth | ||
| Caine, Grant | ||
| Chakley, Carl | ||
| Charlwood, Blair | ||
| Chou, Debenjamin | ||
| Ciarma, Camilla | ||
| Clinch, Wayne | ||
| Cook, Kishen | ||
| Cope, Jake | ||
| Cosgrove, Tyler | ||
| Costello, Frankie | ||
| Covill, Tyla | ||
| Cross, Jonathan | ||
| Croucher, David | ||
| Cullen, Ben | ||
| Del, Sam | ||
| Dessaix-Porter, Samuel | ||
| Diaz, Kobe | ||
| Dunn, Shane | ||
| Dyson, Richard | ||
| Eichmann, Trevor | ||
| Eswaralingam, Selvan | ||
| Fattahian, Danial | ||
| Feltham, Cooper | ||
| Fox, James | ||
| Francis, Scott | ||
| Gan, Wan | ||
| Gibson, Jimmy | ||
| Green, Phillip | ||
| Greenway, Lana | ||
| Grey, Christian | ||
| Griffin, Rafe | ||
| Grimsey, Ridge | ||
| Harvey, Nathan | ||
| Havett, Leo | ||
| Heisrath, Michael | ||
| Ho, Sonny | ||
| Hollywood (David Ryan) | ||
| Hyde, James | ||
| Jeffreson, Lindsay | ||
| Jinks, Brayden | ||
| Johnson, Emma | ||
| Langholcs, Sig | ||
| Latif, Ahmed | ||
| Lees, Johan | ||
| Liao, Jacky | ||
| Liu, Zac | ||
| Lomas, Jake | ||
| Lu, Henry | ||
| Lyell, David | ||
| Macfarlane, Stephanie | ||
| Madson, Rob | ||
| Maher, Patrick | ||
| Martin, Ashley | ||
| Martin, Charles | ||
| Maverick, Hiro | ||
| Mazza, Serge | ||
| Mccarthy, Linda | ||
| Medwin, Luke | ||
| Mete, Frank | ||
| Milliken, Joel | ||
| Modarres, Reza | ||
| Mohamadsadegh, Mahdi | ||
| Nguyen, Harry | ||
| Nguyen, Tam | ||
| O'donnell, Bill | ||
| O'grady, Travis | ||
| Oei, Andrew | ||
| Patel, Jaisan | ||
| Patterson, Jason | ||
| Pearce, Shane | ||
| Perkins, Guy | ||
| Perri, Marco | ||
| Phang, Theodore | ||
| Poonia, Aman | ||
| Riyazati, Amin | ||
| Robertson, Peter | ||
| Rochford, Megan | ||
| Romano, Sandro | ||
| Russell, Matt | ||
| Russo, Mauro | ||
| Samoa, Andrew | ||
| Sands, Jamie | ||
| Saul, Troy | ||
| Sgro, Frank | ||
| Sharma, Prashant | ||
| Sheppard, Lucy | ||
| Shipp, Damien | ||
| Siebenhausen, Greg | ||
| Skinner, Christopher | ||
| Skinner, Sara | ||
| Sloan, Craig | ||
| Stamler, Phillip | ||
| Staples, Mark | ||
| Tadina, Paul | ||
| Talbot, Bruce | ||
| Tanin, Valentine | ||
| Taylor, Dee | ||
| Taylor, Nicholas | ||
| Thornton, Scott | ||
| Ting, Josephine | ||
| Tory, Nick | ||
| Trevenna, Craig | ||
| Tsui, Raymond | ||
| Turner, Benjamin | ||
| Van Wyk, Divan | ||
| Vargas, Luis | ||
| Vegh, Viktor | ||
| Wang, Ruiyang | ||
| Ward, Paul | ||
| Whiteman, Paul | ||
| Woods, Pete | ||
| Wyer, Alex | ||
| Wytenburg, Marius | ||
| Zhang, Zhongkai |
DAY 2 FINAL - QUALIFIERS ONLY