EVENT 3D2 - BRISBANE CHAMPIONSHIP DAY 2
DAY 2 FINAL - QUALIFIERS ONLY - TOP 7 RECEIVE 1 X $750 APT HIGH ROLLERS TICKET
Finished
FINAL
Date & Time
21 January 2024, 12:00 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
30,000
Total Entries
465
Total Time
10:00:18
Prize Pool
$302,250
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Riyazati, Amin | $60,000 |
| 2 | Sun, Yu-Chuan | $39,000 |
| 3 | Maddocks, Michael | $26,000 |
| 4 | Jones, Will | $20,600 |
| 5 | Janetzki, Meagan | $16,000 |
| 6 | Xu, Qi | $12,000 |
| 7 | Peake, James | $10,000 |
| 8 | Li, Chao | $8,000 |
| 9 | Girgenti, Damian | $6,000 |
| 10 | Berdugo Rojas, Jeison | $5,000 |
| 11 | Aubakirova, Svetlana | $5,000 |
| 12 | Tentori, Jordan | $4,200 |
| 13 | Anunu, Mishel | $4,200 |
| 14 | Anand, Jason | $3,500 |
| 15 | Lynch, Andrew | $3,500 |
| 16 | O'brien, Jonty | $2,850 |
| 17 | Aubakirov, Daniyar | $2,850 |
| 18 | Wyatt, David | $2,850 |
| 19 | Kalin, Michael | $2,200 |
| 20 | Awerbuch, Chad | $2,200 |
| 21 | Chen, Kueilin | $2,200 |
| 22 | Sportelli, Adrian | $2,200 |
| 23 | Mirza, Noman | $2,200 |
| 24 | Duce, Harrison | $2,200 |
| 25 | Andrews, Anthony | $2,200 |
| 26 | Lees, Johan | $2,200 |
| 27 | Eswaralingam, Selvan | $2,200 |
| 28 | Tory, Nick | $1,750 |
| 29 | Swaleh, Mehdi | $1,750 |
| 30 | Stanley, Jesse | $1,750 |
| 31 | Kosugi, Kazuyuki | $1,750 |
| 32 | Hunter, Jaymie | $1,750 |
| 33 | Batey, Andrew | $1,750 |
| 34 | Francomme, Fabien | $1,750 |
| 35 | Henderson, Michael | $1,750 |
| 36 | Sekli, Todd | $1,750 |
| 37 | Ates, Taner | $1,550 |
| 38 | Leenders, Connor | $1,550 |
| 39 | Nightingale, Adam | $1,550 |
| 40 | Evans, Matthew | $1,550 |
| 41 | Feltham, Cooper | $1,550 |
| 42 | Nguyen, Tuan | $1,550 |
| 43 | Patel, Jaisan | $1,550 |
| 44 | DOS (Daniel O'Shea) | $1,550 |
| 45 | Hachem, Tony | $1,550 |
| 46 | Maguire, Tom | $1,450 |
| 47 | Noja, Danielle | $1,450 |
| 48 | Butterfield, Amy | $1,450 |
| 49 | Otter, Zelig | $1,450 |
| 50 | Silvester, Ryan | $1,450 |
| 51 | Dipper (Chris Zenonos) | $1,450 |
| 52 | Goltz, Shem | $1,450 |
| 53 | Latif, Ahmed | $1,450 |
| 54 | Crilly, Lachlan | $1,450 |
| 55 | Van Jaarsveldt, Corey | $1,450 |
| 56 | Pham, Hung | $725 |
| 57 | Turner, Benjamin | $725 |
| 58 | Mohajerani, Farhad | |
| 59 | Ritchie, Kevin | |
| 60 | Pak, Sunjuee | |
| 61 | Staples, Mark | |
| 62 | Tallarico, Riccardo | |
| 63 | Wilson, Alan | |
| 64 | Trevenna, Craig | |
| 65 | Wang, Ruiyang | |
| 66 | Trayner, Malcolm | |
| 67 | Mijo, Evan | |
| 68 | Tsai, Charles | |
| 69 | Robertson, Peter | |
| 70 | Ayyaz, Faraz | |
| 71 | Phan, Lien | |
| 72 | Bailey, Brandon | |
| 73 | Haslam, Teena | |
| 74 | Mcintyre, James | |
| 75 | O'grady, Travis | |
| 76 | Gan, Wan | |
| 77 | Levy, Jonathan | |
| 78 | Toye, Rauran | |
| 79 | Clinch, Wayne | |
| 80 | Wang, Chin | |
| Albergo, Andrew | ||
| Alford, Alex | ||
| Amir, Thomas | ||
| Azimai, Hanna | ||
| Bakker, Jo | ||
| Baraba, Joshua | ||
| Bassett, Brenton | ||
| Bevis, Adam | ||
| Boardman, John | ||
| Bolland, Mark | ||
| Bremner, Billy | ||
| Brown, Jack | ||
| Burgess, Steve | ||
| Chahine, Simon | ||
| Chakley, Carl | ||
| Chalmers, Jeff | ||
| Chenais, Aurelien | ||
| Clegg, Lee | ||
| Cook, Kishen | ||
| Cope, Jake | ||
| Cowan, Graham | ||
| Crilly, Ray | ||
| Cross, Jonathan | ||
| Croucher, David | ||
| Crowny, Sam | ||
| Davison, Gregory | ||
| De Araujo, Sidnei | ||
| Depauw, Elise | ||
| Dessaix-Porter, Samuel | ||
| Diaz, Kobe | ||
| Diaz, Reggie | ||
| Dijkstra, Johannes | ||
| Doyle, Liam | ||
| Drapier, Jack | ||
| Duga, Norbert | ||
| Durham, Troy | ||
| Durust, Taner | ||
| Eichmann, Trevor | ||
| Eldridge, Vicky | ||
| Elomar, Radwan | ||
| Embleton, Daniel | ||
| Farzaneh, Javad | ||
| Fatafehi, Mathew | ||
| Fattahian, Danial | ||
| Fleming, Michael | ||
| Foster, David | ||
| Furlong, Pat | ||
| Gathercole, Nathan | ||
| George, James | ||
| Gibson, Jim | ||
| Gibson, Jimmy | ||
| Gillespie, Terry | ||
| Givens, Bob | ||
| Gogia, Pankaj | ||
| Gray, Peter | ||
| Grimsey, Ridge | ||
| Grisaffi, Michael | ||
| Guerin, Didier | ||
| Haddad, Sam | ||
| Hanafusa, Kaito | ||
| Harrison, Ben | ||
| Harrison, Steven | ||
| Hickey, Josh | ||
| Hsu, Ching-Hsin | ||
| Hu, Ming | ||
| Hutton, Nathanial | ||
| Ilnicki, Krzysztof | ||
| Ito, Kenta | ||
| Jankovic, Denis | ||
| Javi, Habib | ||
| Jehu, Liam | ||
| Jessup, Mark | ||
| Jinks, Brayden | ||
| Johnson, Phillip | ||
| Karlsson, Lleif | ||
| Kharman, Adam | ||
| Kirkham, Benjamin | ||
| Kirkman, Peter | ||
| Kwok, Nigel | ||
| Landgren, Dana | ||
| Landry, Craig | ||
| Langholcs, Sig | ||
| Lee, Hongchan | ||
| Levai, Tibor | ||
| Ln, Chona | ||
| Lu, Henry | ||
| Madson, Rob | ||
| Malone, Josh | ||
| Mao, Eric | ||
| Martin, Charles | ||
| Maruyama, Ryosuke | ||
| Mayes, William | ||
| Mcaleer, Mark | ||
| Mcallister, David | ||
| Mcintosh, Joshua | ||
| Mcloughlin, Christopher | ||
| Mcmahon, Charlie | ||
| Mellors, Joshua | ||
| Meritan, Luc | ||
| Mete, Frank | ||
| Mitchell, Jade | ||
| Morrison, Jordana | ||
| Mousapour, Mehrdad | ||
| Murray, Paul | ||
| Nguyen, Harry | ||
| Nguyen, Tam | ||
| Nicholls, Damien | ||
| Nicolle, Robert | ||
| Nightingale, Charlie | ||
| O'donnell, Bill | ||
| O'neill, Brendan | ||
| O'shea, Tim | ||
| Ogrady, Michael | ||
| Oosthuizen, Belinda | ||
| Pace, Julian | ||
| Pace, Justin | ||
| Parsons, John | ||
| Pearce, Shane | ||
| Perez Mateo, Joel | ||
| Perkins, Guy | ||
| Perri, Marco | ||
| Perrin, Rob | ||
| Platonenko, Volodymyr | ||
| Rai, Karanvir | ||
| Ren, Yizhen | ||
| Rivers, Todd | ||
| Rosario, John | ||
| Rounce-Sue, Jon-Peter | ||
| Rowley, Michael | ||
| Russell, Matt | ||
| Russell, Matthew | ||
| Sammut, James | ||
| Sandford, Sam | ||
| Scarr, Phillip | ||
| Sharma, Ashneel | ||
| Sharma, Prashant | ||
| Shillig, Greg | ||
| Silajdzija, Omer | ||
| Skinner, Christopher | ||
| Sklocic, Semsudin | ||
| Sloan, Craig | ||
| Smiljanic, Dan | ||
| Stamler, Phillip | ||
| Stephenson, Lawrence | ||
| sun, wenjie | ||
| Sutcliffe, Nathan | ||
| Tawfik, Mena | ||
| Taylor, Dee | ||
| Taylor, Rob | ||
| Thai, Jackie | ||
| Thiessen, Ben | ||
| Thomas, Ben | ||
| Thornton, Scott | ||
| Ting, Josephine | ||
| Tirris, Tawanchai | ||
| Turner, Nikki | ||
| Twining, Alex | ||
| Van Wyk, Divan | ||
| Vanaparthy, Subbu | ||
| Vargas, Luis | ||
| Vegh, Viktor | ||
| Vicino, Dino | ||
| Wang, Yuanting | ||
| Williamson, Brandt | ||
| Wu, Shang- Chuan | ||
| Youssef, Carlos |
DAY 2 QUALIFIERS