THE KING CARDS BIG FREEZE
THANKS TO AUSTRALIAS BEST PLAYING CARDS - KING PLAYING CARDS
Finished
CLOSED
Date & Time
3 March 2024, 3:30 pm
Game
NL HE
Buy-In & Fee
$250
Start Chips
60,000
Total Entries
111
Total Time
08:52:31
Prize Pool
$23,310
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Mules, Matthew | $6,000 |
| 2 | Papadopoulos, Ioannis | $4,200 |
| 3 | Metcalf, Cameron | $3,600 |
| 4 | Conier, Scott | $2,110 |
| 5 | Della, Brendon | $1,560 |
| 6 | Then, Nelson | $1,200 |
| 7 | Rust, Bonita | $970 |
| 8 | Barratt, Kieren | $800 |
| 9 | Cusenza, Adam | $670 |
| 10 | Whittingham, Jamie | $580 |
| 11 | Macera, Paul | $580 |
| 12 | Grdovic, Johnny | $520 |
| 13 | Ogilvy, Julie | $520 |
| 14 | Huang, Kevin | |
| 15 | Carbone, Chantelle | |
| 16 | Parker, Dean | |
| 17 | Singleton, Lesley | |
| 18 | Bermejo, Amador | |
| 19 | Chy, Lindy | |
| 20 | Gainer, Mike | |
| 21 | Macdonald, Peter | |
| 22 | Sergi, Guiseppe | |
| 23 | Chehade, Amin | |
| 24 | Francese, Rocco | |
| 25 | Ruthsalz, Johnny | |
| 26 | Kazonis, Sam | |
| 27 | Savage, Asti | |
| 28 | Solomos, Nikolaos | |
| 29 | Thompson, Lindsay | |
| 30 | Strout, Jason | |
| 31 | Bok, Buntoeun | |
| 32 | Zollo, Alex | |
| 33 | Buchanan, Bruce | |
| 34 | Williams, Dylan | |
| 35 | Hall, Laurence | |
| 36 | Yamen, Elie | |
| 37 | Norton, Marea | |
| 38 | Hoyle, Karl | |
| 39 | Parsons, John | |
| 40 | Knevitt, Brian | |
| 41 | De Sciscio, Carmine | |
| 42 | Davoli, Dominic | |
| 43 | Levy, Jonathan | |
| 44 | Moro, Vince | |
| 45 | Brasser, Scott | |
| 45 | Kessner, Dean | |
| 46 | Murphy, Patrick | |
| 47 | Cook, Nick | |
| 48 | Canlas, Princess | |
| 49 | Gligora, Rocco | |
| 50 | Garcia, David | |
| 52 | Chawla, Simerjeet | |
| 53 | Panzarino, Leo | |
| 54 | Sigalla, David | |
| 55 | Carapetis, Zachary | |
| 56 | Cook, Sam | |
| 57 | Li, Kwok | |
| 58 | Agius, Silvana | |
| 59 | TAN, Martin | |
| 60 | Panjabi, Harjitsingh | |
| 61 | Hu, Kailun | |
| 62 | Healy, Patrick | |
| 63 | Voelkel, Shane | |
| 64 | Ristovsky, David | |
| 65 | Hough, Daniel | |
| 66 | Koroneos, Kon | |
| 66 | Stark, Jon | |
| 67 | Carson, Linda | |
| 67 | Charters, Zoe | |
| 67 | Lutley, Adam | |
| 68 | Critchley, David | |
| 68 | Zhang, Jerry | |
| 69 | Cowie, Jame | |
| 69 | Heath, Harry | |
| 70 | Hanna, James | |
| 70 | Moro, Tony | |
| 71 | Eblen, Luke | |
| 71 | Johnson, Trig | |
| 72 | Mills, Damien | |
| 73 | Skelly, Brian | |
| 74 | Buisson, Elisabeth | |
| 74 | Duckford, Ayden | |
| 75 | Smart, Christopher | |
| 76 | Baxter, Shane | |
| 76 | Fabian, Jesse | |
| 76 | Kurata, Noriyuki | |
| 76 | Shi, Jimmy | |
| 77 | Cannell, Aaron | |
| 77 | Delany, Scott | |
| 77 | PINK, MARTIN | |
| 77 | Wang, Ruiyang | |
| 78 | Atkins, Jay | |
| 78 | Bagnato, Tony | |
| 78 | Skinner, Christopher | |
| 79 | Kornetzke, Matthew | |
| 80 | Frank (Francesco Tripodi) | |
| 80 | Grout, Casey | |
| 81 | Black, Haydn | |
| 81 | Bugeja, Chad | |
| 81 | Hjorleifson, Roger | |
| 81 | Van Wijk, Armon | |
| 82 | Regan, Jason | |
| 82 | Symonds, Karl | |
| 82 | Turnbull, Leeroy | |
| 83 | Creek, Ryan | |
| 83 | Rahim, Hery | |
| 84 | Dmoney (Daniel Monaghan) | |
| 84 | Menz, Jarred | |
| 85 | Deussen, Blake | |
| 85 | Huntly, Dennis | |
| 86 | Symonds, Mel |
THANKS TO KING PLAYING CARDS - AUSTRALIA’S BEST PLAYING CARDS