THE GRIND FLIGHT B - $150,000 GUARANTEED - DEALER DEALT
FLIGHT ENDS AT END OF LEVEL 12. DAY 2 MAY 23RD AT 11AM
Finished
CLOSED
Date & Time
22 May 2024, 3:00 pm
Game
NL HE
Buy-In & Fee
$1,250
Start Chips
50,000
Total Entries
133
Total Time
08:57:25
Prize Pool
$150,000
Result
| Rank | Name | Winnings |
|---|---|---|
| Pooley, Shelly | Qualified | |
| Azimai, Hanna | Qualified | |
| Seibel, Higor | Qualified | |
| Follet, Antoine | Qualified | |
| Anunu, Mishel | Qualified | |
| Crilly, Lachlan | Qualified | |
| Price, Mark | Qualified | |
| Ginn, Matthew | Qualified | |
| Filipoppoulos, William | Qualified | |
| Van Jaarsveldt, Corey | Qualified | |
| Buisson, Elisabeth | Qualified | |
| Lechich, Tino | Qualified | |
| Kroesen, Ricky | Qualified | |
| Camilleri, James | Qualified | |
| Hilberts, Thijs | Qualified | |
| Thatcher, Jarrod | Qualified | |
| Jones, Will | Qualified | |
| Guyder, Gregg | Qualified | |
| Mirza, Noman | Qualified | |
| Noordin, Hadi | Qualified | |
| Ward, Martin | Qualified | |
| Mutton, Simon | Qualified | |
| Constantin, Sincari | Qualified | |
| Piccione, Cleber | Qualified | |
| 24 | Blake, Michael | |
| 25 | Berdugo Rojas, Jeison | |
| 26 | Walters, Thomas | |
| 27 | Buskermolen, Clay | |
| 28 | Goldsmith, Josh | |
| 29 | Whykes, Michael | |
| 30 | Ramsden, Jacque | |
| 31 | Dinh, Quan V | |
| 32 | Hutton, Nathanial | |
| 33 | Balkau, Richard | |
| 34 | Hu, Kailun | |
| 35 | Fletcher, Jordan | |
| 36 | Smiljanic, Dan | |
| 37 | Wang, Ruiyang | |
| 38 | Maguire, Tom | |
| 39 | Hachem, Anthony | |
| 40 | Oosthuizen, Belinda | |
| 41 | Smith, Steven | |
| 42 | Caris, John | |
| 43 | Klinger, Daniel | |
| 44 | Pinzon, Diego | |
| 45 | Perkins, Guy | |
| 46 | Johnson, Daniel | |
| 47 | Mckinnon, Duncan | |
| 48 | Edmonds, Gareth | |
| 48 | Kairouz, Anthony | |
| 50 | Ren, Yizhen | |
| 52 | Madafferi, Rob | |
| 53 | Haddad, Sam | |
| 54 | Lin, Gary | |
| 55 | Clair, Michael | |
| 56 | The Undertaker (Charles Tsai) | |
| 56 | Trevor, Pryce | |
| 57 | Madson, Rob | |
| 58 | Bickley, Jeffrey | |
| 59 | Mitchell, Jade | |
| 60 | Cope, Jake | |
| 61 | DOS (Daniel O'Shea) | |
| 62 | Latif, Ahmed | |
| 63 | Walford, Michael | |
| 64 | Paul, Roland | |
| 65 | Goldsmith, Luke | |
| 65 | Irving, Luke | |
| 65 | Murray, Liam | |
| 66 | Hoyle, Karl | |
| 67 | Beazley, Michael | |
| 68 | Zhang, Fan | |
| 69 | Gray, Peter | |
| 69 | O'shea, Tim | |
| 70 | Berezvay, Attila | |
| 70 | Lin, Yuanfeng | |
| 71 | Hall, Sheraton | |
| 71 | Hyde, Hasian | |
| 71 | Sulley, Karina | |
| 72 | Crowny, Sam | |
| 72 | Huntly, Dennis | |
| 72 | Sun, Yu-Chuan | |
| 73 | Harrison, Steven | |
| 73 | Ivin, Mike | |
| 73 | Lucho (Luis Vargas) | |
| 73 | Otani, Shino | |
| 74 | Myers, Chris | |
| 75 | Amir, Thomas | |
| 75 | Burns, Samuel | |
| 75 | Costello, Frankie | |
| 76 | Kabourakis, George | |
| 76 | Sutherland, Kayne |
FLIGHT ENDS AT END OF LEVEL 12. DAY 2 MAY 23RD AT 11AM