#18 - THE GRIND - BAG CHIPS END OF LVL 12 @11:05pm
$100,000 GUARANTEED - DAY 2 SHOT CLOCK
Finished
CLOSED
Date & Time
18 April 2026, 1:00 pm
Game
NL HE
Buy-In & Fee
$1,250 ($1,080+$170)
Start Chips
75,000
Total Entries
128
Total Time
21:28:23
Prize Pool
$138,240
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Levy, Jonathan | $37,500 375 |
| 2 | Edwards, Luke | $23,000 319 |
| 3 | Haddad, Sam | $16,500 263 |
| 4 | Vanaparthy, Subbu | $11,900 225 |
| 5 | Peeters, Peter | $9,000 188 |
| 6 | ANDREADIS, Jim | $7,000 169 |
| 7 | Crilly, Lachlan | $5,600 150 |
| 8 | Banala, Vivekananda | $4,475 131 |
| 9 | Reyes, Jigs | $3,700 113 |
| 10 | Ward, Martin | $3,150 75 |
| 11 | Duga, Norbert | $3,150 75 |
| 12 | Sturm, Eric | $2,750 75 |
| 13 | Johnson, Daniel | $2,750 56 |
| 14 | Diep, Dominic | $2,500 56 |
| 15 | Barrett, Josh | $2,500 56 |
| 16 | Kanjo, Steve | 56 |
| 17 | Barthelson, Cadeyrn | 38 |
| 18 | Smith, Steve | 38 |
| 19 | Anunu, Mishel | 38 |
| 20 | Kroesen, Ricky | 38 |
| 21 | Jung, Dustin | 38 |
| 22 | Savage, Asti | 38 |
| 23 | Mayoh, Daniel | 38 |
| 24 | Geravand, Behrang | 38 |
| 25 | Li, Kelvin | 38 |
| 26 | Edmonds, Gareth | 19 |
| 27 | Diaz, Diego | 19 |
| 28 | Bancroft, Jared | 19 |
| 29 | Ilnicki, Krzysztof | 19 |
| 30 | Rattray, Jason | 19 |
| 31 | Hopkins, James | 19 |
| 32 | Zhang, Hengrui | 19 |
| 33 | Duga, Erwin | 19 |
| 34 | Warne, Jackson | 19 |
| 35 | Twining, Alex | 19 |
| 36 | Kalin, Michael | 19 |
| 37 | Adiya, Enkhjargal | 19 |
| 38 | Mckinnon, Duncan | 19 |
| 39 | Kagasaki, Kota | 19 |
| 40 | Kabourakis, George | 19 |
| 41 | Bassett, Brenton | |
| 41 | Buisson, Elisabeth | |
| 41 | Durust, Taner | |
| 41 | Jehu, Liam | |
| 41 | Kairouz, Anthony | |
| 41 | Karlsson, Leif | |
| 41 | Lim, Yehun | |
| 41 | Mahajan, Nav | |
| 41 | Martin, Sergio | |
| 41 | Mirza, Noman | |
| 41 | Not Jo (Georgina Vuksanovic) | |
| 41 | Oosthuizen, Belinda | |
| 41 | Pountney, Richard | |
| 41 | Sabri, Ameer | |
| 41 | Whiting, Mark | |
| 41 | Woodhams, Nick | |
| 41 | Yeung, Kai | |
| 42 | Toye, Rauran | |
| 43 | Matt (Matthew Ginn) | |
| 44 | Mcswiney, Joshua | |
| 45 | Li, Chao | |
| 46 | Fusco, Bailey | |
| 46 | Zylstra, Graham | |
| 47 | O'neill, Brendan | |
| 47 | Yazbeck, Mark | |
| 48 | Madson, Rob | |
| 49 | Hachem, Tony | |
| 50 | Mijo, Evan | |
| 51 | Snell, Jo | |
| 52 | Damelian, Robert | |
| 53 | Kong, Chee Keong | |
| 54 | Ting, Josephine | |
| 55 | Hutton, Nathanial | |
| 56 | Turner, Benjamin | |
| 57 | Cassell, Jennifer | |
| 58 | Faull, Jacob | |
| 59 | Ajez, Najeem | |
| 60 | Blanch, Aaron | |
| 60 | Chen, Nash | |
| 61 | Mudgway, Stephen | |
| 62 | Li, Chen | |
| 63 | Shu, Gary |
TABLE BREAKING ORDER 54,51,52,53,56,50