NLHE 8 MAX OPENING EVENT - $25K GTD
DEALER DEALT - SINGLE DAY EVENT
Finished
CLOSED
Date & Time
27 September 2024, 12:00 pm
Game
NL HE
Buy-In & Fee
$250
Start Chips
50,000
Total Entries
170
Total Time
13:03:54
Prize Pool
$35,700
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Riyazati, Amin | $9,310 |
| 2 | O'donahue, Keven | $5,800 |
| 3 | Smith, Steven | $4,000 |
| 4 | Cole, Aaron | $3,000 |
| 5 | Woodhall, Matthew | $2,200 |
| 6 | Wen, Zehan | $1,750 |
| 7 | Lucho (Luis Vargas) | $1,300 |
| 8 | Da Silva, Nuno | $1,100 |
| 9 | Vowles, Matt | $900 |
| 10 | Gogia, Pankaj | $750 |
| 11 | Virgona, John | $750 |
| 12 | Mayoh, Daniel | $650 |
| 13 | Goltz, Shem | $650 |
| 14 | Swaleh, Mehdi | $570 |
| 15 | Oosthuizen, Belinda | $570 |
| 16 | Holtzapffel, Lee | $500 |
| 17 | Hyde, Hasian | $500 |
| 18 | Duga, Norbert | $500 |
| 19 | Piukala, Sosaia | $450 |
| 20 | Jordan, Tanner | $450 |
| 21 | Hordyk, Glen | |
| 22 | Pooley, Shelly | |
| 23 | Nguyen, Tam | |
| 24 | Gray, Peter | |
| 25 | Farzaneh, Javad | |
| 26 | Berdugo Rojas, Jeison | |
| 27 | Kara, Premji | |
| 28 | Towns, Lance | |
| 29 | Scott, Dan | |
| 30 | Hsu, Shao-Teng | |
| 31 | Stamler, Phillip | |
| 32 | Larkman, Stephen | |
| 33 | Lin, Tsung-Hsien | |
| 34 | Platonenko, Volodymyr | |
| 35 | Vlazakis, Harry | |
| 36 | Mohajerani, Farhad | |
| 37 | Da Silva, Bruno | |
| 38 | Nightingale, Charlie | |
| 39 | Andrews, Anthony | |
| 40 | Sandford, Sam | |
| 41 | Evans, Matthew | |
| 42 | Kutner, Damian | |
| 43 | Glen, Aydyn | |
| 44 | Huang, Bella | |
| 45 | Crowny, Sam | |
| 46 | Hutton, Nathanial | |
| 47 | Martin, Sergio | |
| 47 | Zhao, Neng | |
| 48 | Mijo, Evan | |
| 49 | Diaz, Reggie | |
| 50 | Stacy, Dean | |
| 51 | Leach, Beau | |
| 52 | Hazlewood, Chad | |
| 54 | Kabourakis, George | |
| 55 | Greenway, Lana | |
| 56 | Peake, James | |
| 57 | Subramoney, Anban | |
| 58 | Cope, Jake | |
| 59 | Zhu, Zoey | |
| 60 | Neville, Paul | |
| 61 | Downes, Simon | |
| 62 | Blackburn, Richard | |
| 63 | Mitchell, Jade | |
| 64 | Leenders, Connor | |
| 65 | Chen, Nash | |
| 66 | Mitchell, Dane | |
| 67 | Tsui, Humphrey | |
| 68 | Ming Jui, Yang | |
| 69 | Van Wijk, Armon | |
| 70 | Bocero, Marcelo | |
| 71 | Jahanbini, Mohammed | |
| 72 | Mcintyre, James | |
| 73 | Mirza, Noman | |
| 74 | Brown, Peter | |
| 75 | Murphy, William | |
| 76 | Dillon, David | |
| 77 | Barbara, Wadih | |
| 78 | Jaucian, Victor | |
| 79 | Gillespie, Terry | |
| 79 | Peters, Kane | |
| 79 | Russell, Matthew | |
| 80 | Bailey, Brandon | |
| 80 | Kalin, Michael | |
| 80 | Saifiti, Daniel | |
| 81 | Ginn, Matthew | |
| 81 | Jansen, Wesley | |
| 82 | Dunn, Shane | |
| 82 | Kagasaki, Kota | |
| 83 | Cai, Zichen | |
| 83 | Obara, Taisho | |
| 83 | Tang, Richard | |
| 84 | Barber, Luke | |
| 85 | Mifsud, Ben | |
| 86 | Fatafehi, Mathew | |
| 87 | Kepple, Lance | |
| 88 | Otter, Zelig | |
| 88 | Thompson, Matt | |
| 89 | Dwyer, Rachel | |
| 89 | Hussey, Ian | |
| 89 | Kroesen, Ricky | |
| 89 | Wang, Ruiyang | |
| 90 | Parsons, John | |
| 90 | Rochford, Megan | |
| 90 | Sumner, Jared | |
| 91 | You, Youbin | |
| 92 | Cross, Jonathan | |
| 92 | Diep, Dominic | |
| 92 | Hang, Toua | |
| 92 | Hei Chan, Chak | |
| 93 | David Amezquita Gomez, Juan | |
| 93 | Maruyama, Kenzo | |
| 93 | Verwoerd, Daniel | |
| 94 | Moala, Priscilla | |
| 95 | Maher, Patrick | |
| 96 | Wong Kee Ong, Bernard | |
| 97 | Bond, Darren | |
| 98 | Bond, Anthony | |
| 98 | Hoogstraten, Steven | |
| 98 | Pountney, Richard |
FOR ALL SINGLE DAY EVENTS - THE HEAD TOURNAMENT DIRECTOR WILL MAKE A DETERMINATION AT APPROX 1AM TO EITHER PLAY ON OR RETURN THE FOLLOWING DAY. IF RETURNING THE FOLLOWING DAY, PLAYERS WILL BE GIVEN ONE ADDITIONAL LEVEL AND WILL BAG UP.