MELB CHAMPS DAY 2 ENTRY $1450 +(TICKET FEE $200)
$350k GUARANTEED
Finished
FINAL
Date & Time
8 March 2026, 12:00 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
60,000
Total Entries
293
Total Time
13:17:05
Prize Pool
$424,850
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | ANDREADIS, Jim | $100,000 625 |
| 2 | Richardson, Ben | $60,000 531 |
| 3 | Tan, Jerome | $38,000 438 |
| 4 | Huynh, Billy | $28,000 375 |
| 5 | Fong, Oscar | $22,000 313 |
| 6 | Tsui, Justin | $17,500 281 |
| 7 | Lawless, Cameron | $14,000 250 |
| 8 | Shorey, Amit | $11,500 219 |
| 9 | Riyazati, Amin | $9,500 188 |
| 10 | Foleti, Joseph | $8,000 125 |
| 11 | Wong, JOE | $8,000 125 |
| 12 | Hu, Charlie | $6,750 125 |
| 13 | Christo, Matthew | $6,750 94 |
| 14 | Djumic, Luka | $5,500 94 |
| 15 | Pinzone, Michael | $5,500 94 |
| 16 | Keong Kong, Chee | $4,500 94 |
| 17 | Li, kelvin Xuqian | $4,500 63 |
| 18 | Lin, Shu | $4,500 63 |
| 19 | Truong, Tam | $3,800 63 |
| 20 | marco (Yat Long Chen) | $3,800 63 |
| 21 | Sam (Shucong Wang) | $3,800 63 |
| 22 | Mr Richmond (Quan Dinh) | $3,800 63 |
| 23 | Gambetta, Vittorio | $3,800 63 |
| 24 | Ansari, Amir | $3,800 63 |
| 25 | Jensz, Harlie | $3,800 63 |
| 26 | Dehghani Motlagh, Ali | $3,800 31 |
| 27 | nguyen, Phat | $3,800 31 |
| 28 | Siale, Will | $3,800 31 |
| 29 | Davis, Tobias | $3,500 31 |
| 30 | Russo, Anthony | $3,400 31 |
| 31 | Mustafa, Ariff | $3,400 31 |
| 32 | Xiao, Yuwen | $3,400 31 |
| 33 | Hassan, Idris | $3,400 31 |
| 34 | Graham, Jarred | $3,400 31 |
| 35 | Martinelli, Luke | $3,400 31 |
| 36 | Trevenna, Craig | 31 |
| 37 | Xie, David | 31 |
| 38 | Albarri, Adam | 31 |
| 39 | Ozturk, Ediz | 31 |
| 40 | Rastogi, Rahul | 31 |
| 41 | Nguyen, Kwang | |
| 42 | English, Tim | |
| 43 | Dukes (Maduka Perera) | |
| 44 | Yang, Ben | |
| 45 | Giannulidis, George | |
| 46 | Fazzino, Sal | |
| 47 | Lush, Jordon | |
| 48 | Monk, Josh | |
| 49 | Tang, Allan | |
| 50 | Blatt, Dean | |
| 51 | BIG SHOW (Stephen Topakas) | |
| 52 | O'rourke, Liam | |
| 53 | Tchong, Michael | |
| 54 | Xu, Ke | |
| 55 | Atkins, David | |
| 56 | Hachem, Daniel | |
| 57 | Wonky (Vincent Wan) | |
| 58 | Chahine, Simon | |
| 59 | Hong, Ryan | |
| 60 | Hutton, Nathanial | |
| 61 | Barbara, Wadih | |
| 62 | Kokkinos, Chris | |
| 63 | Mayadunne, Rahul | |
| 64 | Wu, Nan | |
| 65 | Cowan, Graham | |
| 66 | Vijayaran, Shurane | |
| 67 | Ovens, Ash | |
| 68 | White, David | |
| 69 | Farazmand, Amir | |
| 70 | Damelian, Robert | |
| 71 | Thomas, Sean | |
| 72 | George (Ziqi Yang) | |
| 73 | Code, Dale | |
| 74 | Punna, Manohar | |
| 75 | Symonds, Karl | |
| 76 | Li, Zanxin | |
| 77 | Andos, Yiannis | |
| 78 | Rizzello, Luca | |
| 79 | Sitzoukis, Paris | |
| 80 | Peng, Andrew | |
| 81 | Varma, Hari | |
| 82 | Ou, Raymond | |
| 83 | Alford, Mackenzie | |
| 84 | Kilany, Kareem | |
| 85 | Cusenza, Adam | |
| 86 | Issac (Hankun Zhao) | |
| 87 | Guzzardi, Micheal | |
| 88 | Saad, John- Paul | |
| 89 | Krishnan, Abhishek | |
| 90 | Ragozzini, Sean | |
| 91 | Chong, Aaron | |
| 92 | banana (amador Bermejo) | |
| 93 | Luong, David | |
| 93 | Stavropouos, Manny | |
| 93 | Ung, Alex | |
| 94 | Melki, Omar | |
| 94 | Ong, Nathan | |
| 95 | Butterfield, Amy | |
| 96 | Minagar, Amir | |
| 96 | Moldovan, Cristian | |
| 96 | Tang, Allan | |
| 96 | Tenenbaum, Raphael | |
| 97 | Guilleaume, Matthew | |
| 97 | Jehu, Liam | |
| 97 | Thapa, Manoj | |
| 97 | Wilson, Scott | |
| 98 | Barbu, Mihai | |
| 98 | Kanjo, Steve | |
| 98 | Le, Jeremy | |
| 99 | Chen, Josh | |
| 99 | Mingos, John | |
| 99 | Sedigh, Freddy | |
| 99 | Yang, Jiajun | |
| 100 | Currie, Linda | |
| 100 | Foster, Joshua | |
| 100 | Makar, Sunny | |
| 101 | Goltz, Shem | |
| 101 | Tran, Dustin | |
| 102 | Pearce, Thomas | |
| 103 | Vo, Patrick | |
| 104 | Young, Jackson | |
| 105 | Crilly, Lachlan | |
| 106 | Argyos, Billy | |
| 107 | Derias, Sherif | |
| 108 | Sannidhanam, Anurag | |
| 109 | Silvers, Byron | |
| 110 | Iyere, Elvis | |
| 111 | Pante, Adrian | |
| 112 | Lagkadiotis, George | |
| 113 | Dong, Nelson | |
| 114 | Shao, Christopher | |
| 115 | Lefevre, Jason | |
| 116 | Edelstein, Morry | |
| 117 | Eliadis, Zac | |
| 118 | Jeffs, Perry | |
| 119 | Yan, Yan | |
| 120 | Zhang, Bobby | |
| Agresta, Roy | ||
| Allan (Zhen Yi Lin) | ||
| Ballard, Stewart | ||
| Brown, Kelvin | ||
| Chawla, Ankit | ||
| Cocco, Andrea | ||
| Colaneri, Chris | ||
| Costabile, Gianluca | ||
| Djumic, Luka | ||
| Doria, Mario | ||
| Fanous, Rimon | ||
| Farhat, Chadi | ||
| Grech, Celina | ||
| Hawes, Andrew | ||
| Huntly, Dennis | ||
| Johnson, Ee | ||
| Klinger, Daniel | ||
| Malindretos, Ioannis | ||
| Manifavas, Luke | ||
| Moxon, David | ||
| Moxon, Zachary | ||
| Nekzad, Feroz | ||
| Ormston, Chris | ||
| Panourakis, Stephen | ||
| Tomeny, Michael | ||
| Velevski, Jake | ||
| Walsh, Hayden | ||
| Wang, Bowen | ||
| Wojkowski, Tomasz | ||
| Yao, Yifan | ||
| Zhang, Hao |