MID STAKES CHAMPS DAY 2
$100,000 GUARANTEED
Finished
FINAL
Date & Time
7 March 2026, 12:00 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
40,000
Total Entries
300
Total Time
09:08:19
Prize Pool
$114,000
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Hawes, Andrew | $25,000 375 |
| 2 | Riyazati, Amin | $16,650 319 |
| 3 | Alford, Mackenzie | $10,970 263 |
| 4 | Li, kelvin Xuqian | $8,400 225 |
| 5 | Tan, Winston | $6,400 188 |
| 6 | Cantaro, Kimberley | $5,000 169 |
| 7 | White, Jason | $4,000 150 |
| 8 | Christo, Matthew | $3,150 131 |
| 9 | Mayadunne, Rahul | $2,450 113 |
| 10 | Huynh, Billy | $1,900 75 |
| 11 | Goltz, Shem | $1,900 75 |
| 12 | Sitzoukis, Paris | $1,500 75 |
| 13 | Goodger, Vincent | $1,500 56 |
| 14 | Cai, Matthew | $1,250 56 |
| 15 | Freer, Andrew | $1,250 56 |
| 16 | Li, Zanxin | $1,100 56 |
| 17 | Peng, Andrew | $1,100 38 |
| 18 | Iskra, John | $1,100 38 |
| 19 | Pantovic, Goran | $1,000 38 |
| 20 | Dehghani Motlagh, Ali | $1,000 38 |
| 21 | Cortial, Thomas | $1,000 38 |
| 22 | Panas, Adrian | $1,000 38 |
| 23 | Anker, Tameer | $1,000 38 |
| 24 | Hassan, Idris | $1,000 38 |
| 25 | Yang, Zhai cheng | $1,000 38 |
| 26 | banana (amador Bermejo) | $1,000 19 |
| 27 | Dukes (Maduka Perera) | $1,000 19 |
| 28 | Yu, Sai Kit | $900 19 |
| 29 | Groen, Glen | $900 19 |
| 30 | Kularathne, Nil | $900 19 |
| 31 | kent (Khanh Ngo) | $900 19 |
| 32 | shcherbakov, Roman | $900 19 |
| 33 | Jehu, Liam | $900 19 |
| 34 | Cheng, Sam | $900 19 |
| 35 | Ratul, Sayak | $900 19 |
| 36 | Lawless, Cameron | $900 19 |
| 37 | Russo, Anthony | 19 |
| 38 | Richard, Steven | 19 |
| 39 | Dias, Douglas | 19 |
| 40 | Beltrami, David | 19 |
| 41 | Doughty, Hayden | |
| 42 | Chan, Kenzie | |
| 43 | Siale, Will | |
| 44 | Lin, Lincoln | |
| 45 | Camacho Rojas, Juan | |
| 46 | Khalaf, Alan | |
| 47 | Wilson, Tim | |
| 48 | Fletcher, Luke | |
| 49 | Nguyen, Dat | |
| 50 | Damon, Damon | |
| 51 | Chapman, Dale | |
| 52 | Velevski, Jake | |
| 53 | Gao, Jianwen | |
| 54 | Wong, Man Hei | |
| 55 | Etaat, Javad | |
| 56 | Mccamish, Cory | |
| 57 | Verma, Prince | |
| 58 | Mcintrye, Jarrod | |
| 59 | Malhotra, Mudit | |
| Allan (Zhen Yi Lin) | ||
| Andreadis, Christos | ||
| Andrews, Nigel | ||
| Apostolidis, John | ||
| Babazadeth Ourtakand, Parham | ||
| Barbara, Wadih | ||
| ben (Benjamin French) | ||
| Berthon, Sacha | ||
| Bontorno, Jamie | ||
| Bowen, Katherine | ||
| Burgio, Bruno | ||
| Burgio, Tarah | ||
| Chang, Ping Hsuan | ||
| Charlie (Zaw htut) | ||
| Chawla, Ankit | ||
| Chen, Chun Hao | ||
| Chia, Oliver | ||
| Cocco, Andrea | ||
| Crilly, Lachlan | ||
| Dai, Gening | ||
| Dhariwal, Rohan | ||
| Dippl, Robert | ||
| Djopa, Steve | ||
| Djumic, Luka | ||
| Donald, Oscar | ||
| Du, Yutong | ||
| Facey, Bryce | ||
| Fanous, Rimon | ||
| Faoro, Ryan | ||
| Farazmand, Amir | ||
| Fein, Peter | ||
| Findikakis, Anthony | ||
| Fong, Oscar | ||
| Gaur, Vivek | ||
| George (Ziqi Yang) | ||
| Gina (Jianwen Liu) | ||
| Gouspos, Theo | ||
| Grech, Celina | ||
| Heins, Kieren | ||
| Hernandez Lievano, Jhon | ||
| Huang, Chenyang | ||
| Huang, Zhentao | ||
| Hutton, Nathanial | ||
| Huynh, Billy | ||
| Ignatidis, Charlie | ||
| Ishak, Ishak | ||
| Issac (Hankun Zhao) | ||
| Italiano, Vincent | ||
| Iyere, Elvis | ||
| Javor, Simon | ||
| Jensz, Harlie | ||
| Kang, Jinsoo | ||
| Kanjo, Steve | ||
| Keong Kong, Chee | ||
| Keung, Yeung Kit | ||
| Kilany, Kareem | ||
| Kokkinos, Chris | ||
| Kularathne, Kav | ||
| Le, Hoang | ||
| Liu, Lake | ||
| Logan, Ben | ||
| Lush, Jordon | ||
| Mackay, Herbert | ||
| maggie (Yee Man Cheung) | ||
| Margina, Alex | ||
| Mayadunne, Kasun | ||
| Melki, Omar | ||
| Minagar, Amir | ||
| Mingos, John | ||
| Moldovan, Cristian | ||
| Moloney, Damien | ||
| Mountt, Danny | ||
| Mustafa, Ariff | ||
| Nanopoulos, Philip | ||
| Ng, Jared | ||
| Nguyen, Mai | ||
| Nguyen, Merry | ||
| Nguyen, Thien | ||
| Nicholls, Alan | ||
| O'dea, David | ||
| O'dwyer, Reece | ||
| O'malley, Nathan | ||
| Oflus, Leon | ||
| Ooi, Jun Wen | ||
| Ovens, Ash | ||
| Overstead, Matt | ||
| Pantelich, Ilija | ||
| Perkins, Guy | ||
| Pinzone, Michael | ||
| Quan, Jeffery | ||
| Revell, Terrence | ||
| Rico, Ryan | ||
| Rochford, Paul | ||
| Rogers, Steven | ||
| Saad, John- Paul | ||
| Sakkos, Fotini | ||
| Sanmiguel, Andres | ||
| Sedigh, Freddy | ||
| Sekli, Todd | ||
| Shrestha, Shankar | ||
| Shuvo, Baba | ||
| Stanton, David | ||
| Steevens, Johannes | ||
| Strinovic, Mladen | ||
| Sulaiman, Layth | ||
| Tang, Allan | ||
| Taylor, Clint | ||
| Terry (Ye Wang) | ||
| Thapa, Manoj | ||
| Thomson, Elizabeth | ||
| Tomich, Joshua | ||
| Tran, Tien | ||
| Trentin, Renato | ||
| Tsangaris, Paula | ||
| Turner, Craig | ||
| Uncle Sammy (Xiuming Huang) | ||
| Van Niekerk, Brandon | ||
| Warne, Leigh | ||
| Win, Nyan | ||
| Wingham, Matt | ||
| Wojkowski, Tomasz | ||
| Wu, Nan | ||
| Xie, David | ||
| Ye, Yicheng | ||
| Young, Jackson | ||
| Zhao, Shengyu | ||
| Zheng, Jiwen |