WARNE BOUNTY - $200 BOUNTY FOR CELEBS
DEALER DEALT - SINGLE DAY EVENT
Finished
CLOSED
Date & Time
3 October 2024, 6:00 pm
Game
NL HE
Buy-In & Fee
$350
Start Chips
30,000
Total Entries
200
Total Time
11:44:11
Prize Pool
$40,000
Result
Rank | Name | Winnings |
---|---|---|
1 | Taylor, Rob | $11,350 |
2 | Endersby, Travis | $6,700 |
3 | Gao, Kang | $5,000 |
4 | Phan, Lien | $3,200 |
5 | Lee, Harvey | $2,800 |
6 | Silver, Harvey | $2,200 |
7 | Chaptini, Fred | $1,600 |
8 | Ang, Kok Khoon | $1,600 |
9 | Eldridge, Vicky | $1,200 |
10 | Seaman, David | $900 |
11 | Derias, Sherif | $1,600 |
12 | Wang, Ruiyang | $1,100 |
13 | Moore, Bradie | $1,000 |
14 | Baker, Steven | $1,000 |
15 | Dunn, Shane | $600 |
16 | Russell, Matthew | $750 |
17 | Crowny, Sam | $1,050 |
18 | Frilingos, George | $750 |
19 | Mahoney, Brendan | $800 |
20 | Riyazati, Amin | $500 |
21 | Allouche, Dan | $600 |
22 | Damelian, Robert | $500 |
23 | hsing, Morris | $900 |
24 | Jones, Lara | $700 |
25 | Kolbasin, Anatoliy | $100 |
26 | Ting, Josephine | $400 |
26 | Ward, Martin | $100 |
28 | Thatcher, Jarrod | $300 |
29 | Mcmahon, Charlie | |
30 | Taylor, Dee | $200 |
31 | Horn, Jeffrey | $400 |
32 | Warne, Jackson | $600 |
33 | Mirza, Noman | $400 |
34 | Noja, Danielle | $400 |
35 | Cohen, Joel | $100 |
36 | Piccione, Cleber | $500 |
37 | Ong, Daniel | |
38 | Kalin, Michael | |
39 | Reid, Scott | $100 |
40 | O'donahue, Keven | |
41 | Barbara, Wadih | $400 |
42 | Kreider, Trevor | $600 |
43 | Leach, Beau | $200 |
44 | Dwyer, Rachael | |
45 | Francis, Scott | $200 |
46 | Matthews, Oliver | $400 |
47 | Chu, Peter | $100 |
48 | Fevola, Brendan | |
49 | Dracakis, Nick | $200 |
50 | Sassaf, Ramzi | $400 |
51 | Tozer, Jonathan | $100 |
52 | Hyde, Hasian | $100 |
53 | Fatafehi, Mathew | $300 |
54 | Hsu, Ching-Hsin | $100 |
55 | You, Youbin | $600 |
56 | Hazlewood, Chad | |
57 | Ratna, Richard | $300 |
58 | Kagasaki, Kota | |
59 | Cos, Adelmo | |
60 | Zhu, Si-Hao | |
61 | Sokolov, Erik | $400 |
62 | Spano, Robert | $100 |
62 | Wu, Kaiwen | $100 |
63 | Hachem, Tony | |
64 | Field, Sean | |
64 | Vowles, Matt | |
65 | Fish, Colleen | $100 |
65 | Johnson, Terry | $100 |
65 | Not Jo (Georgina Vuksanovic) | |
66 | Diaz, Kobe | |
68 | Alhaj, Sam | $200 |
69 | Ming Jui, Yang | |
70 | Hachem, Joe | |
71 | Pedros, Gabriel | $100 |
72 | Hockin, Paul | |
72 | Toye, Rauran | $200 |
73 | Berdugo Rojas, Jeison | |
73 | Hurtado, Gonzalo | $100 |
73 | She, Vicky | |
74 | Gogia, Pankaj | |
77 | Jordan, Tanner | |
78 | Zhang, Ivan | |
79 | Sauer, Warwick | |
80 | Pooley, Shelly | |
81 | Marsh, Aaron | |
82 | Mayoh, Daniel | $100 |
83 | Relecom, John | |
84 | Bueno, Francisco | |
84 | Humphrey, Alan | $300 |
84 | Zarghami, Davood | |
85 | Austen, Peter | |
85 | Lin, Tung Yang | |
86 | Hoogstraten, Sam | $200 |
86 | Howden, Phillip | |
86 | Wood, Keith | |
87 | Hall, Sheraton | |
87 | Maher, Patrick | $100 |
87 | Smith, Steven | |
88 | Avery, Kiefa | |
88 | Sportelli, Adrian | |
89 | Andreadis, Christos | |
89 | Bailey, Brandon | |
89 | Searle, James | |
89 | Tang, Richard | |
89 | Walker, Chris | |
89 | Wilschefski, Brett | |
90 | Brennan, Travis | |
90 | Mitchell, Jade | |
90 | Sclavos, Alexander | $100 |
91 | Howard, Jerard | |
91 | Pantelich, Simeon | |
91 | Stratos, Nicolaidis | |
91 | Woodhall, Matthew | |
92 | Lim, Taemyung | |
92 | Tristan, Taylor | |
92 | Zhao, Neng | |
93 | Medici, Jack |
FOR ALL SINGLE DAY EVENTS - THE HEAD TOURNAMENT DIRECTOR WILL MAKE A DETERMINATION AT APPROX 1AM TO EITHER PLAY ON OR RETURN THE FOLLOWING DAY. IF RETURNING THE FOLLOWING DAY, PLAYERS WILL BE GIVEN ONE ADDITIONAL LEVEL AND WILL BAG UP.