HACHEM ANNUAL TROPHY - $50K GTD
DEALER DEALT - SINGLE DAY EVENT
Finished
CLOSED
Date & Time
5 October 2024, 2:00 pm
Game
NL HE
Buy-In & Fee
$750
Start Chips
40,000
Total Entries
126
Total Time
13:41:28
Prize Pool
$96,850
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Ong, Daniel | $22,660 |
| 2 | Javi, Habib | $20,840 |
| 3 | Matthews, Oliver | $11,900 |
| 4 | Hazlewood, Chad | $8,500 |
| 5 | Thaggard, ADAM | $6,350 |
| 6 | Vasquez, Andres | $4,800 |
| 7 | Wood, Keith | $3,800 |
| 8 | Van Wijk, Armon | $3,200 |
| 9 | Mirza, Noman | $2,700 |
| 10 | Da Silva, Bruno | $2,300 |
| 11 | Zhang, Peng | $2,300 |
| 12 | Kalin, Michael | $1,950 |
| 13 | Riyazati, Amin | $1,950 |
| 14 | Castagna, Marco | $1,800 |
| 15 | Russell, Matthew | $1,800 |
| 16 | Crawshaw, Hamish | |
| 17 | Xu, Qi | |
| 18 | Chen, Nash | |
| 19 | Eldridge, Vicky | |
| 20 | Maher, Marcelle | |
| 21 | Nguyen, Harry | |
| 22 | Smith, Steven | |
| 23 | Hyde, Hasian | |
| 24 | Turner, Benjamin | |
| 25 | Lyu, Jeff | |
| 26 | Van Jaarsveldt, Corey | |
| 27 | Thatcher, Jarrod | |
| 28 | Andrews, Anthony | |
| 29 | Anunu, Mishel | |
| 29 | Rasouli, Mahdi | |
| 30 | Wilson, Alan | |
| 31 | Murray, Liam | |
| 32 | Maddocks, Michael | |
| 33 | Johnson, Terry | |
| 34 | Hewish, Melissa | |
| 35 | Goltz, Shem | |
| 36 | Jones, Will | |
| 37 | Clarke, Scott | |
| 38 | Da Silva, Nuno | |
| 39 | Jinks, Brayden | |
| 39 | Mcmillan, Dexter | |
| 40 | Kagasaki, Kota | |
| 40 | Kobbing, Karsten | |
| 41 | Berdugo Rojas, Jeison | |
| 42 | Mckinnon, Duncan | |
| 43 | Schlie, Nikolas | |
| 44 | Towns, Lance | |
| 45 | Smyth, Rory | |
| 46 | Schneider, Dean | |
| 47 | Whykes, Michael | |
| 48 | Casiotis, John | |
| 49 | Crilly, Lachlan | |
| 50 | Howell, Rick | |
| 51 | Thai, Jackie | |
| 52 | Andreadis, Christos | |
| 53 | Frilingos, George | |
| 53 | Ozawa, Koichiro | |
| 54 | Dong, Nelson | |
| 54 | Mcintosh, Joshua | |
| 55 | Swaleh, Mehdi | |
| 56 | Leenders, Connor | |
| 57 | Chan, Chak hei | |
| 57 | Liao, Jacky | |
| 57 | Maguire, Tom | |
| 57 | Price, Mark | |
| 58 | Costello, Frankie | |
| 58 | Khan, Mohammad | |
| 58 | Lane, John | |
| 58 | Piccione, Cleber | |
| 59 | Cosmai, Zac | |
| 59 | Hutton, Nathanial | |
| 59 | Ramsden, Jacque | |
| 59 | Wang, Ruiyang | |
| 60 | O'shea, Tim | |
| 61 | Bula, Tevita | |
| 62 | Lucho (Luis Vargas) | |
| 63 | Oosthuizen, Belinda | |
| 63 | Tolhopf, Bowdy | |
| 63 | Trayner, Malcolm | |
| 64 | Subramoney, Anban | |
| 65 | Endersby, Travis | |
| 65 | Not Jo (Georgina Vuksanovic) | |
| 65 | Peake, James | |
| 65 | Yokoyama, Hiroki | |
| 66 | Chaptini, Fred | |
| 66 | Crowny, Sam | |
| 66 | Kroesen, Ricky | |
| 67 | Demlakian, Ken | |
| 67 | Diaz, Reggie | |
| 67 | Janetzki, Meagan | |
| 67 | Paul, Aaron | |
| 68 | Toye, Rauran | |
| 69 | Assaf, Ramzi | |
| 69 | Place, Thomas |
FOR ALL SINGLE DAY EVENTS - THE HEAD TOURNAMENT DIRECTOR WILL MAKE A DETERMINATION AT APPROX 1AM TO EITHER PLAY ON OR RETURN THE FOLLOWING DAY. IF RETURNING THE FOLLOWING DAY, PLAYERS WILL BE GIVEN ONE ADDITIONAL LEVEL AND WILL BAG UP.