THE BLOCKBUSTER
DEALER DEALT - $40K GTD - POTENTIAL 2 DAY EVENT
Finished
CLOSED
Date & Time
28 September 2024, 2:30 pm
Game
NL HE
Buy-In & Fee
$350
Start Chips
60,000
Total Entries
229
Total Time
15:20:04
Prize Pool
$68,700
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Lin, Gary | $16,750 |
| 2 | Woodhall, Matthew | $10,500 |
| 3 | Wang, Chin | $7,200 |
| 4 | Zhang, Zhengmin | $5,300 |
| 5 | Pountney, Felix | $4,000 |
| 6 | Bocero, Marcelo | $3,200 |
| 7 | Marsland, Dale | $2,400 |
| 8 | Anunu, Mishel | $2,000 |
| 9 | Bray, Ryan | $1,600 |
| 10 | Shipp, Damien | $1,300 |
| 11 | Wong, Eugene | $1,300 |
| 12 | Poonia, Aman | $1,100 |
| 13 | Edmonds, Gareth | $1,100 |
| 14 | Van Wijk, Armon | $900 |
| 15 | Ginn, Matthew | $900 |
| 16 | Tang, Richard | $800 |
| 17 | Thai, Jackie | $800 |
| 18 | Lin, Tung Yang | $800 |
| 19 | Goltz, Shem | $750 |
| 20 | Hyde, Hasian | $750 |
| 21 | Jahanbini, Mohammed | $750 |
| 22 | Bhat, Harry | $750 |
| 23 | Endersby, Travis | $750 |
| 24 | Ayyaz, Faraz | $750 |
| 25 | Ratna, Richard | $750 |
| 26 | Dillon, Max | $750 |
| 27 | Parsons, John | $750 |
| 28 | Mardanbeigi, Jack | |
| 29 | Pountney, Richard | |
| 30 | Malone, Josh | |
| 31 | Maher, Marcelle | |
| 32 | Gomez, Ricardo | |
| 33 | Mousapour, Mehrdad | |
| 34 | Gray, Peter | |
| 35 | Neville, Paul | |
| 36 | Dreamy (Gary Slevin) | |
| 37 | Tye, Lee | |
| 38 | Cox, Dean | |
| 39 | Stanley, Damien | |
| 40 | Zelesco, Felipe | |
| 41 | Russell, Matthew | |
| 42 | Lim, Jacky | |
| 43 | Heaselman, Graham | |
| 44 | Hewish, Melissa | |
| 45 | Skinner, Sara | |
| 46 | Thaggard, ADAM | |
| 47 | Hall, Sheraton | |
| 48 | Cullen, Lucas | |
| 49 | Gogia, Pankaj | |
| 49 | Sabri, Ameer | |
| 50 | Covill, Tyla | |
| 51 | Mohajerani, Farhad | |
| 52 | Schlie, Nikolas | |
| 53 | Clarke, Scott | |
| 54 | Diez, Gabriel | |
| 55 | Zhao, Neng | |
| 56 | Clarke, Adam | |
| 57 | Kroesen, Ricky | |
| 58 | Gardiner, Jade | |
| 59 | Carleton, Benjamin | |
| 60 | Farzaneh, Javad | |
| 61 | Otaki Almeida, Evandro | |
| 62 | Subramoney, Anban | |
| 63 | Martin, Sergio | |
| 64 | Cope, Jake | |
| 65 | Banala, Vivekananda | |
| 66 | Virgona, John | |
| 67 | Vogt, Steven | |
| 68 | Hurtado, Gonzalo | |
| 69 | Cross, Jonathan | |
| 70 | Fletcher, Jordan | |
| 72 | Srisourath, Amanda | |
| 73 | Duga, Norbert | |
| 74 | Lee, Been | |
| 75 | Johnson, Jared | |
| 76 | Swaleh, Mehdi | |
| 77 | Piukala, Sosaia | |
| 78 | Kagasaki, Kota | |
| 79 | Sheldon, Jessica | |
| 80 | Jansen, Wesley | |
| 81 | Wilson, Alan | |
| 82 | Moala, Thomas | |
| 83 | Jeffries, Sam | |
| 84 | Costello, Frankie | |
| 85 | Scott, Charles | |
| 86 | Sokolov, Erik | |
| 87 | Taylor, Rob | |
| 88 | Bennett, Adam | |
| 89 | Jaucian, Victor | |
| 90 | Trivedi, Muneer | |
| 91 | Espahbodi, Aria | |
| 92 | Phillips, Onslow | |
| 93 | Berdugo Rojas, Jeison | |
| 94 | Taylor, Dee | |
| 94 | Wen, Zehan | |
| 95 | Maguire, Tom | |
| 96 | Bonn, Eliyah | |
| 96 | Hazlewood, Chad | |
| 96 | Mitchell, Jade | |
| 97 | Stacy, Dean | |
| 97 | Tozer, Jonathan | |
| 98 | Smiljanic, Dan | |
| 98 | Yokoyama, Hiroki | |
| 99 | Lucho (Luis Vargas) | |
| 99 | Samoa, Andrew | |
| 99 | Wu, Phil | |
| 100 | Williams, Corey | |
| 102 | Kalin, Michael | |
| 102 | Mckinnon, Duncan | |
| 102 | Twining, Alex | |
| 103 | Diaz, Kobe | |
| 103 | Eldridge, Vicky | |
| 103 | Leenders, Connor | |
| 103 | Nevell, Mark | |
| 104 | Kourkouridis, Johnny | |
| 107 | Barber, Luke | |
| 108 | Da Silva, Nuno | |
| 108 | You, Youbin | |
| 109 | Haslam, Teena | |
| 109 | Henrich, Jesper | |
| 110 | Drapier, Jack | |
| 111 | Donovan, Jason | |
| 111 | Kepple, Lance | |
| 111 | Kobbing, Karsten | |
| 111 | Zhang, Jerry | |
| 112 | Phan, Lien | |
| 113 | Charlton, Ben | |
| 113 | Montgomery, Jacob | |
| 114 | Bueno, Francisco | |
| 114 | Lange, Marius | |
| 114 | Searle, James | |
| 114 | Shannon, Benjamin | |
| 115 | Javi, Habib | |
| 115 | Wu, Kaiwen | |
| 116 | Crowny, Sam | |
| 116 | David Amezquita Gomez, Juan | |
| 116 | Diaz, Reggie | |
| 116 | Mcauley, Matthew | |
| 117 | Barbara, Wadih | |
| 117 | Marsh, Aaron | |
| 118 | Seaman, David | |
| 118 | Stalidzans, Jhaiya | |
| 118 | Ting, Josephine | |
| 118 | Valks, Ashley | |
| 119 | Bradford, Samuel | |
| 119 | Sgro, Frank | |
| 119 | Sislio, Frank | |
| 120 | Cole, Aaron | |
| 120 | Hang, Toua | |
| 121 | Fox, James | |
| 121 | Kelly, Shaun | |
| 121 | Macleod, Darren | |
| 121 | Newell, Trevor | |
| 122 | Brown, Peter | |
| 122 | Moala, Priscilla | |
| 122 | Oosthuizen, Belinda | |
| 122 | Peake, James | |
| 123 | Ratcharoen, Suwit | |
| 125 | Bailey, Brandon |
FOR ALL SINGLE DAY EVENTS - THE HEAD TOURNAMENT DIRECTOR WILL MAKE A DETERMINATION AT APPROX 1AM TO EITHER PLAY ON OR RETURN THE FOLLOWING DAY. IF RETURNING THE FOLLOWING DAY, PLAYERS WILL BE GIVEN ONE ADDITIONAL LEVEL AND WILL BAG UP.