THE HEIST
DEALER DEALT - $20K GTD
Finished
CLOSED
Date & Time
29 September 2024, 1:00 pm
Game
NL HE
Buy-In & Fee
$300
Start Chips
30,000
Total Entries
85
Total Time
09:10:45
Prize Pool
$22,100
Result
Rank | Name | Winnings |
---|---|---|
1 | Kagasaki, Kota | $6,900 |
2 | Russell, Matthew | $4,300 |
3 | Sauer, Warwick | $2,900 |
4 | Diaz, Kobe | $2,100 |
5 | Fish, Colleen | $1,600 |
6 | Smith, Steven | $1,200 |
7 | Mohajerani, Farhad | $1,000 |
8 | Buisson, Elisabeth | $850 |
9 | Zhao, Neng | $700 |
10 | Diep, Dominic | $550 |
11 | Jordan, Tanner | |
12 | Ayyaz, Faraz | |
13 | Ginn, Matthew | |
14 | Costello, Frankie | |
15 | Winsor, Nick | |
16 | Stanley, Damien | |
17 | Downes, Simon | |
17 | Marsland, Dale | |
18 | Wood, Keith | |
19 | Shannon, Benjamin | |
20 | Batey, Andrew | |
21 | Cope, Jake | |
22 | Cox, Dean | |
23 | Shaw, Craig | |
24 | Cao, Coy | |
25 | Hazlewood, Chad | |
26 | De Beer, Enver | |
27 | Wang, Ruiyang | |
28 | Hewish, Melissa | |
29 | Kreider, Trevor | |
30 | Chrisdie, Ethan | |
31 | Hoogstraten, Steven | |
32 | Clarke, Scott | |
33 | Eichmann, Trevor | |
33 | Virgona, John | |
34 | Bocero, Marcelo | |
34 | Diaz, Reggie | |
35 | Bancroft, Jared | |
35 | Oosthuizen, Belinda | |
36 | Siddell, Phillip | |
37 | Kroesen, Ricky | |
37 | Lim, Jacky | |
37 | Searle, James | |
38 | Sabri, Ameer | |
38 | Scott, Dan | |
38 | Thai, Jackie | |
39 | Barbara, Wadih | |
39 | Goltz, Shem | |
39 | Wong, Eugene | |
39 | York, Jake | |
40 | Humphrey, Alan | |
40 | Ting, Josephine | |
41 | Tang, Richard | |
41 | Watt, Daniel | |
42 | Hurtado, Gonzalo | |
43 | Mcintosh, Joshua | |
44 | Johnson, Daniel | |
45 | Mijo, Evan | |
46 | Riyazati, Amin | |
47 | Crowny, Sam | |
48 | Pooley, Shelly | |
49 | Bonn, Eliyah | |
50 | Anunu, Mishel | |
51 | Perkins, Chris | |
52 | Smiljanic, Dan |
FOR ALL SINGLE DAY EVENTS - THE HEAD TOURNAMENT DIRECTOR WILL MAKE A DETERMINATION AT APPROX 1AM TO EITHER PLAY ON OR RETURN THE FOLLOWING DAY. IF RETURNING THE FOLLOWING DAY, PLAYERS WILL BE GIVEN ONE ADDITIONAL LEVEL AND WILL BAG UP.