FORTUNE 500 FREEZEOUT
DEALER DEALT - SINGLE DAY EVENT
Finished
CLOSED
Date & Time
2 October 2024, 1:00 pm
Game
NL HE
Buy-In & Fee
$500
Start Chips
75,000
Total Entries
59
Total Time
11:24:57
Prize Pool
$25,370
Result
Rank | Name | Winnings |
---|---|---|
1 | Crilly, Lachlan | $8,470 |
2 | Gill, Oliver | $5,600 |
3 | Van Jaarsveldt, Corey | $3,900 |
4 | Lucho (Luis Vargas) | $2,700 |
5 | Nguyen, Harry | $2,000 |
6 | Lyu, Jeff | $1,500 |
7 | Poonia, Aman | $1,200 |
8 | Zhang, Peng | |
9 | Van Wijk, Armon | |
10 | Burns, Samuel | |
11 | Pooley, Shelly | |
12 | Doughty, Hayden | |
13 | Mao, Renji | |
14 | Cowell, Sean | |
15 | Brown, Marc | |
16 | Kalin, Michael | |
17 | Ginn, Matthew | |
18 | Thai, Jackie | |
18 | Woodhall, Matthew | |
19 | Clarke, Scott | |
20 | Jehu, Liam | |
20 | Kroesen, Ricky | |
21 | Connelly, Bede | |
21 | Pedros, Gabriel | |
22 | Yokoyama, Hiroki | |
23 | Piccione, Cleber | |
24 | Damelian, Robert | |
25 | Kagasaki, Kota | |
26 | Smith, Steven | |
27 | Derias, Sherif | |
27 | Jahanbini, Mohammad | |
28 | Casiotis, John | |
29 | Berdugo Rojas, Jeison | |
29 | Spano, Robert | |
30 | Bailey, Brandon | |
30 | Leach, Beau | |
30 | Mcgaffin, Barry | |
31 | Zhang, Zhengmin | |
32 | Hyde, Hasian | |
33 | Mijo, Evan | |
34 | Humphrey, Alan | |
35 | Tang, Richard | |
36 | Dent, Andrew | |
36 | Mirza, Noman | |
36 | Relecom, John | |
36 | Ward, Martin | |
37 | Marsland, Dale | |
37 | Mcmahon, Charlie | |
38 | Buisson, Elisabeth | |
38 | Wang, Ruiyang | |
38 | Wilson, Alan | |
39 | Hall, Sheraton | |
39 | Lin, Tung Yang | |
40 | Riyazati, Amin | |
41 | Field, Sean | |
41 | Ramsden, Jacque | |
41 | Stanley, Damien | |
42 | Johnson, Terry | |
43 | Cohen, Joel |
FOR ALL SINGLE DAY EVENTS - THE HEAD TOURNAMENT DIRECTOR WILL MAKE A DETERMINATION AT APPROX 1AM TO EITHER PLAY ON OR RETURN THE FOLLOWING DAY. IF RETURNING THE FOLLOWING DAY, PLAYERS WILL BE GIVEN ONE ADDITIONAL LEVEL AND WILL BAG UP.