EVENT 11 - MEGA FREEZE
DEALER DEALT FREEZEOUT
Finished
CLOSED
Date & Time
1 August 2023, 1:00 pm
Game
NL HE
Buy-In & Fee
$350 ($297.5 + $52.5)
Start Chips
50,000
Total Entries
159
Total Time
11:36:42
Prize Pool
$47,303
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Latif, Ahmed | $11,000 |
| 2 | Ruiz, Ray | $8,955 |
| 3 | Wood, Keith | $5,200 |
| 4 | Lombardi, Paul | $3,900 |
| 5 | Nguyen, Harry | $3,000 |
| 6 | Feltham, Cooper | $2,350 |
| 7 | Harriott, Stephen | $1,850 |
| 8 | Dawkins, Leigh | $1,500 |
| 9 | Najlepszy, Taron | $1,250 |
| 10 | Perez Mateo, Joel | $1,050 |
| 11 | Rands, Dylan | $1,050 |
| 12 | Murray, Liam | $900 |
| 13 | Hall, Sheraton | $900 |
| 14 | Winlaw, Jeremy | $800 |
| 15 | Petrack, Melana | $800 |
| 16 | Toye, Rauran | $700 |
| 17 | Boyd, Alasdair | $700 |
| 18 | Huntly, Dennis | $700 |
| 19 | Fletcher, Jordan | $700 |
| 20 | Patino, Alex | |
| 21 | Jaucian, Victor | |
| 22 | Jones, Lara | |
| 23 | Chang, Mike | |
| 24 | Cosgrove, Lachlan | |
| 25 | Bueno, Francisco | |
| 26 | Amir, Thomas | |
| 27 | Cowell, Sean | |
| 28 | Dyson, Richard | |
| 29 | Shakespeare, Ian | |
| 30 | Nguyen, Tam | |
| 31 | Jensen, Justin | |
| 32 | Knapp, Simon | |
| 33 | Morrison, Adriane | |
| 34 | Ong, Daniel | |
| 35 | Mckinnon, Duncan | |
| 36 | Van Jaarsveldt, Joshua | |
| 37 | Tsui, Raymond | |
| 38 | Coffey, Patrick | |
| 39 | Christensen, Thia | |
| 40 | Ritchie, Kevin | |
| 41 | Paul, Roland | |
| 42 | Ren, Yizhen | |
| 43 | Barry, Josh | |
| 44 | Smith, Fletcher | |
| 45 | Clair, Michael | |
| 46 | Giffin, Tim | |
| 47 | Sokolov, Erik | |
| 48 | Knight, Jack | |
| 49 | Cook, Kishen | |
| 50 | Oei, Andrew | |
| 51 | Craig, Jason | |
| 52 | Virgona, John | |
| 53 | Charlton, Billy | |
| 54 | Brennan, Travis | |
| 55 | Turner, Nikki | |
| 56 | Shillig, Greg | |
| 57 | DOS (Daniel O'Shea) | |
| 58 | Eldridge, Vicky | |
| 59 | Rapinett, Frank | |
| 60 | Tory, Nick | |
| 61 | Myers, Chris | |
| 62 | Margin, Ben | |
| 63 | Boardman, John | |
| 64 | Trigger, Chris | |
| 65 | Levy, Jonathan | |
| 66 | Grey, Christian | |
| 67 | Holtzapffel, Lee | |
| 68 | Jung, Dustin | |
| 69 | Buchanan, Renee | |
| 70 | Mcintyre, James | |
| 71 | Silvester, Ryan | |
| 72 | Hewish, Melissa | |
| 73 | Moardes, Alan | |
| 74 | Tanin, Valentine | |
| 75 | Harrison, Troy | |
| 76 | Stacy, Dean | |
| 77 | Gonzalez, Julian | |
| 78 | Fatafehi, Mathew | |
| 79 | Meijerink, Johannes | |
| 80 | Kawha, Tu | |
| 81 | Leontic, Jamie | |
| 82 | Kalin, Michael | |
| 83 | Hunter, Jaymie | |
| 84 | Wenjie, Sun | |
| 85 | Kong, Kassia | |
| 86 | Tadina, Paul | |
| 87 | Patterson, Jason | |
| 88 | Barclay, Lauchlan | |
| 89 | Isaia, Michael | |
| 90 | Plant, Corey | |
| 91 | Zhang, Zhongkai | |
| 92 | Haycroft, Kerri | |
| 93 | Parsons, John | |
| 94 | Nguyen, Michael | |
| 95 | Jahanbini, Mohammed | |
| 96 | Cross, Jonathan | |
| 96 | Mitchell, Jade | |
| 97 | Kabourakis, George | |
| 97 | Mitchell, Christian | |
| 98 | Yee, Yan | |
| 99 | Fina, Danny | |
| 100 | Padilla, Ruben | |
| 100 | St Eloi, David | |
| 101 | Bassett, Brenton | |
| 102 | Warnke, Dylan | |
| 103 | Salazar, Victor | |
| 104 | Vargas, Luis | |
| 105 | Lee, Been | |
| 105 | Vercoe, James | |
| 106 | Nicolle, Robert | |
| 106 | Samoa, Reagan | |
| 107 | O'neill, Brendan | |
| 108 | Avolio, Pasquale | |
| 108 | Day, Wayne | |
| 109 | Gavazis, Nicole | |
| 110 | Van Wyk, Divan | |
| 111 | Gogia, Pankaj | |
| 111 | Mittelheuser, Travis | |
| 112 | Mcallister, David | |
| 113 | Bruce, Tommy | |
| 113 | Hick, Shawn | |
| 113 | Kroesen, Ricky | |
| 114 | Mcguire, James | |
| 115 | Rodden, Jonathan | |
| 116 | Tulloch, Peter | |
| 117 | Baker, Phil | |
| 117 | Samoa, Andrew | |
| 118 | Bocero, Marcelo | |
| 118 | Newstead, Thomas | |
| 118 | Sofo, Bjorn | |
| 119 | Craig, Loz | |
| 119 | Da Silva, Bruno | |
| 119 | Gillespie, Terry | |
| 119 | Pinna, Glen | |
| 119 | Wagener, Alex | |
| 120 | Diaz, Kobe | |
| 120 | Dillon, David | |
| 120 | Horton, Travis | |
| 120 | Keall-Grant, Micah | |
| 120 | Lomas, Jake | |
| 120 | Mason, Jay | |
| 120 | Parkes, Glen | |
| 120 | Sgro, Frank | |
| 120 | Sutcliffe, Nathan | |
| 120 | Topakas, Stephen | |
| 120 | Valks, Ashley | |
| 120 | Wilson, Bailey | |
| 121 | Del, Sam | |
| 121 | Leiataua, Salale | |
| 121 | Oloughlin, Siana | |
| 121 | Sloan, Craig | |
| 121 | Sulley, Karina | |
| 122 | Drury, Robin | |
| 122 | Jhang, Ze-Ren | |
| 122 | Madafferi, Rob | |
| 122 | Siddell, Phillip | |
| 122 | Whiteside, Leslie | |
| 123 | Siebenhausen, Greg | |
| Crowny, Sam |
DEALER DEALT FREEZEOUT