EVENT 15 - BIG CHILL FREEZEOUT - 8 MAX
8 HANDED PLAY - FREEEEEEZE
Finished
CLOSED
Date & Time
2 August 2023, 12:00 pm
Game
NL HE
Buy-In & Fee
$400 ($340 + $60)
Start Chips
60,000
Total Entries
123
Total Time
11:00:52
Prize Pool
$41,820
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Sammut, James | $9,620 |
| 2 | Hockey, Wayne | $9,000 |
| 3 | Sulley, Karina | $5,000 |
| 4 | Ongley, Richard | $3,500 |
| 5 | Mitchell, Jade | $2,700 |
| 6 | Wilson, Bailey | $2,100 |
| 7 | Hourvitz, Thomas | $1,700 |
| 8 | Clark, David | $1,400 |
| 9 | Vargas, Luis | $1,200 |
| 10 | Turner, Benjamin | $1,100 |
| 11 | Field, Sean | $1,000 |
| 12 | Bligh, Peter | $950 |
| 13 | Siebenhausen, Greg | $900 |
| 14 | Craig, Loz | $850 |
| 15 | Bolland, Mark | $800 |
| 16 | Thai, Jackie | |
| 17 | Ruiz, Ray | |
| 18 | Fieldhouse, Domenic | |
| 19 | Bond, Anthony | |
| 20 | Telhado, Nathan | |
| 21 | Warnke, Dylan | |
| 22 | Del, Sam | |
| 23 | Shanasa, Qais | |
| 24 | Keall-Grant, Micah | |
| 25 | Sloan, Craig | |
| 26 | Madafferi, Rob | |
| 27 | Dipper (Chris Zenonos) | |
| 28 | O'neill, Brendan | |
| 29 | Savage, Ben | |
| 30 | Diaz, Kobe | |
| 30 | Morris, Lewis | |
| 32 | Bond, Darren | |
| 33 | Drury, Robin | |
| 34 | Isaia, Matt | |
| 35 | Virgona, John | |
| 36 | Da Silva, Nuno | |
| 37 | Rochford, Megan | |
| 38 | Harji, Rakesh | |
| 39 | Nguyen, Michael | |
| 40 | Twining, Alex | |
| 41 | Hyde, James | |
| 42 | Bryce, Jeremy | |
| 43 | Hunter, Jaymie | |
| 44 | Wayne, Dylan | |
| 45 | Shillig, Greg | |
| 46 | Maguire, Tom | |
| 47 | Eldridge, Vicky | |
| 48 | Cook, Kishen | |
| 48 | Cross, Jonathan | |
| 49 | Mcguire, James | |
| 50 | Speer, Wade | |
| 51 | Smith, Fletcher | |
| 52 | Liu, Bowen | |
| 53 | Levy, Jonathan | |
| 54 | Mckinnon, Duncan | |
| 55 | Kururangi, Jonathan | |
| 56 | Huang, Yue | |
| 57 | Flitcroft, Brad | |
| 58 | Bassett, Brenton | |
| 58 | Dawkins, Leigh | |
| 59 | Caris, John | |
| 60 | Ong, Daniel | |
| 61 | Secco, Jacob | |
| 62 | Sutcliffe, Nathan | |
| 63 | Dillon, David | |
| 64 | James, Brad | |
| 64 | Le, Jeremy | |
| 65 | Boyd, Alasdair | |
| 66 | Butterfield, Amy | |
| 67 | Moala, Priscilla | |
| 68 | Padilla, Ruben | |
| 68 | Relecom, John | |
| 69 | Canlas, Princess | |
| 69 | Gogia, Pankaj | |
| 69 | St Eloi, David | |
| 70 | Covill, Shaun | |
| 71 | Kroesen, Ricky | |
| 72 | Rosario, John | |
| 73 | Boyle, Stephen | |
| 74 | Habkouk, Paul | |
| 75 | Chalmers, Jeff | |
| 76 | Paul, Roland | |
| 77 | Brown, Glen | |
| 77 | Cosgrove, Lachlan | |
| 77 | Samoa, Andrew | |
| 77 | Ward, Martin | |
| 78 | Cassell, Jennifer | |
| 78 | Tanin, Valentine | |
| 79 | Mirza, Noman | |
| 79 | Price, Mark | |
| 79 | Van Wyk, Divan | |
| 80 | Barry, Josh | |
| 80 | Berdugo Rojas, Jeison | |
| 81 | Coffey, Patrick | |
| 81 | Dwyer, Rachel | |
| 81 | Huntly, Dennis | |
| 82 | Anand, Jason | |
| 82 | Breuer, Olaf | |
| 83 | Haycroft, Kerri | |
| 84 | Leontic, Jamie | |
| 85 | Flitcroft, Trent | |
| 86 | Nguyen, Harry | |
| 87 | Kabourakis, George | |
| 87 | Mardanbeigi, Jack | |
| 87 | Not Jo (Georgina Vuksanovic) | |
| 87 | Thomson, Nathan | |
| 88 | Hall, Sheraton | |
| 88 | Kawha, Tu | |
| 89 | Latif, Ahmed | |
| 89 | Mason, Jay | |
| 89 | Tsui, Raymond | |
| 90 | Crowny, Sam | |
| 90 | Lee, Been | |
| 91 | Marshman, Jordan | |
| 91 | Yee, Yan | |
| 92 | Chang, Mike | |
| 92 | Goldsmith, Luke | |
| 92 | Lomas, Jake | |
| 92 | Wilson, Mike | |
| 93 | Amir, Thomas | |
| 93 | Hoogstraten, Steven | |
| 93 | Milham, Corey | |
| 94 | Fattahian, Danial |
8 HANDED PLAY - FREEEEEEZE