EVENT 13 - GOLIATH
DAY 1 - LVL 8, DAY 2 - LVL 18, DAY 3 FINAL
Finished
CLOSED
Date & Time
1 August 2023, 3:00 pm
Game
NL HE
Buy-In & Fee
$2,500 ($2,250 + $250)
Start Chips
100,000
Total Entries
122
Total Time
27:06:33
Prize Pool
$274,500
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Goldsmith, Josh | $72,500 |
| 2 | Frost, Mitchell | $50,000 |
| 3 | Cowan, Graham | $33,000 |
| 4 | Turner, Nikki | $24,000 |
| 5 | Murray, Liam | $18,000 |
| 6 | Cope, Jake | $13,200 |
| 7 | Smiljanic, Dan | $10,750 |
| 8 | Bert (John Perry ) | $9,000 |
| 9 | Lynskey, Alex | $7,750 |
| 10 | Smout, Cooper | $7,000 |
| 11 | Topakas, Stephen | $6,400 |
| 12 | Mcintosh, Joshua | $5,900 |
| 13 | Kempson, Corey | $5,500 |
| 14 | Zhang, Bobby | $5,250 |
| 15 | Hewish, Melissa | $5,000 |
| 16 | Ngata, Aroha | |
| 17 | Morvan, Romain | |
| 18 | Sportelli, Adrian | |
| 19 | Nicolaou, Nicholas | |
| 20 | Hildebrandt, Aidan | |
| 21 | Foster, Joshua | |
| 22 | Crilly, Lachlan | |
| 23 | Anunu, Mishel | |
| 24 | Lim, Fergus | |
| 25 | Clair, Michael | |
| 26 | Ooi, Sean | |
| 27 | Ajez, Najeem | |
| 28 | Duce, Josh | |
| 29 | Mcmiles, Roden | |
| 30 | Haddad, Sam | |
| 31 | Rands, Dylan | |
| 32 | Noja, Danielle | |
| 33 | Mitchell, Jade | |
| 34 | Stephenson, Lawrence | |
| 35 | Le, Jeremy | |
| 36 | Hachem, Tony | |
| 37 | Otter, Zelig | |
| 38 | Camilleri, James | |
| 39 | Da Silva, Bruno | |
| 39 | Johnson, Dan | |
| 40 | Crowny, Sam | |
| 40 | Kalin, Michael | |
| 40 | Mirza, Noman | |
| 41 | Peeters, Peter | |
| 41 | Trevenna, Craig | |
| 42 | Morris, Lewis | |
| 43 | Caris, John | |
| 43 | Hilberts, Thijs | |
| 44 | Feltham, Cooper | |
| 45 | Bailey, Brandon | |
| 45 | Nguyen, Michael | |
| 46 | Maguire, Tom | |
| 47 | Silvester, Ryan | |
| 47 | Wong, William | |
| 48 | Da Silva, Nuno | |
| 48 | Wayne, Dylan | |
| 49 | Chalmers, Jeff | |
| 49 | Mcallister, David | |
| 50 | Cassell, Jennifer | |
| 51 | Fattahian, Danial | |
| 51 | Turner, Benjamin | |
| 52 | Agresta, Roy | |
| 52 | Amir, Thomas | |
| 52 | Gogia, Pankaj | |
| 53 | Dipper (Chris Zenonos) | |
| 53 | Mardanbeigi, Jack | |
| 53 | Padilla, Ruben | |
| 54 | Berdugo Rojas, Jeison | |
| 54 | Kroesen, Ricky | |
| 54 | Wang, Jimmy | |
| 55 | Kururangi, Jonathan | |
| 55 | Thai, Jackie | |
| 55 | Ward, Martin | |
| 56 | Telhado, Nathan | |
| 57 | Anand, Jason | |
| 57 | Not Jo (Georgina Vuksanovic) | |
| 57 | Smith, Fletcher | |
| 58 | St Eloi, David |
PLAYS 8 LEVELS - DAY 1 - REGO TIL END OF LEVEL 10