EVENT 9B - $250,000 GTD MAIN EVENT - FLIGHT B
FLIGHT ENDS AT END OF LEVEL 13
Finished
CLOSED
Date & Time
3 August 2023, 6:00 pm
Game
NL HE
Buy-In & Fee
$600 ($522 + $78)
Start Chips
30,000
Total Entries
171
Total Time
06:45:00
Prize Pool
$250,000
Result
| Rank | Name | Winnings |
|---|---|---|
| Stephenson, Lawrence | Qualified | |
| Fattahian, Danial | Qualified | |
| O'neill, Brendan | Qualified | |
| Mcdowell, Max | Qualified | |
| Lomas, Jake | Qualified | |
| Crowny, Sam | Qualified | |
| Heisrath, Michael | Qualified | |
| Siddell, Phillip | Qualified | |
| Cross, Jonathan | Qualified | |
| Topakas, Stephen | Qualified | |
| Iordanou, George | Qualified | |
| Clinch, Wayne | Qualified | |
| Riggs, Jed | Qualified | |
| Wyer, Alex | Qualified | |
| Ajez, Najeem | Qualified | |
| Elomar, Radwan | Qualified | |
| Silvester, Ryan | Qualified | |
| Mooney, Nicholas | Qualified | |
| Kroesen, Ricky | Qualified | |
| Malone, Josh | Qualified | |
| Landry, Craig | Qualified | |
| Smith, Fletcher | Qualified | |
| Virgona, John | Qualified | |
| Le, Jeremy | Qualified | |
| Morvan, Romain | Qualified | |
| Wayne, Dylan | Qualified | |
| Keall-Grant, Micah | Qualified | |
| Reyes, Jigs | Qualified | |
| Allsop, Toby | Qualified | |
| Batoz, Rodoljub | Qualified | |
| Johnson, Dave | Qualified | |
| Hu, Ming | Qualified | |
| 33 | Frost, Mitchell | |
| 34 | Cheung, Waikin | |
| 35 | Ooi, Sean | |
| 36 | Hildebrandt, Aidan | |
| 37 | Mcaleer, Mark | |
| 38 | Mcgee, David | |
| 39 | Mcintosh, Joshua | |
| 40 | Vegh, Viktor | |
| 41 | Mclawrence, Nicola | |
| 42 | Cosgrove, Lachlan | |
| 43 | Yee, Yan | |
| 44 | Zhang, Bobby | |
| 45 | Kwok, Nigel | |
| 46 | Boardman, John | |
| 47 | Myers, Chris | |
| 48 | Mason, Jay | |
| 48 | Tirris, Tawanchai | |
| 49 | Francomme, Fabien | |
| 50 | Wellington, Aaron | |
| 51 | Bolland, Mark | |
| 52 | Nightingale, Charlie | |
| 53 | Puerta, Cervantes | |
| 54 | Mcallister, David | |
| 54 | St Eloi, David | |
| 55 | Sturm, Eric | |
| 57 | Turner, Nikki | |
| 58 | Desmarchelier, Dylan | |
| 59 | Lim, Fergus | |
| 60 | Amir, Thomas | |
| 61 | Cassell, Jennifer | |
| 62 | Vargas, Luis | |
| 63 | Latif, Ahmed | |
| 64 | Maverick, Hiro | |
| 65 | Turner, Benjamin | |
| 66 | Wenjie, Sun | |
| 67 | Patel, Jaisan | |
| 68 | Hilberts, Thijs | |
| 69 | Baessato, Matteo | |
| 69 | Wood, Cam | |
| 70 | Sportelli, Adrian | |
| 71 | Faull, Jacob | |
| 71 | Stacy, Dean | |
| 72 | Shuttlewood, Kalan | |
| 73 | Mohamadsadegh, Mahdi | |
| 74 | Levy, Jonathan | |
| 75 | Mitchell, Jade | |
| 76 | Shillig, Greg | |
| 77 | Dijkstra, Johannes | |
| 77 | Donald, Karl | |
| 77 | Jun, Minkyu | |
| 77 | Stevenson, Chris | |
| 78 | Fan, Yitian | |
| 79 | Doyle, Justin | |
| 80 | Freeman, Paul | |
| 80 | Maguire, Tom | |
| 80 | Viers, Aaron | |
| 81 | Connolly, Daniel | |
| 82 | Anunu, Mishel | |
| 82 | Madafferi, Rob | |
| 83 | Not Jo (Georgina Vuksanovic) | |
| 83 | Wang, Ruiyang | |
| 84 | Craig, Jason | |
| 84 | Fatafehi, Mathew | |
| 84 | Feltham, Cooper | |
| 84 | Gogia, Pankaj | |
| 84 | Goldsmith, Luke | |
| 84 | Goldwater, Simon | |
| 84 | Hoek, Steven | |
| 84 | Jaucian, Victor | |
| 84 | Mcintyre, Mitch | |
| 84 | Mcmiles, Roden | |
| 84 | Zhang, Jiawen | |
| 85 | Berude, Trevor | |
| 85 | Hsu, Ching-Hsin | |
| 85 | Mcgee, Chris | |
| 85 | Peake, James | |
| 85 | Price, Mark | |
| 85 | Wang, Jimmy | |
| 86 | Bert (John Perry ) | |
| 87 | Bennett, Jonathan | |
| 87 | Field, Sean | |
| 88 | Brain, Daniel | |
| 88 | Cole, Evan | |
| 88 | Jolly, John | |
| 89 | Croucher, David | |
| 90 | Oloughlin, Siana | |
| 90 | Padilla, Ruben | |
| 90 | Wilson, Alan | |
| 91 | Da Silva, Nuno | |
| 91 | Rochford, Megan | |
| 92 | Johnson, Dan | |
| 92 | Medwin, Luke | |
| 92 | Mirza, Noman | |
| 93 | Mckinnon, Duncan |
FLIGHT ENDS AT END OF LEVEL 13