EVENT 9D - $250,000 GTD MAIN EVENT - FLIGHT D
FLIGHT ENDS AT END OF LEVEL 13
Finished
CLOSED
Date & Time
5 August 2023, 6:00 pm
Game
NL HE
Buy-In & Fee
$600 ($522 + $78)
Start Chips
30,000
Total Entries
204
Total Time
06:43:00
Prize Pool
$250,000
Result
| Rank | Name | Winnings |
|---|---|---|
| Cowan, Graham | Qualified | |
| Wild, James | Qualified | |
| Durust, Taner | Qualified | |
| Jonas, Tyson | Qualified | |
| Zhang, Zhongkai | Qualified | |
| Puerta, Cervantes | Qualified | |
| Espahbodi, Aria | Qualified | |
| Gogia, Pankaj | Qualified | |
| Ooi, Cruise | Qualified | |
| Borrillo, Nicholas | Qualified | |
| Peake, James | Qualified | |
| Darby, Alex | Qualified | |
| Spencer, Bradley | Qualified | |
| Fisher, Geoffrey | Qualified | |
| Campbell, Peter | Qualified | |
| Mckenzie, Sean | Qualified | |
| Moala, Thomas | Qualified | |
| Xu, Qi | Qualified | |
| Madafferi, Rob | Qualified | |
| Jun, Minkyu | Qualified | |
| Sturm, Eric | Qualified | |
| Kwok, Nigel | Qualified | |
| Bolland, Mark | Qualified | |
| Chang, Yung-Chang | Qualified | |
| Levy, Jonathan | Qualified | |
| Ilnicki, Krzysztof | Qualified | |
| Diez, Gabriel | Qualified | |
| Zebrovius, Andrew | Qualified | |
| Huntly, Dennis | Qualified | |
| Hyde, James | Qualified | |
| Mcallister, David | Qualified | |
| Goldsmith, Luke | Qualified | |
| Jessup, Mark | Qualified | |
| Tunstead, Martin | Qualified | |
| Webster, Scott | Qualified | |
| Luo, Louis | Qualified | |
| Francomme, Fabien | Qualified | |
| Batey, Andrew | Qualified | |
| Smout, Cooper | Qualified | |
| Subramoney, Anban | Qualified | |
| Mcaleer, Mark | Qualified | |
| Ribes, Ben | Qualified | |
| Kalin, Michael | Qualified | |
| Cook, Kishen | Qualified | |
| Thwaites, Simon | Qualified | |
| Croucher, David | Qualified | |
| Hildebrandt, Aidan | Qualified | |
| 48 | Cashman, Lang | |
| 49 | Klaoui, Semmi Loris | |
| 50 | Wood, Cam | |
| 51 | Grantham, Jon | |
| 52 | Turner, Benjamin | |
| 53 | Wong, William | |
| 54 | Tsai, Charles | |
| 55 | Gonzalez, Julian | |
| 56 | Harrison, Troy | |
| 57 | Bennett, Irene | |
| 58 | Srisourath, Amanda | |
| 59 | Medwin, Luke | |
| 60 | Wellington, Aaron | |
| 61 | Wilson, Miranda | |
| 62 | Jaucian, Victor | |
| 63 | Zhang, Jiawen | |
| 64 | Liu, Bowen | |
| 65 | Dowling, Travis | |
| 66 | Brown, Jack | |
| 67 | Connolly, Daniel | |
| 68 | Murray, Liam | |
| 69 | Hamilton-Hill, Scott | |
| 70 | Bremner, Billy | |
| 71 | Smiljanic, Dan | |
| 72 | Cope, Jake | |
| 73 | Cassell, Jennifer | |
| 74 | Hunter, Jaymie | |
| 75 | Moala, Priscilla | |
| 76 | Mijo, Evan | |
| 77 | Wenjie, Sun | |
| 78 | Cole, Evan | |
| 79 | Pringle, Anthony | |
| 80 | Kumar, Naveen | |
| 81 | Turner, Nikki | |
| 82 | Vanaparthy, Subbu | |
| 83 | Mazza, Serge | |
| 84 | Breuer, Olaf | |
| 85 | Shuttlewood, Kalan | |
| 86 | Whish, Owen | |
| 87 | Montalto, Jordan | |
| 88 | St Eloi, David | |
| 89 | Tao, Chuan | |
| 90 | Pillar, Jai | |
| 91 | De Araujo, Sidnei | |
| 92 | Ngata, Aroha | |
| 93 | Duga, Erwin | |
| 94 | Sportelli, Adrian | |
| 95 | Bain, Mark | |
| 96 | Wang, Jimmy | |
| 97 | Mitchell, Jade | |
| 98 | Dyer, Brian | |
| 99 | Nicholls, Damien | |
| 99 | Nightingale, Charlie | |
| 100 | Doyle, Justin | |
| 100 | Sulley, Karina | |
| 101 | Mcmiles, Roden | |
| 101 | Ward, Brodie | |
| 102 | Durham, Troy | |
| 103 | Ooi, Darren | |
| 104 | Ayyaz, Faraz | |
| 105 | Thornton, Scott | |
| 106 | Mably, Cody | |
| 106 | Mckinnon, Duncan | |
| 107 | Bocero, Marcelo | |
| 107 | Brain, Daniel | |
| 107 | Goldsmith, Josh | |
| 108 | Paul, Roland | |
| 108 | Skinner, Sara | |
| 109 | Kumar, Swami | |
| 110 | Cullen, Lucas | |
| 110 | Mason, Jay | |
| 110 | Trigger, Chris | |
| 111 | Eichmann, Trevor | |
| 111 | Hilberts, Thijs | |
| 113 | Debono, Mathew | |
| 113 | Smale, Ebony | |
| 114 | Perkins, Chris | |
| 114 | Shanasa, Qais | |
| 115 | Banala, Vivekananda | |
| 115 | Mccabe, Matty | |
| 116 | Escobar, Gregory | |
| 116 | Hain, Sean | |
| 116 | Johnson, Daniel | |
| 116 | Oosthuizen, Belinda | |
| 117 | Hoy, Greg | |
| 117 | Hsu, Ching-Hsin | |
| 117 | Iida, Masaya | |
| 117 | Lu, Lux | |
| 118 | Bautista, Jordan | |
| 118 | Padilla, Ruben | |
| 118 | Yuan, Yue | |
| 119 | Dijkstra, Johannes | |
| 119 | Fatafehi, Mathew | |
| 119 | Guo, Chen | |
| 119 | Haycroft, Kerri | |
| 119 | Peters, Kane | |
| 119 | Thornhill, Kayne | |
| 119 | Ward, Paul | |
| 120 | Burns, Ben | |
| 120 | Mallon, Brian | |
| 121 | Fares, Antonios | |
| 121 | Johnson, Dave |
FLIGHT ENDS AT END OF LEVEL 13