EVENT 31 - THE KINGS CARDS SUPER FREEZE
THANKS TO KING PLAYING CARDS
Finished
CLOSED
Date & Time
6 August 2023, 2:30 pm
Game
NL HE
Buy-In & Fee
$200 ($170 + $30)
Start Chips
75,000
Total Entries
116
Total Time
07:01:48
Prize Pool
$19,720
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Murray, Liam | $5,550 |
| 2 | Croucher, David | $3,430 |
| 3 | Bremner, Billy | $2,440 |
| 4 | Jaucian, Victor | $1,780 |
| 5 | Siddell, Phillip | $1,300 |
| 6 | Tsai, Charles | $1,000 |
| 7 | Crowny, Sam | $800 |
| 8 | Craig, Loz | $660 |
| 9 | Charlton, Ben | $560 |
| 10 | Lewis, Peter | $480 |
| 11 | Seden, Edith | $480 |
| 12 | Brunni, John | $420 |
| 13 | Brennan, Travis | $420 |
| 14 | Kumar, Rajesh | $400 |
| 15 | Mcginty, Ben | |
| 16 | Amir, Thomas | |
| 17 | Stuart, Timothy | |
| 18 | Barratt, Chris | |
| 19 | Perrin, Rob | |
| 20 | Rothschild, OliVia | |
| 21 | Knight, Patrick | |
| 22 | Dance, Leonarda | |
| 23 | Zebrovius, Andrew | |
| 24 | Skinner, Sara | |
| 25 | Riverina, Michelle | |
| 26 | Taylor, Rob | |
| 27 | De Beer, Enver | |
| 28 | Chakley, Jake | |
| 29 | Stanek, Maciej | |
| 30 | Varney, Reg | |
| 31 | Stark, Stephen | |
| 32 | Shipp, Damien | |
| 33 | Rothschild, Bill | |
| 34 | Smale, Ebony | |
| 35 | Fernandes, Damien | |
| 36 | Knight, Peter | |
| 37 | Ritchie, Kevin | |
| 38 | Luton, Tay | |
| 39 | Virgona, John | |
| 40 | Cann, Brendan | |
| 41 | Secco, Corey | |
| 42 | Browne, Greg | |
| 43 | Sutton, Jocelyn | |
| 44 | Agar, Mick | |
| 45 | Kalin, Michael | |
| 46 | Madafferi, Rob | |
| 47 | Platonenko, Volodymyr | |
| 48 | Breuer, Olaf | |
| 49 | Alletson, Baiden | |
| 50 | Shuttlewood, Kalan | |
| 51 | Pfister, Ross | |
| 52 | Martin, Ashley | |
| 53 | Cao, Coy | |
| 54 | Cullen, Lucas | |
| 55 | Place, Thomas | |
| 56 | Sarmiento, Gerald | |
| 57 | Patterson, Jason | |
| 58 | Barry, Josh | |
| 59 | Wood, Keith | |
| 60 | Caris, John | |
| 61 | Johnson, Brad | |
| 62 | Mitchell, Jade | |
| 63 | Smith, Fletcher | |
| 64 | Eldridge, Vicky | |
| 65 | Maron, Roger | |
| 66 | Allan, Andrew | |
| 67 | Lloyd, Bronwyn | |
| 68 | Chakley, Carl | |
| 69 | Patel, Jaisan | |
| 70 | Matthews, Cathryn | |
| 71 | Khalidi, Nadira | |
| 72 | Stanek, Natasha | |
| 73 | Dawkins, Leigh | |
| 73 | Nicholls, Damien | |
| 74 | Lynch, Judie | |
| 75 | Diez, Gabriel | |
| 76 | Banala, Vivekananda | |
| 76 | Schiffke, Ross | |
| 77 | Hereaka, Shane | |
| 78 | Isaia, Michael | |
| 79 | Morris, Bradley | |
| 80 | Hyde, James | |
| 80 | O'neill, Brendan | |
| 80 | Pearson, Robert | |
| 81 | Fonoti, Sinave | |
| 81 | Ln, Chona | |
| 82 | Somerville, John | |
| 83 | Muller, Shane | |
| 83 | Wang, Ruiyang | |
| 84 | Romano, Sandro | |
| 85 | Gulliver, Nicholas | |
| 86 | Taylor, Dee | |
| 87 | Butterfield, Amy | |
| 87 | Elevenson, Jay | |
| 88 | Peake, James | |
| 88 | Watanabi, Thomas | |
| 89 | Debono, Mathew | |
| 89 | Diaz, Reggie | |
| 90 | Lin, Jia-Wei | |
| 90 | Lomas, Jake | |
| 90 | Not Jo (Georgina Vuksanovic) | |
| 91 | Mcfarlane, Christopher | |
| 92 | Del, Sam | |
| 92 | Kabourakis, George | |
| 92 | Wilson, Matt | |
| 93 | Aspland, Brock | |
| 93 | Chen, Kai En | |
| 93 | Paul, Roland | |
| 94 | Diaz, Kobe | |
| 94 | Johnson, Roni | |
| 95 | Hoy, Sharon | |
| 95 | Stacy, Dean | |
| 96 | Caine, Grant | |
| 96 | De Leon, Raymond | |
| 97 | Warnke, Dylan | |
| 98 | Mcfarland, Nicholas |
THANKS TO KING PLAYING CARDS - AUSTRALIA’S BEST PLAYING CARDS